Momentum (Aktien)
Relative-Stärke-Rotation über den S&P 500 — Top-Performer nach 6M/12M-Momentum.
Universum: 503 Aktien (S&P 500) · 500 mit Score · Top 3 Ränge
Letztes Update: 18.07.2026, 07:38 (Europe/Berlin)
So liest du das Ranking
Tickerlink zeigt ein Ranking nach einer veröffentlichten Formel. Tickerlink führt keine Orders aus — Umsetzung nur bei deinem Broker, falls du selbst eine Regel nutzt.
1. Formel
Die Formel steht unter den Regeln. Welchen Anteil deines Vermögens du daran ausrichtest, entscheidest du selbst. Tickerlink steuert nichts.
2. Aktuelle Top-Ränge
Aktuelle Top-3 nach Score: SNDK, WDC, MU. Die Spalte Score-Band ordnet nur relativ ein — keine Kauf- oder Verkaufsanweisung.
3. Monatlicher Datenstand
Die Rangliste wird monatlich neu berechnet. Ein Titel außerhalb der Top 3 steht weiter unten — das ist eine Rangänderung, kein Verkaufsauftrag.
4. Wann die Daten aktualisiert werden
Rankings werden samstags automatisch aktualisiert (07:15 Uhr Berlin). Vor dem Lesen die Seite neu laden — oben steht der aktuelle Datenstand.
Was Tickerlink noch nicht automatisiert
Kein automatisches Rebalancing, keine Broker-Anbindung, keine Push-Benachrichtigung bei Wechsel der Top-Ränge und noch kein Strategie-Backtest.
Aktuelle Top-Ränge
Gesamtes S&P-500-Universum
| Rang | Aktie | 1M | 3M | 6M | 12M | Score | Score-Band |
|---|---|---|---|---|---|---|---|
| 1 | SNDK Sandisk | +1.9 % | +96.5 % | +400.4 % | +3465.4 % | +1932.9 % | Relativ stark |
| 2 | WDC Western Digital | +11.8 % | +59.6 % | +192.1 % | +742.5 % | +467.3 % | Relativ stark |
| 3 | MU Micron Technology | +5.1 % | +122.8 % | +186.5 % | +661.1 % | +423.8 % | Relativ stark |
| 4 | LITE Lumentum | -16.3 % | -17.8 % | +121.0 % | +635.5 % | +378.3 % | Relativ stark |
| 5 | STX Seagate Technology | +3.3 % | +74.7 % | +195.0 % | +509.4 % | +352.2 % | Relativ stark |
| 6 | CIEN Ciena | +2.5 % | -10.2 % | +97.7 % | +467.7 % | +282.7 % | Relativ stark |
| 7 | INTC Intel | -3.7 % | +65.3 % | +150.8 % | +332.9 % | +241.9 % | Relativ stark |
| 8 | DELL Dell Technologies | -1.9 % | +105.3 % | +233.9 % | +220.7 % | +227.3 % | Relativ stark |
| 9 | AMD Advanced Micro Devices | +18.5 % | +118.8 % | +161.9 % | +271.9 % | +216.9 % | Relativ stark |
| 10 | GLW Corning Inc. | +8.9 % | +6.9 % | +114.6 % | +250.4 % | +182.5 % | Relativ stark |
| 11 | LRCX Lam Research | +7.1 % | +35.4 % | +72.5 % | +251.0 % | +161.8 % | Relativ stark |
| 12 | COHR Coherent Corp. | -10.8 % | +2.9 % | +82.7 % | +237.5 % | +160.1 % | Relativ stark |
| 13 | AMAT Applied Materials | +20.7 % | +51.5 % | +106.2 % | +208.4 % | +157.3 % | Relativ stark |
| 14 | FIX Comfort Systems USA | -3.3 % | +9.5 % | +76.5 % | +230.5 % | +153.5 % | Relativ stark |
| 15 | TER Teradyne | -1.9 % | -7.3 % | +57.7 % | +245.9 % | +151.8 % | Relativ stark |
| 16 | VRT Vertiv | +2.5 % | +1.8 % | +86.6 % | +147.6 % | +117.1 % | Relativ stark |
| 17 | HPE Hewlett Packard Enterprise | -5.3 % | +77.0 % | +107.4 % | +125.2 % | +116.3 % | Relativ stark |
| 18 | KLAC KLA Corporation | +3.0 % | +26.6 % | +66.0 % | +136.8 % | +101.4 % | Relativ stark |
| 19 | DVA DaVita | +13.4 % | +60.0 % | +128.1 % | +69.0 % | +98.6 % | Relativ stark |
| 20 | DDOG Datadog | +9.7 % | +105.4 % | +107.2 % | +82.0 % | +94.6 % | Relativ stark |
| 21 | SATS EchoStar | -24.0 % | -30.6 % | -29.8 % | +216.2 % | +93.2 % | Relativ stark |
| 22 | VLO Valero Energy | +26.8 % | +28.1 % | +66.0 % | +116.3 % | +91.1 % | Relativ stark |
| 23 | CAT Caterpillar Inc. | +8.8 % | +17.8 % | +53.1 % | +128.1 % | +90.6 % | Relativ stark |
| 24 | PANW Palo Alto Networks | +28.1 % | +114.8 % | +87.9 % | +86.2 % | +87.0 % | Relativ stark |
| 25 | GEV GE Vernova | +18.6 % | +12.8 % | +64.8 % | +103.7 % | +84.3 % | Relativ stark |
| 26 | FTNT Fortinet | +15.8 % | +109.7 % | +106.0 % | +60.5 % | +83.3 % | Relativ stark |
| 27 | CNC Centene Corporation | +8.2 % | +70.4 % | +43.9 % | +118.5 % | +81.2 % | Relativ stark |
| 28 | KEYS Keysight Technologies | -4.2 % | -1.6 % | +57.1 % | +99.0 % | +78.1 % | Relativ stark |
| 29 | MPC Marathon Petroleum | +24.8 % | +38.2 % | +72.6 % | +81.4 % | +77.0 % | Relativ stark |
| 30 | MRNA Moderna | +11.6 % | +13.1 % | +52.3 % | +92.8 % | +72.6 % | Relativ stark |
| 31 | CSCO Cisco | +0.6 % | +45.4 % | +61.7 % | +73.9 % | +67.8 % | Relativ stark |
| 32 | JBHT J.B. Hunt | +4.1 % | +22.3 % | +41.6 % | +92.4 % | +67.0 % | Relativ stark |
| 33 | WBD Warner Bros. Discovery | +3.3 % | -1.3 % | -4.3 % | +132.5 % | +64.1 % | Relativ stark |
| 34 | APA APA Corporation | +2.8 % | -7.1 % | +32.0 % | +94.2 % | +63.1 % | Relativ stark |
| 35 | HUM Humana | +8.3 % | +99.2 % | +45.9 % | +76.6 % | +61.2 % | Relativ stark |
| 36 | TRGP Targa Resources | +2.5 % | +14.9 % | +58.1 % | +63.6 % | +60.9 % | Relativ stark |
| 37 | MPWR Monolithic Power Systems | -12.5 % | -6.5 % | +33.4 % | +83.7 % | +58.6 % | Relativ stark |
| 38 | ANET Arista Networks | +19.3 % | +22.9 % | +46.4 % | +70.4 % | +58.4 % | Relativ stark |
| 39 | Q Qnity Electronics | -4.6 % | +5.3 % | +57.5 % | — | +57.5 % | Relativ stark |
| 40 | CHRW C.H. Robinson | +6.2 % | +20.2 % | +18.4 % | +94.9 % | +56.6 % | Relativ stark |
| 41 | CASY Casey's | -5.6 % | +17.7 % | +45.6 % | +67.4 % | +56.5 % | Relativ stark |
| 42 | GOOG Alphabet Inc. (Class C) | -2.0 % | +12.2 % | +10.1 % | +99.8 % | +55.0 % | Relativ stark |
| 43 | NTAP NetApp | +1.6 % | +58.1 % | +52.2 % | +57.3 % | +54.8 % | Relativ stark |
| 44 | STT State Street Corporation | +6.5 % | +28.6 % | +35.5 % | +73.8 % | +54.6 % | Relativ stark |
| 45 | NUE Nucor | -8.7 % | +23.3 % | +37.3 % | +71.7 % | +54.5 % | Relativ stark |
| 46 | VTRS Viatris | +3.9 % | +21.7 % | +30.1 % | +77.2 % | +53.6 % | Relativ stark |
| 47 | STLD Steel Dynamics | -12.7 % | +22.9 % | +36.0 % | +70.4 % | +53.2 % | Relativ stark |
| 48 | PWR Quanta Services | -12.6 % | +7.0 % | +43.8 % | +61.5 % | +52.7 % | Relativ stark |
| 49 | AKAM Akamai Technologies | -3.8 % | +36.9 % | +45.9 % | +57.5 % | +51.7 % | Relativ stark |
| 50 | CMI Cummins | -7.4 % | +6.5 % | +14.7 % | +87.7 % | +51.2 % | Relativ stark |
| 51 | GNRC Generac | -5.1 % | +9.6 % | +52.5 % | +49.3 % | +50.9 % | Relativ stark |
| 52 | IBKR Interactive Brokers | +7.6 % | +28.2 % | +35.7 % | +63.2 % | +49.4 % | Relativ stark |
| 53 | ADI Analog Devices | -2.2 % | +12.6 % | +35.1 % | +63.0 % | +49.0 % | Relativ stark |
| 54 | TXN Texas Instruments | +5.9 % | +39.0 % | +58.4 % | +35.9 % | +47.2 % | Relativ stark |
| 55 | BNY BNY Mellon | +8.6 % | +19.5 % | +29.7 % | +64.7 % | +47.2 % | Relativ stark |
| 56 | CVS CVS Health | +8.1 % | +33.5 % | +31.4 % | +61.4 % | +46.4 % | Relativ stark |
| 57 | GOOGL Alphabet Inc. (Class A) | -7.1 % | +3.2 % | +3.3 % | +89.5 % | +46.4 % | Relativ stark |
| 58 | PSX Phillips 66 | +12.4 % | +24.8 % | +40.8 % | +51.9 % | +46.3 % | Relativ stark |
| 59 | FFIV F5, Inc. | +5.2 % | +32.8 % | +53.0 % | +39.6 % | +46.3 % | Relativ stark |
| 60 | ADM Archer Daniels Midland | +10.1 % | +25.1 % | +33.0 % | +59.1 % | +46.0 % | Relativ stark |
| 61 | ON ON Semiconductor | -26.1 % | +9.3 % | +44.2 % | +46.8 % | +45.5 % | Relativ stark |
| 62 | MNST Monster Beverage | +6.4 % | +28.2 % | +26.7 % | +64.1 % | +45.4 % | Relativ stark |
| 63 | WST West Pharmaceutical Services | +8.8 % | +32.9 % | +30.4 % | +59.8 % | +45.1 % | Relativ stark |
| 64 | FDX FedEx | -1.9 % | +4.0 % | +25.9 % | +62.9 % | +44.4 % | Relativ stark |
| 65 | CSX CSX Corporation | +7.0 % | +17.5 % | +40.5 % | +48.0 % | +44.3 % | Relativ stark |
| 66 | JNJ Johnson & Johnson | +8.4 % | +6.5 % | +23.9 % | +64.4 % | +44.1 % | Relativ stark |
| 67 | GL Globe Life | +9.2 % | +23.4 % | +29.7 % | +54.1 % | +41.9 % | Relativ stark |
| 68 | ROST Ross Stores | -5.4 % | -0.8 % | +16.0 % | +67.7 % | +41.8 % | Relativ stark |
| 69 | EBAY eBay Inc. | +7.9 % | +22.6 % | +30.0 % | +53.6 % | +41.8 % | Relativ stark |
| 70 | WELL Welltower | +13.9 % | +13.4 % | +28.9 % | +54.4 % | +41.6 % | Relativ stark |
| 71 | MS Morgan Stanley | +7.1 % | +25.8 % | +22.3 % | +60.1 % | +41.2 % | Relativ stark |
| 72 | IVZ Invesco | +1.5 % | +23.4 % | +4.9 % | +75.5 % | +40.2 % | Relativ stark |
| 73 | C Citigroup | +4.5 % | +12.7 % | +16.0 % | +64.1 % | +40.1 % | Relativ stark |
| 74 | HST Host Hotels & Resorts | -3.9 % | +16.4 % | +31.4 % | +48.2 % | +39.8 % | Relativ stark |
| 75 | EIX Edison International | +7.7 % | +8.4 % | +26.0 % | +52.4 % | +39.2 % | Relativ stark |
| 76 | BG Bunge Global | -0.2 % | -3.1 % | +13.0 % | +63.2 % | +38.1 % | Relativ stark |
| 77 | NTRS Northern Trust | +5.6 % | +17.8 % | +27.1 % | +48.0 % | +37.5 % | Relativ stark |
| 78 | CFG Citizens Financial Group | +7.6 % | +12.4 % | +20.8 % | +54.1 % | +37.5 % | Relativ stark |
| 79 | EXPD Expeditors International | +11.4 % | +24.3 % | +12.7 % | +61.9 % | +37.3 % | Relativ stark |
| 80 | CF CF Industries | +15.0 % | -2.6 % | +42.8 % | +31.1 % | +37.0 % | Relativ stark |
| 81 | EQIX Equinix | -0.8 % | +1.9 % | +35.4 % | +37.5 % | +36.4 % | Relativ stark |
| 82 | DAL Delta Air Lines | +12.7 % | +27.1 % | +20.9 % | +51.8 % | +36.3 % | Relativ stark |
| 83 | HAL Halliburton | -5.3 % | -7.7 % | +6.6 % | +65.8 % | +36.2 % | Relativ stark |
| 84 | ODFL Old Dominion | -1.3 % | +11.8 % | +36.1 % | +36.1 % | +36.1 % | Relativ stark |
| 85 | VTR Ventas | +14.6 % | +12.4 % | +24.9 % | +46.7 % | +35.8 % | Relativ stark |
| 86 | HWM Howmet Aerospace | -1.8 % | +10.0 % | +23.7 % | +47.8 % | +35.8 % | Relativ stark |
| 87 | AAPL Apple Inc. | +8.5 % | +21.0 % | +21.1 % | +49.3 % | +35.2 % | Relativ stark |
| 88 | INCY Incyte | +8.3 % | +18.8 % | +7.7 % | +62.2 % | +35.0 % | Relativ stark |
| 89 | PFG Principal Financial Group | +2.5 % | +21.2 % | +24.9 % | +42.8 % | +33.8 % | Relativ stark |
| 90 | UNH UnitedHealth Group | +5.3 % | +41.0 % | +23.7 % | +43.3 % | +33.5 % | Relativ stark |
| 91 | GWW W. W. Grainger | +5.7 % | +23.1 % | +32.4 % | +34.2 % | +33.3 % | Relativ stark |
| 92 | AIZ Assurant | +6.3 % | +23.2 % | +16.3 % | +49.0 % | +32.7 % | Relativ stark |
| 93 | SPG Simon Property Group | +6.3 % | +13.6 % | +23.1 % | +41.6 % | +32.4 % | Relativ stark |
| 94 | JBL Jabil | -19.8 % | -2.9 % | +24.7 % | +37.9 % | +31.3 % | Relativ stark |
| 95 | BEN Franklin Resources | -1.7 % | +22.9 % | +27.3 % | +34.0 % | +30.7 % | Relativ stark |
| 96 | IRM Iron Mountain | -3.4 % | +5.2 % | +35.3 % | +26.0 % | +30.7 % | Relativ stark |
| 97 | AVGO Broadcom | +2.0 % | +12.7 % | +16.4 % | +43.9 % | +30.2 % | Relativ stark |
| 98 | LLY Lilly (Eli) | +4.6 % | +26.5 % | +9.5 % | +50.3 % | +29.9 % | Relativ stark |
| 99 | FANG Diamondback Energy | -5.6 % | -1.6 % | +30.6 % | +29.0 % | +29.8 % | Relativ stark |
| 100 | BIIB Biogen | +4.5 % | +17.3 % | +9.1 % | +49.9 % | +29.5 % | Relativ stark |
| 101 | MRK Merck & Co. | +3.8 % | +1.8 % | +11.4 % | +47.2 % | +29.3 % | Relativ stark |
| 102 | GS Goldman Sachs | +4.0 % | +14.8 % | +11.4 % | +46.9 % | +29.2 % | Relativ stark |
| 103 | FRT Federal Realty Investment Trust | +2.1 % | +14.5 % | +23.5 % | +33.6 % | +28.6 % | Relativ stark |
| 104 | BKR Baker Hughes | -9.1 % | -7.7 % | +11.9 % | +44.6 % | +28.3 % | Relativ stark |
| 105 | WMB Williams Companies | +6.0 % | +6.1 % | +25.9 % | +30.4 % | +28.1 % | Relativ stark |
| 106 | JCI Johnson Controls | -3.2 % | +2.1 % | +25.3 % | +30.9 % | +28.1 % | Relativ stark |
| 107 | MGM MGM Resorts | +0.7 % | +26.6 % | +34.4 % | +21.6 % | +28.0 % | Relativ stark |
| 108 | BBY Best Buy | +13.0 % | +32.1 % | +28.1 % | +27.8 % | +27.9 % | Relativ stark |
| 109 | TGT Target Corporation | +5.3 % | +10.6 % | +26.7 % | +28.7 % | +27.7 % | Relativ stark |
| 110 | ALL Allstate | +12.0 % | +16.8 % | +27.5 % | +27.7 % | +27.6 % | Relativ stark |
| 111 | ETR Entergy | +0.8 % | -2.0 % | +19.0 % | +35.5 % | +27.3 % | Relativ stark |
| 112 | FITB Fifth Third Bancorp | +8.6 % | +17.1 % | +19.4 % | +34.8 % | +27.1 % | Relativ stark |
| 113 | DOC Healthpeak Properties | +12.0 % | +31.0 % | +30.4 % | +23.3 % | +26.8 % | Relativ stark |
| 114 | DVN Devon Energy | +2.2 % | -4.3 % | +15.6 % | +38.0 % | +26.8 % | Relativ stark |
| 115 | TPL Texas Pacific Land Corporation | +16.7 % | -2.5 % | +27.2 % | +26.4 % | +26.8 % | Relativ stark |
| 116 | APH Amphenol | -4.8 % | +1.5 % | +3.0 % | +50.4 % | +26.7 % | Relativ stark |
| 117 | MO Altria | -1.2 % | +7.2 % | +29.2 % | +23.4 % | +26.3 % | Relativ stark |
| 118 | GE GE Aerospace | +10.9 % | +14.6 % | +12.4 % | +39.9 % | +26.1 % | Relativ stark |
| 119 | TRV Travelers Companies (The) | +10.8 % | +11.8 % | +19.5 % | +32.4 % | +25.9 % | Relativ stark |
| 120 | LYV Live Nation Entertainment | +9.4 % | +14.1 % | +24.4 % | +26.9 % | +25.6 % | Relativ stark |
| 121 | CRL Charles River Laboratories | +25.0 % | +32.6 % | +8.0 % | +42.3 % | +25.2 % | Relativ stark |
| 122 | WSM Williams-Sonoma, Inc. | +0.5 % | +19.3 % | +10.5 % | +38.4 % | +24.5 % | Relativ stark |
| 123 | NXPI NXP Semiconductors | -1.7 % | +42.1 % | +22.1 % | +26.8 % | +24.5 % | Relativ stark |
| 124 | CAH Cardinal Health | +0.4 % | +7.2 % | +7.0 % | +41.8 % | +24.4 % | Relativ stark |
| 125 | UNP Union Pacific Corporation | +7.5 % | +14.7 % | +26.2 % | +22.6 % | +24.4 % | Relativ stark |
| 126 | KIM Kimco Realty | +4.0 % | +9.9 % | +26.5 % | +22.0 % | +24.2 % | Mittel |
| 127 | MTB M&T Bank | +9.1 % | +14.9 % | +18.8 % | +29.5 % | +24.1 % | Mittel |
| 128 | EME Emcor | -10.9 % | -6.1 % | +12.6 % | +34.5 % | +23.6 % | Mittel |
| 129 | TPR Tapestry, Inc. | -5.3 % | -6.1 % | +6.2 % | +40.5 % | +23.4 % | Mittel |
| 130 | OXY Occidental Petroleum | -6.5 % | -9.6 % | +29.0 % | +16.1 % | +22.5 % | Mittel |
| 131 | AEP American Electric Power | +5.5 % | -0.5 % | +17.0 % | +27.9 % | +22.4 % | Mittel |
| 132 | URI United Rentals | -2.3 % | +34.4 % | +13.9 % | +30.9 % | +22.4 % | Mittel |
| 133 | SNA Snap-on | +5.5 % | +12.0 % | +13.4 % | +31.3 % | +22.4 % | Mittel |
| 134 | NDSN Nordson Corporation | -1.3 % | +4.4 % | +8.4 % | +35.7 % | +22.0 % | Mittel |
| 135 | RF Regions Financial Corporation | +9.1 % | +13.4 % | +12.5 % | +31.4 % | +22.0 % | Mittel |
| 136 | KEY KeyCorp | +3.5 % | +8.7 % | +12.4 % | +31.1 % | +21.7 % | Mittel |
| 137 | PNC PNC Financial Services | +8.7 % | +14.3 % | +15.6 % | +27.7 % | +21.7 % | Mittel |
| 138 | USB U.S. Bancorp | +9.7 % | +12.0 % | +12.3 % | +31.0 % | +21.7 % | Mittel |
| 139 | XOM ExxonMobil | -4.1 % | -5.2 % | +17.6 % | +25.7 % | +21.7 % | Mittel |
| 140 | EXPE Expedia Group | +10.4 % | +5.6 % | -7.6 % | +50.7 % | +21.6 % | Mittel |
| 141 | GM General Motors | -7.1 % | +1.5 % | -5.0 % | +48.1 % | +21.6 % | Mittel |
| 142 | NEM Newmont | +0.4 % | -23.0 % | -12.9 % | +55.7 % | +21.4 % | Mittel |
| 143 | LNT Alliant Energy | +6.1 % | +6.2 % | +18.5 % | +24.1 % | +21.3 % | Mittel |
| 144 | D Dominion Energy | +3.7 % | +13.7 % | +17.9 % | +24.3 % | +21.1 % | Mittel |
| 145 | ROK Rockwell Automation | -1.0 % | +14.7 % | +10.7 % | +31.3 % | +21.0 % | Mittel |
| 146 | PCG PG&E Corporation | +3.5 % | -0.3 % | +10.2 % | +31.6 % | +20.9 % | Mittel |
| 147 | PLD Prologis | -2.5 % | +3.6 % | +10.7 % | +31.1 % | +20.9 % | Mittel |
| 148 | HSIC Henry Schein | +8.1 % | +13.7 % | +15.2 % | +26.7 % | +20.9 % | Mittel |
| 149 | TECH Bio-Techne | +35.9 % | +28.5 % | +10.5 % | +31.2 % | +20.8 % | Mittel |
| 150 | LUV Southwest Airlines | +1.4 % | +18.3 % | +13.0 % | +28.5 % | +20.8 % | Mittel |
| 151 | OKE Oneok | +1.8 % | +6.9 % | +27.5 % | +13.9 % | +20.7 % | Mittel |
| 152 | NVDA Nvidia | +1.3 % | +14.7 % | +11.6 % | +29.5 % | +20.5 % | Mittel |
| 153 | EOG EOG Resources | -2.4 % | -1.8 % | +30.8 % | +10.0 % | +20.4 % | Mittel |
| 154 | DD DuPont | -1.9 % | -6.4 % | +1.9 % | +38.8 % | +20.4 % | Mittel |
| 155 | MAR Marriott International | -6.0 % | +2.5 % | +11.7 % | +28.5 % | +20.1 % | Mittel |
| 156 | EA Electronic Arts | +1.7 % | +1.9 % | +1.2 % | +38.9 % | +20.0 % | Mittel |
| 157 | CB Chubb Limited | +7.3 % | +8.2 % | +13.3 % | +26.4 % | +19.9 % | Mittel |
| 158 | ALB Albemarle Corporation | -27.3 % | -44.0 % | -32.0 % | +71.5 % | +19.8 % | Mittel |
| 159 | EVRG Evergy | +1.9 % | +4.4 % | +13.7 % | +25.7 % | +19.7 % | Mittel |
| 160 | ETN Eaton Corporation | +1.4 % | +1.7 % | +26.2 % | +13.2 % | +19.7 % | Mittel |
| 161 | IEX IDEX Corporation | +3.3 % | +10.1 % | +19.9 % | +19.4 % | +19.7 % | Mittel |
| 162 | WAB Wabtec | +1.7 % | -2.4 % | +17.3 % | +22.0 % | +19.7 % | Mittel |
| 163 | RTX RTX Corporation | +10.7 % | -2.6 % | +4.9 % | +34.2 % | +19.6 % | Mittel |
| 164 | RL Ralph Lauren Corporation | -6.5 % | +2.9 % | +4.8 % | +33.6 % | +19.2 % | Mittel |
| 165 | AME Ametek | +4.7 % | -1.2 % | +10.5 % | +27.9 % | +19.2 % | Mittel |
| 166 | PCAR Paccar | +4.3 % | +1.5 % | +6.1 % | +32.3 % | +19.2 % | Mittel |
| 167 | PH Parker Hannifin | +8.6 % | -3.3 % | +4.9 % | +33.2 % | +19.1 % | Mittel |
| 168 | NSC Norfolk Southern | +6.3 % | +10.8 % | +13.3 % | +24.7 % | +19.0 % | Mittel |
| 169 | UAL United Airlines Holdings | +18.3 % | +26.1 % | +5.3 % | +32.6 % | +19.0 % | Mittel |
| 170 | ABBV AbbVie | +10.2 % | +19.3 % | +10.7 % | +27.2 % | +18.9 % | Mittel |
| 171 | DGX Quest Diagnostics | +1.8 % | +8.3 % | +16.7 % | +20.9 % | +18.8 % | Mittel |
| 172 | SWK Stanley Black & Decker | +6.6 % | +31.7 % | +7.6 % | +29.7 % | +18.7 % | Mittel |
| 173 | REG Regency Centers | +4.8 % | +3.8 % | +18.2 % | +19.1 % | +18.7 % | Mittel |
| 174 | CTVA Corteva | +15.2 % | +2.3 % | +22.3 % | +14.7 % | +18.5 % | Mittel |
| 175 | ELV Elevance Health | +5.1 % | +36.5 % | +13.4 % | +22.9 % | +18.2 % | Mittel |
| 176 | L Loews Corporation | +5.3 % | +4.2 % | +10.5 % | +25.9 % | +18.2 % | Mittel |
| 177 | AFL Aflac | +6.2 % | +9.7 % | +13.2 % | +22.9 % | +18.1 % | Mittel |
| 178 | SLB Schlumberger | -14.7 % | -8.8 % | +6.6 % | +29.2 % | +17.9 % | Mittel |
| 179 | CDNS Cadence Design Systems | -1.9 % | +42.3 % | +18.5 % | +17.1 % | +17.8 % | Mittel |
| 180 | MET MetLife | +8.0 % | +25.9 % | +16.6 % | +18.7 % | +17.7 % | Mittel |
| 181 | PNW Pinnacle West Capital | +3.7 % | +3.4 % | +16.7 % | +18.5 % | +17.6 % | Mittel |
| 182 | BAC Bank of America | +9.6 % | +13.2 % | +7.2 % | +27.4 % | +17.3 % | Mittel |
| 183 | SBUX Starbucks | +8.7 % | +11.1 % | +21.7 % | +12.8 % | +17.3 % | Mittel |
| 184 | MAS Masco | +5.1 % | +23.4 % | +12.2 % | +21.0 % | +16.6 % | Mittel |
| 185 | KMI Kinder Morgan | +2.7 % | +1.6 % | +17.3 % | +15.7 % | +16.5 % | Mittel |
| 186 | CINF Cincinnati Financial | +5.2 % | +10.7 % | +10.5 % | +22.4 % | +16.4 % | Mittel |
| 187 | EG Everest Group | +13.3 % | +11.1 % | +17.4 % | +15.3 % | +16.3 % | Mittel |
| 188 | TSLA Tesla, Inc. | +2.8 % | +18.0 % | -5.5 % | +37.8 % | +16.2 % | Mittel |
| 189 | KO Coca-Cola Company (The) | +1.6 % | +8.5 % | +14.2 % | +17.7 % | +16.0 % | Mittel |
| 190 | COP ConocoPhillips | -6.6 % | -11.7 % | +16.1 % | +15.3 % | +15.7 % | Mittel |
| 191 | GRMN Garmin | +6.3 % | -5.6 % | +18.0 % | +13.1 % | +15.6 % | Mittel |
| 192 | TDY Teledyne Technologies | +0.9 % | -0.0 % | +13.0 % | +17.7 % | +15.3 % | Mittel |
| 193 | LIN Linde plc | +2.9 % | +4.2 % | +19.2 % | +11.4 % | +15.3 % | Mittel |
| 194 | CNP CenterPoint Energy | -0.5 % | -0.2 % | +10.4 % | +19.5 % | +15.0 % | Mittel |
| 195 | NEE NextEra Energy | +3.8 % | -6.1 % | +11.2 % | +18.4 % | +14.8 % | Mittel |
| 196 | FCX Freeport-McMoRan | -16.7 % | -14.5 % | -3.2 % | +32.8 % | +14.8 % | Mittel |
| 197 | F Ford Motor Company | -1.2 % | +14.4 % | +2.8 % | +26.6 % | +14.7 % | Mittel |
| 198 | TT Trane Technologies | -1.1 % | +2.1 % | +21.8 % | +7.6 % | +14.7 % | Mittel |
| 199 | AMGN Amgen | +6.7 % | +2.7 % | +9.2 % | +20.0 % | +14.6 % | Mittel |
| 200 | CVX Chevron Corporation | -2.2 % | -5.2 % | +12.1 % | +17.0 % | +14.6 % | Mittel |
| 201 | DE Deere & Company | +4.2 % | -3.5 % | +16.6 % | +12.4 % | +14.5 % | Mittel |
| 202 | GD General Dynamics | +9.3 % | +11.2 % | +6.1 % | +22.9 % | +14.5 % | Mittel |
| 203 | BMY Bristol Myers Squibb | +6.2 % | +0.7 % | +5.6 % | +21.7 % | +13.7 % | Mittel |
| 204 | TJX TJX Companies | -7.2 % | -2.0 % | -0.5 % | +27.2 % | +13.4 % | Mittel |
| 205 | FTV Fortive | +1.9 % | +1.9 % | +10.9 % | +15.7 % | +13.3 % | Mittel |
| 206 | FE FirstEnergy | +1.8 % | -4.0 % | +5.2 % | +20.4 % | +12.8 % | Mittel |
| 207 | XYZ Block, Inc. | +17.2 % | +25.6 % | +11.3 % | +13.6 % | +12.5 % | Mittel |
| 208 | EW Edwards Lifesciences | +6.7 % | +17.8 % | +8.4 % | +16.4 % | +12.4 % | Mittel |
| 209 | O Realty Income | +5.7 % | +1.7 % | +9.0 % | +15.7 % | +12.3 % | Mittel |
| 210 | CBOE Cboe Global Markets | -8.0 % | -6.4 % | +6.4 % | +18.2 % | +12.3 % | Mittel |
| 211 | TROW T. Rowe Price | +7.7 % | +22.6 % | +10.6 % | +13.9 % | +12.3 % | Mittel |
| 212 | AEE Ameren | +1.0 % | -0.7 % | +8.8 % | +15.2 % | +12.0 % | Mittel |
| 213 | APP AppLovin | -2.7 % | +33.7 % | -19.9 % | +43.7 % | +11.9 % | Mittel |
| 214 | TFC Truist Financial | +6.9 % | +6.2 % | +5.4 % | +18.3 % | +11.9 % | Mittel |
| 215 | ACGL Arch Capital Group | +12.1 % | +5.2 % | +7.3 % | +16.3 % | +11.8 % | Mittel |
| 216 | GILD Gilead Sciences | +8.2 % | -5.5 % | +8.9 % | +14.7 % | +11.8 % | Mittel |
| 217 | SRE Sempra | +0.5 % | -3.7 % | +1.0 % | +22.6 % | +11.8 % | Mittel |
| 218 | HLT Hilton Worldwide | -5.0 % | -0.6 % | +7.7 % | +15.8 % | +11.8 % | Mittel |
| 219 | CPAY Corpay | +1.5 % | +10.2 % | +11.6 % | +11.8 % | +11.7 % | Mittel |
| 220 | HIG Hartford (The) | +7.1 % | +1.4 % | +6.3 % | +16.4 % | +11.3 % | Mittel |
| 221 | ED Consolidated Edison | +3.7 % | +1.7 % | +10.7 % | +11.9 % | +11.3 % | Mittel |
| 222 | PSA Public Storage | -0.7 % | +5.4 % | +10.5 % | +11.4 % | +10.9 % | Mittel |
| 223 | ES Eversource Energy | +6.9 % | +7.9 % | +6.7 % | +15.2 % | +10.9 % | Mittel |
| 224 | DTE DTE Energy | -0.4 % | +0.8 % | +10.6 % | +10.4 % | +10.5 % | Mittel |
| 225 | PKG Packaging Corporation of America | +1.5 % | +12.3 % | +6.0 % | +15.1 % | +10.5 % | Mittel |
