Chris Hohn - TCI Fund Management
Portfolio
$52.77 B
Positionen
11
Stichtag
2026-06-30
Quartal
Q2 2026
| GEGE AEROSPACE | 33.59% | Reduce 0.17% |
| VVISA INC | 19.83% | Add 0.09% |
| MOODYS CORP | 12.30% | |
| SPGIS&P GLOBAL INC | 10.87% | Add 0.33% |
| CANADIAN PACIFIC KANSAS CITY | 7.44% | Reduce 2.57% |
| GOOGALPHABET INC | 6.65% | Add 12.25% |
| FERROVIAL NV | 2.72% | Add 0.97% |
| CANADIAN NATL RY CO | 2.13% | Reduce 4.23% |
| GOOGLALPHABET INC | 1.66% | |
| MARTIN MARIETTA MATLS INC | 1.44% | Buy |
| VMCVULCAN MATLS CO | 1.37% | Buy |
11 Einträge