Yacktman Asset Management - Yacktman Asset Management
Portfoliowert
$1.10 B
Positionen
42
Stichtag
2026-03-31
Quartal
Q1 2026
| MA | MASTERCARD INCORPORATED | 7.08% | Reduce 2.83% | 156,474 | $499.66 | $78.18 M | $561.80 | +12.44% |
| MCO | MOODYS CORP | 6.91% | Reduce 3.34% | 174,963 | $436.25 | $76.33 M | $489.72 | +12.26% |
| MSFT | MICROSOFT CORP | 5.52% | Reduce 5.21% | 164,827 | $370.17 | $61.01 M | $389.10 | +5.11% |
| CPRT | COPART INC | 5.28% | Add 18.65% | 1,756,341 | $33.20 | $58.31 M | $29.73 | -10.45% |
| MSCI | MSCI INC | 5.21% | Reduce 3.08% | 106,886 | $539.01 | $57.61 M | $571.03 | +5.94% |
| FICO | FAIR ISAAC CORP | 4.72% | Add 15.72% | 48,818 | $1,067.54 | $52.12 M | $1,378.06 | +29.09% |
| WM | WASTE MGMT INC DEL | 4.59% | Reduce 10.13% | 220,662 | $229.79 | $50.71 M | $237.90 | +3.53% |
| AON | AON PLC | 4.30% | Reduce 2.93% | 147,010 | $322.78 | $47.45 M | $367.17 | +13.75% |
| LIN | LINDE PLC | 3.93% | Add 10.26% | 87,574 | $495.76 | $43.42 M | $508.73 | +2.62% |
| RSG | REPUBLIC SVCS INC | 3.85% | Reduce 7.75% | 194,097 | $219.02 | $42.51 M | $216.89 | -0.97% |
| GOOG | ALPHABET INC | 3.77% | Reduce 28.83% | 145,117 | $286.86 | $41.63 M | $332.62 | +15.95% |
| VRSK | VERISK ANALYTICS INC | 3.75% | Add 17.26% | 218,601 | $189.75 | $41.48 M | $206.66 | +8.91% |
| MMC | MARSH & MCLENNAN COS INC | 3.69% | Reduce 2.32% | 235,107 | $173.45 | $40.78 M | $182.70 | +5.33% |
| CME | CME GROUP INC | 3.63% | Add 8.47% | 135,837 | $295.35 | $40.12 M | $256.23 | -13.25% |
| AMZN | AMAZON COM INC | 3.62% | Reduce 3.13% | 191,855 | $208.27 | $39.96 M | $231.27 | +11.04% |
| SPGI | S&P GLOBAL INC | 3.26% | Reduce 1.32% | 84,718 | $425.34 | $36.03 M | $441.00 | +3.68% |
| TDG | TRANSDIGM GROUP INC | 3.17% | Add 29.58% | 30,176 | $1,158.96 | $34.97 M | $1,280.70 | +10.50% |
| — | CANADIAN PACIFIC KANSAS CITY | 2.41% | Reduce 13.29% | 337,905 | $78.66 | $26.58 M | — | — |
| CNI | CANADIAN NATL RY CO | 2.39% | Reduce 12.31% | 257,059 | $102.77 | $26.42 M | $129.04 | +25.56% |
| BRK-B | BERKSHIRE HATHAWAY INC DEL | 1.97% | Reduce 7.08% | 45,460 | $479.20 | $21.78 M | $495.13 | +3.32% |
| RACE | FERRARI N V | 1.90% | Reduce 3.42% | 62,165 | $338.45 | $21.04 M | $377.42 | +11.51% |
| INTU | INTUIT | 1.73% | Reduce 30.27% | 44,127 | $432.38 | $19.08 M | $306.37 | -29.14% |
| V | VISA INC | 1.57% | Reduce 6.30% | 57,276 | $302.24 | $17.31 M | $362.53 | +19.95% |
| PG | PROCTER & GAMBLE CO | 1.48% | Reduce 3.54% | 112,905 | $144.44 | $16.31 M | $148.66 | +2.92% |
| CBRE | CBRE GROUP INC | 1.37% | Reduce 37.98% | 111,501 | $135.46 | $15.10 M | $142.98 | +5.55% |
1–25 von 42
1 / 2