William Von Mueffling - Cantillon Capital Management
Portfolio
$665.11 M
Positionen
27
Stichtag
2026-06-30
Quartal
Q2 2026
| AVGOBROADCOM INC | 10.61% | Reduce 88.00% |
| GOOGLALPHABET INC | 9.19% | Reduce 88.00% |
| TSMTAIWAN SEMICONDUCTOR MANUFAC | 8.24% | Reduce 88.00% |
| IBKRINTERACTIVE BROKERS GROUP IN | 6.78% | Reduce 88.00% |
| AMATAPPLIED MATLS INC | 5.45% | Reduce 91.40% |
| ANALOG DEVICES INC | 5.26% | Reduce 88.00% |
| SPGIS&P GLOBAL INC | 4.36% | Reduce 88.00% |
| VVISA INC | 4.31% | Reduce 87.31% |
| MSFTMICROSOFT CORP | 3.86% | Reduce 83.85% |
| CBRE GROUP INC | 3.67% | Reduce 88.00% |
| LYVLIVE NATION ENTERTAINMENT IN | 3.12% | Reduce 88.00% |
| BLKBLACKROCK INC | 3.02% | Reduce 88.00% |
| FERGFERGUSON ENTERPRISES INC | 2.87% | Reduce 88.00% |
| FASTFASTENAL CO | 2.72% | Reduce 88.00% |
| ENTEGRIS INC | 2.70% | Reduce 88.00% |
| CANADIAN PACIFIC KANSAS CITY | 2.60% | Reduce 88.00% |
| UBERUBER TECHNOLOGIES INC | 2.59% | Reduce 88.00% |
| AAGILENT TECHNOLOGIES INC | 2.53% | Reduce 88.00% |
| ICEINTERCONTINENTAL EXCHANGE IN | 2.51% | Reduce 88.00% |
| ORCLORACLE CORP | 2.32% | Reduce 78.56% |
| CMECME GROUP INC | 2.12% | Reduce 88.00% |
| YUMYUM BRANDS INC | 2.01% | Reduce 88.00% |
| TWTRADEWEB MKTS INC | 1.63% | Reduce 88.00% |
| SSNCSS&C TECH HLDGS | 1.61% | Reduce 88.00% |
| SPOTSPOTIFY TECHNOLOGY S A | 1.40% | Reduce 88.00% |
1–25 von 27
1 / 2