Warren Buffett - Berkshire Hathaway
Portfoliowert
$263.10 B
Positionen
90
Stichtag
2026-03-31
Quartal
Q1 2026
| AXP | AMERICAN EXPRESS CO | 17.14% | 149,061,045 | $302.48 | $45.09 B | $335.28 | +10.84% | |
| KO | COCA COLA CO | 8.17% | 282,722,729 | $76.05 | $21.50 B | $84.07 | +10.55% | |
| AAPL | APPLE INC | 7.78% | 80,664,820 | $253.79 | $20.47 B | $335.56 | +32.22% | |
| OXY | OCCIDENTAL PETE CORP | 6.55% | 264,941,431 | $65.00 | $17.22 B | $55.69 | -14.32% | |
| AAPL | APPLE INC | 5.94% | 61,542,988 | $253.79 | $15.62 B | $335.56 | +32.22% | |
| BAC | BANK AMERICA CORP | 5.76% | 310,800,000 | $48.75 | $15.15 B | $61.98 | +27.14% | |
| CVX | CHEVRON CORPORATION | 4.58% | Add 5525.83% | 58,251,749 | $206.90 | $12.05 B | $191.68 | -7.36% |
| — | ALPHABET INC | 4.51% | Reduce 99.91% | 41,283,098 | $287.56 | $11.87 B | $319.74 | +11.19% |
| CB | CHUBB LTD SWITZ | 4.24% | 34,249,183 | $325.93 | $11.16 B | $358.91 | +10.12% | |
| AAPL | APPLE INC | 3.35% | 34,724,000 | $253.79 | $8.81 B | $335.56 | +32.22% | |
| KHC | KRAFT HEINZ CO | 2.78% | 325,634,818 | $22.49 | $7.32 B | $26.16 | +16.32% | |
| BAC | BANK AMERICA CORP | 2.33% | 125,720,000 | $48.75 | $6.13 B | $61.98 | +27.14% | |
| KO | COCA COLA CO | 2.32% | 80,283,200 | $76.05 | $6.11 B | $84.07 | +10.55% | |
| MCO | MOODYS CORP | 2.09% | 12,623,750 | $436.25 | $5.51 B | $489.72 | +12.26% | |
| MCO | MOODYS CORP | 1.99% | 11,973,928 | $436.25 | $5.22 B | $489.72 | +12.26% | |
| AAPL | APPLE INC | 1.50% | 15,532,000 | $253.79 | $3.94 B | $335.56 | +32.22% | |
| AAPL | APPLE INC | 1.40% | 14,472,000 | $253.79 | $3.67 B | $335.56 | +32.22% | |
| CVX | CHEVRON CORPORATION | 1.06% | Add 5525.83% | 13,477,678 | $206.90 | $2.79 B | $191.68 | -7.36% |
| DAL | DELTA AIR LINES INC | 1.01% | Buy | 39,809,456 | $66.48 | $2.65 B | $86.26 | +29.75% |
| SIRI | SIRIUSXM HOLDINGS INC | 0.95% | 108,822,227 | $23.08 | $2.51 B | $31.38 | +35.96% | |
| DVA | DAVITA INC | 0.88% | Reduce 1.01% | 15,126,977 | $153.69 | $2.32 B | $236.75 | +54.04% |
| DVA | DAVITA INC | 0.87% | Reduce 1.01% | 14,973,608 | $153.69 | $2.30 B | $236.75 | +54.04% |
| VRSN | VERISIGN INC | 0.76% | 8,016,933 | $248.36 | $1.99 B | $277.68 | +11.81% | |
| KR | KROGER CO | 0.75% | Reduce 34.94% | 27,257,260 | $72.36 | $1.97 B | $58.23 | -19.53% |
| — | ALPHABET INC | 0.73% | Reduce 99.91% | 6,700,000 | $287.56 | $1.93 B | $319.74 | +11.19% |
1–25 von 90
1 / 4