Warren Buffett - Berkshire Hathaway
Portfolio
$299.25 B
Positionen
89
Stichtag
2026-06-30
Quartal
Q2 2026
| AMERICAN EXPRESS CO | 16.85% | |
| GOOGLALPHABET INC | 7.86% | |
| AAPLAPPLE INC | 7.80% | |
| KOCOCA COLA CO | 7.68% | |
| AAPLAPPLE INC | 5.95% | |
| BANK OF AMER CORP | 5.88% | |
| OXYOCCIDENTAL PETE CORP | 4.30% | |
| CHUBB LIMITED | 3.90% | |
| AAPLAPPLE INC | 3.36% | |
| CVXCHEVRON CORPORATION | 3.23% | |
| GOOGALPHABET INC | 3.21% | Add 658.35% |
| KRAFT HEINZ CO | 2.57% | |
| BANK OF AMER CORP | 2.39% | |
| KOCOCA COLA CO | 2.18% | |
| MOODYS CORP | 1.91% | |
| MOODYS CORP | 1.81% | |
| DELTA AIR LINES INC | 1.79% | Add 43.99% |
| AAPLAPPLE INC | 1.50% | |
| AAPLAPPLE INC | 1.40% | |
| DAVITA INC | 1.11% | Reduce 7.13% |
| SIRISIRIUSXM HOLDINGS INC | 1.07% | |
| DAVITA INC | 1.03% | Reduce 7.13% |
| GOOGLALPHABET INC | 0.80% | |
| CVXCHEVRON CORPORATION | 0.75% | |
| GOOGLALPHABET INC | 0.75% |
1–25 von 89
1 / 4