Vulcan Value Partners - Vulcan Value Partners
Portfolio
$3.29 B
Positionen
36
Stichtag
2026-06-30
Quartal
Q2 2026
| REEVEREST GROUP LTD | 11.28% | Reduce 23.86% |
| MSFTMICROSOFT CORP | 11.21% | Reduce 11.01% |
| RYANRYAN SPECIALTY HOLDINGS INC | 9.09% | Add 19.97% |
| MAMASTERCARD INCORPORATED | 7.86% | Add 31.26% |
| AMZNAMAZON COM INC | 7.20% | Reduce 37.79% |
| TDGTRANSDIGM GROUP INC | 6.91% | Reduce 7.49% |
| ARESARES MANAGEMENT CORPORATION | 6.45% | Add 12.50% |
| TRUTRANSUNION | 5.94% | Reduce 15.59% |
| GOOGALPHABET INC | 5.80% | Reduce 20.26% |
| VVISA INC | 4.84% | Reduce 27.55% |
| TPGTPG INC | 2.92% | Add 18.92% |
| MEDPMEDPACE HLDGS INC | 2.28% | Reduce 30.20% |
| ELEVANCE HEALTH INC FORMERLY | 1.83% | Reduce 47.48% |
| NOWSERVICENOW INC | 1.74% | Add 7.68% |
| IQVIA HLDGS INC | 1.53% | Add 4.74% |
| KMXCARMAX INC | 1.47% | Reduce 58.61% |
| FIFISERV INC | 1.33% | Reduce 18.33% |
| NICENICE LTD | 1.32% | Reduce 16.41% |
| HEI-AHEICO CORP NEW | 1.21% | Reduce 13.86% |
| JLLJONES LANG LASALLE INC | 0.91% | Reduce 12.13% |
| UNHUNITEDHEALTH GROUP INC | 0.85% | Reduce 92.63% |
| CRMSALESFORCE INC | 0.78% | Reduce 16.66% |
| COLLIERS INTL GROUP INC | 0.60% | Reduce 17.00% |
| ABMABM INDS INC | 0.60% | Reduce 28.83% |
| MILLERKNOLL INC | 0.52% | Reduce 36.72% |
1–25 von 36
1 / 2