ValueAct Capital - ValueAct Capital
Portfoliowert
$5.71 B
Positionen
18
Stichtag
2026-03-31
Quartal
Q1 2026
| V | VISA INC | 12.26% | Add 34.80% | 2,316,250 | $302.24 | $700.06 M | $355.74 | +17.70% |
| AMZN | AMAZON COM INC | 10.52% | Reduce 15.02% | 2,884,600 | $208.27 | $600.78 M | $234.08 | +12.39% |
| CRM | SALESFORCE INC | 9.79% | 2,994,509 | $186.67 | $558.98 M | $163.66 | -12.33% | |
| BLK | BLACKROCK INC | 9.19% | Reduce 21.42% | 546,100 | $961.71 | $525.19 M | $1,055.67 | +9.77% |
| META | META PLATFORMS INC | 9.17% | Reduce 12.62% | 915,674 | $572.13 | $523.88 M | $595.19 | +4.03% |
| RKT | ROCKET COS INC | 7.04% | Reduce 28.35% | 28,214,724 | $14.25 | $402.06 M | $12.78 | -10.32% |
| TOST | TOAST INC | 5.98% | Add 60.89% | 12,895,438 | $26.51 | $341.86 M | $29.04 | +9.54% |
| — | LIBERTY LIVE HOLDINGS INC | 5.87% | Reduce 1.19% | 3,561,208 | $94.11 | $335.15 M | — | — |
| RBLX | ROBLOX CORP | 5.79% | Reduce 2.13% | 5,848,621 | $56.56 | $330.80 M | $47.55 | -15.93% |
| KKR | KKR & CO INC | 5.31% | Buy | 3,279,700 | $92.50 | $303.37 M | $99.36 | +7.42% |
| MDB | MONGODB INC | 4.45% | Reduce 26.23% | 1,037,800 | $244.77 | $254.02 M | $299.14 | +22.21% |
| SSD | SIMPSON MFG INC | 4.20% | Reduce 5.03% | 1,398,042 | $171.62 | $239.93 M | $193.88 | +12.97% |
| SPOT | SPOTIFY TECHNOLOGY S A | 3.04% | Buy | 358,500 | $484.91 | $173.84 M | $482.66 | -0.46% |
| LLYVA | LIBERTY LIVE HOLDINGS INC | 2.85% | Reduce 1.24% | 1,777,075 | $91.64 | $162.85 M | $95.65 | +4.38% |
| LYV | LIVE NATION ENTERTAINMENT IN | 1.67% | Reduce 24.10% | 624,666 | $152.51 | $95.27 M | $177.24 | +16.22% |
| WIX | WIX COM LTD | 1.65% | Buy | 1,099,370 | $85.57 | $94.07 M | $51.41 | -39.92% |
| DIS | DISNEY WALT CO | 0.68% | Reduce 87.00% | 400,231 | $96.38 | $38.57 M | $93.04 | -3.47% |
| CBRE | CBRE GROUP INC | 0.56% | 234,591 | $135.46 | $31.78 M | $139.46 | +2.95% |
18 Einträge