Tweedy Browne - Tweedy Browne Co LLC
Portfolio
$1.32 B
Positionen
91
Stichtag
2026-06-30
Quartal
Q2 2026
| CNH INDUSTRIAL NV | 17.11% | Reduce 0.17% |
| IONIS PHARMACEUTICALS INC. | 13.70% | Add 0.21% |
| KOFCOCA COLA FEMSA | 9.34% | Reduce 0.81% |
| BRK-ABERKSHIRE HATHAWAY INC | 8.17% | |
| JNJ.DEJOHNSON & JOHNSON | 3.88% | Reduce 8.13% |
| GOOGLALPHABET INC-CL A | 3.83% | Reduce 28.77% |
| BRK-BBERKSHIRE HATHAWAY INC DEL CL B | 3.70% | Add 0.22% |
| AUTOLIV INC. | 3.37% | Reduce 0.07% |
| WFCWELLS FARGO & CO | 3.11% | Reduce 3.67% |
| ZTSZOETIS, INC. | 3.03% | Buy |
| ENVISTA HOLDINGS CORP | 2.87% | Reduce 0.11% |
| TFCTRUIST FINANCIAL CORP | 2.06% | Reduce 2.01% |
| UNFUNIFIRST CORP | 2.03% | Reduce 0.12% |
| UHALU-HAUL HOLDING CO - NON VOTING | 2.02% | Reduce 0.11% |
| AMERICAN EXPRESS CO | 1.61% | Reduce 0.42% |
| BANK OF AMERICA CORP COM | 1.57% | Reduce 0.14% |
| VRTXVERTEX PHARMACEUTICALS | 1.51% | Reduce 0.66% |
| AUTOZONE, INC. | 1.34% | Reduce 0.09% |
| BKBANK OF NEW YORK MELLON CORP | 1.12% | Reduce 6.16% |
| JAZZ PHARMACEUTICALS PLC | 1.10% | Reduce 0.10% |
| NOVARTIS AG AMERICAN DEPOSITORY SHARES | 0.84% | Reduce 0.25% |
| USBUS BANCORP | 0.83% | Reduce 1.28% |
| DIAGEO P L C - ADR | 0.77% | Reduce 0.03% |
| TOTB.DETOTALENERGIES SE ADR | 0.69% | Reduce 0.42% |
| UNPUNION PACIFIC CORP | 0.40% |
1–25 von 91
1 / 4