Tweedy Browne - Tweedy Browne Co LLC
Portfoliowert
$1.26 B
Positionen
93
Stichtag
2026-03-31
Quartal
Q1 2026
| — | CNH INDUSTRIAL NV | 17.61% | Reduce 0.15% | 20,150,358 | $11.00 | $221.65 M | — | — |
| IONS | IONIS PHARMACEUTICALS INC. | 13.57% | Reduce 7.68% | 2,275,625 | $75.09 | $170.88 M | $56.55 | -24.69% |
| KOF | COCA COLA FEMSA | 9.07% | Reduce 1.57% | 1,170,026 | $97.55 | $114.14 M | $102.48 | +5.05% |
| — | BERKSHIRE HATHAWAY INC | 8.22% | 144 | $718,140.00 | $103.41 M | — | — | |
| — | ALPHABET INC-CL A | 4.53% | Reduce 0.61% | 198,341 | $287.56 | $57.03 M | $319.74 | +11.19% |
| JNJ | JOHNSON & JOHNSON | 4.26% | Reduce 7.03% | 219,490 | $244.44 | $53.65 M | $263.40 | +7.76% |
| BRK-B | BERKSHIRE HATHAWAY INC DEL CL B | 3.71% | Add 0.33% | 97,406 | $479.20 | $46.68 M | $494.93 | +3.28% |
| WFC | WELLS FARGO & CO | 3.26% | Reduce 7.77% | 515,920 | $79.61 | $41.07 M | $86.30 | +8.40% |
| ALV | AUTOLIV INC. | 3.20% | Reduce 4.32% | 383,592 | $105.16 | $40.34 M | $114.61 | +8.99% |
| NVST | ENVISTA HOLDINGS CORP | 2.90% | Reduce 0.45% | 1,436,781 | $25.37 | $36.45 M | $26.33 | +3.78% |
| FDX | FEDEX CORP. | 2.09% | Reduce 34.34% | 74,035 | $356.18 | $26.37 M | $315.03 | -11.55% |
| TFC | TRUIST FINANCIAL CORP | 2.04% | Reduce 0.84% | 557,435 | $45.97 | $25.63 M | $50.98 | +10.89% |
| UNF | UNIFIRST CORP | 2.03% | Reduce 0.38% | 101,671 | $251.59 | $25.58 M | $294.34 | +16.99% |
| — | U-HAUL HOLDING CO - NON VOTING | 1.64% | Reduce 0.62% | 463,332 | $44.67 | $20.70 M | — | — |
| AXP | AMERICAN EXPRESS CO | 1.51% | Reduce 2.49% | 62,985 | $302.48 | $19.05 M | $326.17 | +7.83% |
| AZO | AUTOZONE, INC. | 1.49% | Reduce 1.05% | 5,535 | $3,377.78 | $18.70 M | $2,957.41 | -12.45% |
| VRTX | VERTEX PHARMACEUTICALS | 1.43% | Add 3.16% | 40,387 | $446.54 | $18.03 M | $477.32 | +6.89% |
| SEE | SEALED AIR CORPORATION | 1.43% | 509,581 | $35.35 | $18.01 M | $42.15 | +19.24% | |
| BAC | BANK OF AMERICA CORP COM | 1.41% | Reduce 2.45% | 365,274 | $48.75 | $17.81 M | $62.05 | +27.28% |
| BNY | BANK OF NEW YORK MELLON CORP | 1.03% | Reduce 14.47% | 108,955 | $118.63 | $12.93 M | $158.91 | +33.95% |
| JAZZ | JAZZ PHARMACEUTICALS PLC | 0.90% | Buy | 60,209 | $189.05 | $11.38 M | $253.87 | +34.29% |
| NVS | NOVARTIS AG AMERICAN DEPOSITORY SHARES | 0.87% | Reduce 4.81% | 71,305 | $152.75 | $10.89 M | $155.01 | +1.48% |
| — | TOTALENERGIES SE ADR | 0.85% | Reduce 12.94% | 117,603 | $90.98 | $10.70 M | $71.09 | -21.86% |
| USB | US BANCORP | 0.76% | Reduce 0.82% | 184,248 | $52.01 | $9.58 M | $63.34 | +21.78% |
| DEO | DIAGEO P L C - ADR | 0.75% | Reduce 2.77% | 126,211 | $74.45 | $9.40 M | $83.08 | +11.59% |
1–25 von 93
1 / 4