Triple Frond Partners - Triple Frond Partners
Portfoliowert
$962.89 M
Positionen
12
Stichtag
2026-03-31
Quartal
Q1 2026
| ASML | ASML HOLDING N V | 16.31% | Add 11.37% | 118,917 | $1,320.83 | $157.07 M | $1,622.20 | +22.82% |
| MSFT | MICROSOFT CORP | 13.55% | 352,504 | $370.17 | $130.49 M | $398.20 | +7.57% | |
| TDG | TRANSDIGM GROUP INC | 12.82% | Add 2.55% | 106,544 | $1,158.96 | $123.48 M | $1,280.70 | +10.50% |
| GOOG | ALPHABET INC | 10.53% | 353,459 | $286.86 | $101.39 M | $332.55 | +15.93% | |
| AMZN | AMAZON.COM INC | 10.35% | 478,534 | $208.27 | $99.66 M | $231.27 | +11.04% | |
| MA | MASTERCARD INC | 9.11% | Buy | 175,472 | $499.66 | $87.68 M | $561.80 | +12.44% |
| META | META PLATFORMS INC | 6.99% | Add 20.80% | 117,628 | $572.13 | $67.30 M | $595.27 | +4.04% |
| TRU | TRANSUNION COM | 5.88% | Add 48.38% | 817,828 | $69.19 | $56.59 M | $76.51 | +10.58% |
| ILMN | ILLUMINA INC COM | 3.92% | Reduce 18.09% | 306,460 | $123.26 | $37.77 M | $189.69 | +53.90% |
| LYV | LIVE NATION ENTERTAINMENT IN | 3.72% | Reduce 8.24% | 234,765 | $152.51 | $35.80 M | $179.31 | +17.57% |
| CHTR | CHARTER COMMUNICATIONS INC N | 3.45% | 153,725 | $215.88 | $33.19 M | $131.61 | -39.04% | |
| CCC | CCC INTELLIGENT SOLUTION HOLDINGS INC | 3.37% | Add 12.65% | 5,413,036 | $6.00 | $32.48 M | $5.97 | -0.50% |
12 Einträge