Torray Funds - Torray Funds
Portfoliowert
$681.69 M
Positionen
88
Stichtag
2026-03-31
Quartal
Q1 2026
| RPRX | Royalty Pharma Plc | 4.54% | Reduce 13.29% | 645,425 | $47.97 | $30.96 M | $58.83 | +22.64% |
| AVGO | Broadcom | 4.52% | Add 9.14% | 99,470 | $309.51 | $30.79 M | $381.92 | +23.40% |
| MSFT | Microsoft | 4.22% | Add 128.89% | 77,732 | $370.17 | $28.77 M | $390.09 | +5.38% |
| CVX | Chevron Corp | 4.10% | Reduce 6.48% | 135,085 | $206.90 | $27.95 M | $194.79 | -5.85% |
| CEG | Constellation Energy | 3.77% | Add 383.10% | 92,026 | $279.25 | $25.70 M | $274.35 | -1.75% |
| PSX | Phillips 66 | 3.77% | Reduce 31.74% | 141,031 | $182.18 | $25.69 M | $206.77 | +13.50% |
| — | Hewlett Packard Ent Ser C Conv | 3.55% | Add 0.21% | 374,999 | $64.51 | $24.19 M | — | — |
| TXN | Texas Instruments | 3.45% | Reduce 13.53% | 121,157 | $194.14 | $23.52 M | $279.58 | +44.01% |
| PFE | Pfizer | 3.20% | Reduce 3.37% | 776,455 | $28.08 | $21.80 M | $24.54 | -12.61% |
| CNA | CNA Financial | 3.17% | Reduce 4.67% | 470,346 | $45.92 | $21.60 M | $52.33 | +13.96% |
| OKE | ONEOK | 3.16% | Reduce 8.19% | 238,682 | $90.39 | $21.57 M | $93.23 | +3.14% |
| PEP | PepsiCo | 3.10% | Add 0.22% | 135,967 | $155.29 | $21.11 M | $136.64 | -12.01% |
| ABBV | Abbvie | 2.99% | Add 0.97% | 93,588 | $217.49 | $20.35 M | $259.29 | +19.22% |
| — | KKR Series D Conv 6.25 | 2.84% | Add 16.11% | 481,176 | $40.22 | $19.35 M | — | — |
| AMGN | Amgen | 2.79% | Reduce 16.45% | 54,012 | $351.85 | $19.00 M | $376.04 | +6.88% |
| BX | Blackstone | 2.79% | Add 18.35% | 165,160 | $114.99 | $18.99 M | $129.97 | +13.03% |
| NEE | NextEra Energy | 2.72% | Reduce 15.13% | 199,478 | $92.88 | $18.53 M | $89.78 | -3.34% |
| PLD | Prologis | 2.59% | Reduce 14.91% | 133,389 | $132.18 | $17.63 M | $145.10 | +9.77% |
| MMC | Marsh | 2.40% | Reduce 3.43% | 94,329 | $173.45 | $16.36 M | $182.70 | +5.33% |
| CMCSA | Comcast Class A | 2.34% | Buy | 555,067 | $28.71 | $15.94 M | $22.30 | -22.33% |
| AMZN | Amazon.com | 2.19% | Reduce 0.89% | 71,778 | $208.27 | $14.95 M | $234.08 | +12.39% |
| — | Alphabet Cl A | 1.96% | Reduce 1.92% | 46,370 | $287.56 | $13.33 M | $319.74 | +11.19% |
| AAPL | Apple | 1.85% | Reduce 0.99% | 49,566 | $253.79 | $12.58 M | $333.02 | +31.22% |
| CASY | Casey's General Stores | 1.83% | Reduce 1.09% | 17,121 | $727.86 | $12.46 M | $861.63 | +18.38% |
| JPM | JPMorgan | 1.68% | 38,859 | $294.16 | $11.43 M | $353.21 | +20.07% |
1–25 von 88
1 / 4