Tom Steyer - Farallon Capital Management
Portfolio
$21.68 B
Positionen
89
Stichtag
2026-06-30
Quartal
Q2 2026
| STATE STR SPDR S&P 500 ETF T | 20.67% | Buy |
| RVMDREVOLUTION MEDICINES INC | 11.71% | Buy |
| ELECTRONIC ARTS INC | 7.49% | Add 6.02% |
| BBIOBRIDGEBIO PHARMA INC | 3.69% | Buy |
| PTGXPROTAGONIST THERAPEUTICS INC | 3.59% | Buy |
| EXELEXELIXIS INC | 3.38% | Buy |
| LQDALIQUIDIA CORPORATION | 3.08% | Buy |
| AMZNAMAZON COM INC | 2.90% | Buy |
| LANTHEUS HLDGS INC | 2.86% | Buy |
| NTRANATERA INC | 2.78% | Buy |
| UNHUNITEDHEALTH GROUP INC | 2.44% | Buy |
| TMOTHERMO FISHER SCIENTIFIC INC | 2.43% | Buy |
| ROIVANT SCIENCES LTD | 2.34% | Buy |
| AON PLC | 2.12% | Buy |
| BOSTON SCIENTIFIC CORP | 2.07% | Buy |
| AVGOBROADCOM INC | 2.01% | Buy |
| MSFTMICROSOFT CORP | 1.92% | Buy |
| TNGXTANGO THERAPEUTICS INC | 1.77% | Buy |
| KKRKKR & CO INC | 1.74% | Buy |
| SNPSSYNOPSYS INC | 1.71% | Buy |
| BEAMBEAM THERAPEUTICS INC | 1.62% | Buy |
| CRNXCRINETICS PHARMACEUTICALS IN | 1.55% | Buy |
| GRAIL INC | 1.31% | Buy |
| WABWABTEC | 1.11% | Buy |
| IMVTIMMUNOVANT INC | 1.03% | Buy |
1–25 von 89
1 / 4