Thomas Russo - Gardner Russo & Quinn
Portfoliowert
$8.50 B
Positionen
86
Stichtag
2026-03-31
Quartal
Q1 2026
| — | Berkshire Hathaway Inc Cl A | 12.34% | Reduce 1.88% | 1,460 | $718,140.00 | $1.05 B | — | — |
| GOOG | Alphabet Inc Cl C | 11.31% | Reduce 14.78% | 3,350,337 | $286.86 | $961.08 M | $319.09 | +11.24% |
| MA | Mastercard Inc Cl A | 9.15% | Reduce 1.95% | 1,555,141 | $499.66 | $777.04 M | $550.26 | +10.13% |
| PM | Philip Morris International In | 8.96% | Reduce 1.97% | 4,605,069 | $165.34 | $761.40 M | $193.00 | +16.73% |
| — | Heineken Holding NV | 7.57% | Reduce 1.07% | 9,101,528 | $70.69 | $643.36 M | — | — |
| — | Compagnie Financiere Richemont | 7.00% | Reduce 1.57% | 3,447,287 | $172.42 | $594.39 M | — | — |
| — | Nestle SA Sponsored ADR | 6.39% | Reduce 2.41% | 5,481,714 | $99.10 | $543.24 M | — | — |
| NFLX | Netflix Inc | 6.35% | Add 12.11% | 5,610,666 | $96.15 | $539.47 M | $70.50 | -26.68% |
| BRK-B | Berkshire Hathaway Inc Cl B | 6.26% | Reduce 1.33% | 1,110,429 | $479.20 | $532.12 M | $494.93 | +3.28% |
| MLM | Martin Marietta Materials | 4.96% | Reduce 1.54% | 715,411 | $588.68 | $421.15 M | $559.60 | -4.94% |
| SUNB | Sunbelt Rentals Holdings Inc | 4.63% | Buy | 6,049,133 | $65.09 | $393.74 M | $75.67 | +16.25% |
| UBER | Uber Technologies Inc | 4.38% | Add 0.55% | 5,173,404 | $71.93 | $372.12 M | $65.94 | -8.33% |
| — | Eurofins Scientific | 2.63% | Buy | 3,096,404 | $72.20 | $223.55 M | — | — |
| — | Pernod Ricard | 2.16% | Reduce 2.91% | 2,479,656 | $73.99 | $183.48 M | — | — |
| DASH | Doordash Inc Cl A | 1.77% | Add 7.60% | 1,001,195 | $150.15 | $150.33 M | $172.91 | +15.16% |
| CMCSA | Comcast Corp New Cl A | 0.76% | Reduce 2.05% | 2,253,106 | $28.71 | $64.69 M | $22.30 | -22.33% |
| — | Brown-Forman Corp Cl A | 0.52% | Reduce 1.21% | 1,647,878 | $26.79 | $44.15 M | — | — |
| JPM | J.P. Morgan Chase | 0.52% | Reduce 71.86% | 148,798 | $294.16 | $43.77 M | $353.21 | +20.07% |
| XOM | Exxon Mobil Corp | 0.39% | Add 0.48% | 193,950 | $169.66 | $32.91 M | $156.94 | -7.50% |
| V | Visa Inc Cl A | 0.33% | Reduce 13.79% | 93,812 | $302.24 | $28.35 M | $355.74 | +17.70% |
| BF-B | Brown-Forman Corp Cl B | 0.21% | Reduce 6.85% | 659,694 | $26.44 | $17.44 M | $26.08 | -1.36% |
| — | Anheuser-Busch InBev SA | 0.15% | Reduce 30.70% | 184,010 | $68.81 | $12.66 M | — | — |
| MO | Altria Group Inc | 0.13% | Reduce 0.19% | 164,461 | $65.99 | $10.85 M | $72.99 | +10.61% |
| MKL | Markel Corp | 0.11% | Reduce 21.10% | 4,954 | $1,914.07 | $9.48 M | $1,961.57 | +2.48% |
| CR | Crane Company | 0.09% | Reduce 14.29% | 46,626 | $171.00 | $7.97 M | $226.14 | +32.25% |
1–25 von 86
1 / 4