Thomas Russo - Gardner Russo & Quinn
Portfolio
$8.93 B
Positionen
85
Stichtag
2026-06-30
Quartal
Q2 2026
| GOOGAlphabet Inc Cl C | 12.07% | Reduce 9.02% |
| BRK-ABerkshire Hathaway Inc Cl A | 12.01% | Reduce 1.92% |
| PMPhilip Morris International In | 9.18% | Reduce 1.61% |
| MAMastercard Inc Cl A | 8.76% | Reduce 2.11% |
| Compagnie Financiere Richemont | 8.67% | Reduce 2.96% |
| Heineken Holding NV | 7.61% | Reduce 2.15% |
| Nestle SA Sponsored ADR | 6.11% | Reduce 3.04% |
| BRK-BBerkshire Hathaway Inc Cl B | 6.05% | Reduce 2.80% |
| SUNBSunbelt Rentals Holdings Inc | 4.94% | Reduce 2.50% |
| NFLXNetflix Inc | 4.57% | Add 1.77% |
| Martin Marietta Materials | 4.56% | Reduce 1.40% |
| UBERUber Technologies Inc | 4.11% | Reduce 1.73% |
| Eurofins Scientific | 3.60% | Add 32.22% |
| DASHDoordash Inc Cl A | 2.45% | Add 18.47% |
| Pernod Ricard | 1.92% | Reduce 5.17% |
| Comcast Corp New Cl A | 0.60% | Reduce 2.64% |
| Brown-Forman Corp Cl A | 0.49% | Reduce 3.04% |
| VVisa Inc Cl A | 0.34% | Reduce 6.99% |
| Exxon Mobil Corp | 0.28% | Buy |
| Brown-Forman Corp Cl B | 0.19% | Reduce 3.09% |
| Anheuser-Busch InBev SA | 0.16% | Reduce 6.91% |
| PHM7.DEAltria Group Inc | 0.12% | Reduce 9.64% |
| CRCrane Company | 0.11% | Reduce 5.77% |
| MKLMarkel Corp | 0.09% | Reduce 13.91% |
| JPMJ.P. Morgan Chase | 0.09% | Reduce 83.39% |
1–25 von 85
1 / 4