Thomas Gayner - Markel Group
Portfolio
$13.13 B
Positionen
205
Stichtag
2026-06-30
Quartal
Q2 2026
| GOOGALPHABET INC | 6.60% | |
| DEDEERE & CO | 4.24% | |
| BRK-BBERKSHIRE HATHAWAY INC DEL | 4.21% | |
| AMZNAMAZON COM INC | 3.42% | |
| BRK-ABERKSHIRE HATHAWAY INC DEL | 3.36% | |
| ANALOG DEVICES INC | 2.99% | |
| BRK-ABERKSHIRE HATHAWAY INC DEL | 2.99% | |
| BNBROOKFIELD CORP | 2.70% | |
| AAPLAPPLE INC | 2.60% | |
| GSGOLDMAN SACHS GROUP INC | 2.59% | |
| CATCATERPILLAR INC | 2.58% | |
| VVISA INC | 2.45% | |
| WSOWATSCO INC | 1.77% | |
| HDHOME DEPOT INC | 1.73% | |
| TXNTEXAS INSTRS INC | 1.64% | |
| BRK-BBERKSHIRE HATHAWAY INC DEL | 1.63% | |
| BNBROOKFIELD CORP | 1.54% | |
| BLKBLACKROCK INC | 1.52% | |
| MSFTMICROSOFT CORP | 1.46% | |
| GOOGLALPHABET INC | 1.36% | |
| AMERICAN EXPRESS CO | 1.24% | |
| FNVFRANCO NEV CORP | 1.23% | Add 9.17% |
| LPLALPL FINL HLDGS INC | 1.20% | |
| LOWLOWES COS INC | 1.16% | |
| DISDISNEY WALT CO | 1.16% |
1–25 von 200
1 / 8