Third Avenue Management - Third Avenue Management
Portfoliowert
$616.04 M
Positionen
53
Stichtag
2026-03-31
Quartal
Q1 2026
| TDW | Tidewater Inc. | 12.49% | Add 5.51% | 921,181 | $83.55 | $76.96 M | $78.54 | -6.00% |
| VAL | Valaris Ltd. | 8.09% | Reduce 13.04% | 508,186 | $98.04 | $49.82 M | $79.45 | -18.96% |
| BCC | Boise Cascade Company | 6.92% | Add 30.70% | 562,021 | $75.85 | $42.63 M | $77.84 | +2.62% |
| HCC | Warrior Met Coal Inc. | 5.50% | Reduce 37.60% | 364,002 | $93.15 | $33.91 M | $80.07 | -14.04% |
| HOG | Harley-Davidson Inc | 4.80% | Buy | 1,462,670 | $20.22 | $29.58 M | $26.54 | +31.26% |
| RHI | Robert Half, Inc. | 3.73% | Buy | 903,905 | $25.40 | $22.96 M | $35.29 | +38.94% |
| BN | Brookfield Corp. | 3.16% | Reduce 12.16% | 481,495 | $40.47 | $19.49 M | $41.63 | +2.87% |
| FPH | Five Point Holdings LLC - CL A | 3.03% | Reduce 6.14% | 3,861,162 | $4.84 | $18.69 M | $5.01 | +3.41% |
| CBRE | CBRE Group, Inc. | 3.00% | Reduce 7.15% | 136,330 | $135.46 | $18.47 M | $139.46 | +2.95% |
| PLD | Prologis Inc. | 2.70% | Reduce 13.41% | 125,945 | $132.18 | $16.65 M | $145.10 | +9.77% |
| ROG | Rogers Corp. | 2.63% | Reduce 24.29% | 151,025 | $107.33 | $16.21 M | $130.69 | +21.76% |
| — | U-Haul Holding Company | 2.06% | Add 9.69% | 284,375 | $44.67 | $12.70 M | — | — |
| — | Lennar Corp - Class B | 1.95% | Reduce 3.49% | 142,843 | $84.12 | $12.02 M | — | — |
| SUI | Sun Communities Inc. | 1.87% | Reduce 5.64% | 91,455 | $125.96 | $11.52 M | $121.83 | -3.28% |
| PHM | PulteGroup Inc. | 1.82% | Reduce 5.52% | 95,128 | $117.61 | $11.19 M | $128.75 | +9.47% |
| DHI | DR Horton Inc. | 1.64% | Reduce 5.57% | 73,836 | $137.22 | $10.13 M | $146.76 | +6.95% |
| ECPG | Encore Capital Group Inc. | 1.62% | Reduce 16.67% | 142,512 | $70.12 | $9.99 M | $90.16 | +28.58% |
| JLL | Jones Lang Lasalle | 1.60% | Reduce 5.66% | 32,407 | $304.32 | $9.86 M | $325.45 | +6.94% |
| FNF | FNF Group | 1.46% | Reduce 5.78% | 193,455 | $46.38 | $8.97 M | $51.62 | +11.30% |
| UMBF | UMB Financial Corporation | 1.43% | 78,245 | $112.79 | $8.83 M | $141.20 | +25.19% | |
| MYRG | MYR Group Inc. | 1.32% | Reduce 18.94% | 28,819 | $282.32 | $8.14 M | $379.17 | +34.31% |
| SUPN | Supernus Pharmaceuticals, Inc. | 1.28% | Reduce 19.40% | 152,724 | $51.69 | $7.89 M | $46.20 | -10.62% |
| — | Atlanta Braves Holdings Inc - A | 1.26% | 164,438 | $47.15 | $7.75 M | — | — | |
| SKY | Champion Homes, Inc. | 1.22% | Reduce 5.31% | 100,757 | $74.37 | $7.49 M | $81.63 | +9.76% |
| AMH | American Homes 4 Rent | 1.19% | Reduce 5.74% | 262,520 | $27.92 | $7.33 M | $33.42 | +19.70% |
1–25 von 53
1 / 3