Terry Smith - Fundsmith
Portfolio
$13.65 B
Positionen
41
Stichtag
2026-06-30
Quartal
Q2 2026
| MARRIOTT INTL INC NEW | 7.02% | Reduce 23.29% |
| SYKSTRYKER CORPORATION | 6.72% | Reduce 4.82% |
| WATWATERS CORP | 6.25% | Reduce 29.22% |
| VVISA INC | 5.08% | Reduce 34.93% |
| UBERUBER TECHNOLOGIES INC | 4.73% | Buy |
| MAMASTERCARD INCORPORATED | 4.69% | Buy |
| GOOGLALPHABET INC | 4.64% | Reduce 40.01% |
| CHDCHURCH & DWIGHT CO INC | 4.58% | Reduce 2.78% |
| PGPROCTER & GAMBLE CO | 4.38% | Reduce 2.89% |
| MSFTMICROSOFT CORP | 4.36% | Reduce 23.22% |
| METAMETA PLATFORMS INC | 4.34% | Reduce 20.40% |
| ADPAUTOMATIC DATA PROCESSING IN | 4.27% | Reduce 32.52% |
| FTNTFORTINET INC | 4.09% | Reduce 41.04% |
| TSMTAIWAN SEMICONDUCTOR MANUFAC | 4.02% | Buy |
| IDXXIDEXX LABS INC | 3.93% | Reduce 30.42% |
| TXNTEXAS INSTRS INC | 3.93% | Reduce 31.41% |
| PMPHILIP MORRIS INTL INC | 3.86% | Reduce 43.02% |
| NFLXNETFLIX INC. | 3.66% | Buy |
| GEVGE VERNOVA INC | 3.53% | Buy |
| APPAPPLOVIN CORP | 2.63% | Buy |
| TJXTJX COS INC NEW | 2.52% | Buy |
| NXTNEXTPOWER INC | 2.49% | Buy |
| VEEVVEEVA SYS INC | 1.06% | Buy |
| YUMYUM BRANDS INC | 0.65% | Buy |
| MSCIMSCI INC | 0.22% | Reduce 17.30% |
1–25 von 41
1 / 2