Steven Cohen - Point72 Asset Management
Portfolio
$90.68 B
Positionen
3923
Stichtag
2026-06-30
Quartal
Q2 2026
| CREDO TECHNOLOGY GROUP HOLDI | 1.85% | Reduce 17.73% |
| STATE STR SPDR S&P 500 ETF T | 1.28% | Add 16.84% |
| ASMLASML HLDG NV | 1.22% | Reduce 1.78% |
| STATE STR SPDR S&P 500 ETF T | 1.18% | Add 16.84% |
| AMZNAMAZON COM INC | 1.17% | |
| MKSIMKS INC. | 0.98% | Add 24.00% |
| ANETARISTA NETWORKS INC | 0.96% | |
| SEAGATE TECHNOLOGY HLDNGS PL | 0.88% | Add 50.61% |
| AMDADVANCED MICRO DEVICES INC | 0.85% | Reduce 83.55% |
| TSMTAIWAN SEMICONDUCTOR MANUFAC | 0.84% | |
| SNOWSNOWFLAKE INC | 0.79% | Buy |
| PGPROCTER & GAMBLE CO | 0.70% | Add 196.87% |
| RTX CORPORATION | 0.69% | Add 61.09% |
| COFCAPITAL ONE FINL CORP | 0.56% | Add 53.41% |
| ORCLORACLE CORP | 0.55% | |
| JNJ.DEJOHNSON & JOHNSON | 0.53% | Buy |
| MDLZMONDELEZ INTL INC | 0.52% | Add 66.82% |
| KDPKEURIG DR PEPPER INC | 0.50% | Buy |
| AMATAPPLIED MATLS INC | 0.48% | Reduce 91.78% |
| ISHARES TR | 0.47% | |
| TXNTEXAS INSTRS INC | 0.45% | Buy |
| CPNGCOUPANG INC | 0.43% | Add 187.46% |
| HDHOME DEPOT INC | 0.43% | |
| SPOTSPOTIFY TECHNOLOGY S A | 0.43% | Add 173.65% |
| AVGOBROADCOM INC | 0.43% | Reduce 75.91% |
1–25 von 200
1 / 8