Stephen Mandel - Lone Pine Capital
Portfolio
$16.36 B
Positionen
34
Stichtag
2026-06-30
Quartal
Q2 2026
| YDX.DENEBIUS GROUP N.V. | 7.19% | Buy |
| ASMLASML HLDG NV | 6.92% | Reduce 13.12% |
| SEAGATE TECHNOLOGY HLDNGS PL | 5.90% | Buy |
| HDHOME DEPOT INC | 5.61% | Buy |
| AMATAPPLIED MATLS INC | 5.34% | Buy |
| MDLNMEDLINE INC | 5.06% | Add 77.86% |
| LINDE PLC | 4.94% | Buy |
| TERTERADYNE INC | 4.42% | Reduce 20.28% |
| GLWCORNING INC | 4.26% | Reduce 26.63% |
| CARVANA CO | 4.23% | Add 499.57% |
| HUT 8 CORP | 4.07% | Reduce 5.03% |
| PERFORMANCE FOOD GROUP CO | 4.00% | Add 47.12% |
| NUNU HLDGS LTD | 3.86% | Add 24.23% |
| WULFTERAWULF INC | 3.65% | Add 21.20% |
| CRSCARPENTER TECHNOLOGY CORP | 3.63% | Reduce 47.04% |
| MASTEC INC | 3.42% | Reduce 12.14% |
| APPAPPLOVIN CORP | 3.28% | Reduce 28.85% |
| TTMITTM TECHNOLOGIES INC | 3.13% | Buy |
| STRLSTERLING INFRASTRUCTURE INC | 3.13% | Buy |
| USFDUS FOODS HLDG CORP | 3.07% | Add 29.47% |
| ON HLDG AG | 2.88% | Buy |
| LPLALPL FINL HLDGS INC | 2.10% | Reduce 40.53% |
| AGXARGAN INC | 1.80% | Reduce 6.22% |
| BITDEER TECHNOLOGIES GROUP | 0.68% | Buy |
| SHAZSHARONAI HOLDINGS INC | 0.63% | Buy |
1–25 von 34
1 / 2