Stanley Druckenmiller - Duquesne Family Office
Portfoliowert
$3.38 B
Positionen
70
Stichtag
2026-03-31
Quartal
Q1 2026
| NTRA | Natera Inc | 18.14% | Add 21.99% | 3,063,606 | $199.99 | $612.69 M | $261.99 | +31.00% |
| INSM | Insmed Inc | 5.59% | Reduce 22.11% | 1,154,090 | $163.52 | $188.72 M | $106.92 | -34.61% |
| TSM | Taiwan Semiconductor Manufac | 4.96% | Reduce 8.80% | 495,280 | $337.95 | $167.38 M | $403.41 | +19.37% |
| EWZ | Ishares Inc | 4.81% | Reduce 3.28% | 4,228,000 | $38.39 | $162.31 M | $35.73 | -6.93% |
| RSP | Invesco Exchange Traded Fd T | 4.67% | Reduce 30.06% | 821,000 | $191.92 | $157.57 M | $213.58 | +11.29% |
| YPF | Ypf Sociedad Anonima | 4.43% | Add 433.12% | 3,235,962 | $46.22 | $149.57 M | $51.40 | +11.21% |
| EWZ | Ishares Inc | 3.91% | Reduce 3.28% | 3,436,170 | $38.39 | $131.91 M | $35.73 | -6.93% |
| — | Bbb Foods Inc | 3.26% | Add 16.23% | 3,109,202 | $35.37 | $109.97 M | — | — |
| AA | Alcoa Corp | 2.93% | Add 8.53% | 1,493,390 | $66.33 | $99.06 M | $44.24 | -33.30% |
| — | Newamsterdam Pharma Company | 2.91% | 3,070,146 | $32.01 | $98.28 M | — | — | |
| SE | Sea Ltd | 2.70% | Add 16.50% | 1,099,905 | $82.81 | $91.08 M | $104.11 | +25.72% |
| STM | Stmicroelectronics N V | 2.67% | Add 237.78% | 2,612,880 | $34.55 | $90.28 M | $51.54 | +49.18% |
| WWD | Woodward Inc | 2.24% | Reduce 64.23% | 211,355 | $357.92 | $75.65 M | $419.00 | +17.07% |
| TEVA | Teva Pharmaceutical Inds Ltd | 2.12% | Reduce 59.53% | 2,377,285 | $30.12 | $71.60 M | $30.81 | +2.29% |
| ROKU | Roku Inc | 2.10% | Add 28.68% | 750,190 | $94.62 | $70.98 M | $141.97 | +50.04% |
| AVGO | Broadcom Inc | 1.80% | Buy | 195,955 | $309.51 | $60.65 M | $381.92 | +23.40% |
| SPY | State Str Spdr S&P 500 Etf T | 1.73% | 90,000 | $650.34 | $58.53 M | $738.89 | +13.62% | |
| CPNG | Coupang Inc | 1.49% | Reduce 60.62% | 2,667,485 | $18.88 | $50.36 M | $15.50 | -17.90% |
| OPCH | Option Care Health Inc | 1.49% | Add 7.02% | 1,868,550 | $26.92 | $50.30 M | $21.66 | -19.54% |
| AMZN | Amazon Com Inc | 1.23% | Reduce 54.20% | 200,000 | $208.27 | $41.65 M | $234.08 | +12.39% |
| — | Crh Plc | 1.18% | Reduce 20.51% | 377,555 | $105.12 | $39.69 M | — | — |
| FIGR | Figure Technology Solutio | 1.16% | Reduce 25.29% | 1,150,415 | $33.95 | $39.06 M | $27.59 | -18.73% |
| ARGT | Global X Fds | 1.07% | Buy | 387,400 | $93.32 | $36.15 M | $93.14 | -0.19% |
| CAI | Caris Life Sciences Inc | 1.00% | Buy | 1,894,450 | $17.88 | $33.87 M | $15.52 | -13.23% |
| QSR | Restaurant Brands Intl Inc | 0.99% | Reduce 62.41% | 454,435 | $73.90 | $33.58 M | $72.47 | -1.94% |
1–25 von 70
1 / 3