Stanley Druckenmiller - Duquesne Family Office
Portfolio
$5.21 B
Positionen
95
Stichtag
2026-06-30
Quartal
Q2 2026
| NTRANatera Inc | 16.60% | Add 4.01% |
| TSMTaiwan Semiconductor Manufac | 5.40% | Add 19.06% |
| STMStmicroelectronics N V | 4.46% | Add 18.75% |
| Invesco Exchange Traded Fd T | 3.35% | Reduce 90.94% |
| INSMInsmed Inc | 2.92% | Add 16.98% |
| Ishares Inc | 2.80% | |
| INSMInsmed Inc | 2.76% | Add 16.98% |
| YPFYpf Sociedad Anonima | 2.74% | Reduce 3.00% |
| AMZNAmazon Com Inc | 2.48% | Add 902.84% |
| Bbb Foods Inc | 2.32% | Reduce 6.67% |
| GOOGLAlphabet Inc | 2.31% | Buy |
| Ishares Inc | 2.28% | |
| Seagate Technology Hldngs Pl | 2.26% | Add 140.63% |
| Fox Corp | 2.21% | Buy |
| AMZNAmazon Com Inc | 2.10% | Add 902.84% |
| UALUnited Airls Hldgs Inc | 2.07% | Add 202.78% |
| SESea Ltd | 2.02% | |
| Cdw Corp | 2.01% | Buy |
| Newamsterdam Pharma Company | 2.00% | |
| Ishares Tr | 1.90% | Add 317.72% |
| SNDKSandisk Corp | 1.52% | Reduce 8.53% |
| RVMDRevolution Medicines Inc | 1.44% | Add 26.51% |
| State Str Spdr S&P 500 Etf T | 1.29% | |
| Bitdeer Technologies Group | 1.24% | Buy |
| Crh Plc | 1.14% | Add 46.62% |
1–25 von 95
1 / 4