Seth Klarman - Baupost Group
Portfoliowert
$5.12 B
Positionen
22
Stichtag
2026-03-31
Quartal
Q1 2026
| AMZN | AMAZON COM INC | 12.70% | Add 47.01% | 3,118,754 | $208.27 | $649.54 M | $234.08 | +12.39% |
| QSR | RESTAURANT BRANDS INTL INC | 11.67% | 8,080,112 | $73.91 | $597.21 M | $72.47 | -1.95% | |
| WCC | WESCO INTL INC | 7.69% | Add 1.27% | 1,436,881 | $273.62 | $393.16 M | $332.48 | +21.51% |
| UNP | UNION PAC CORP | 7.31% | Reduce 5.30% | 1,540,995 | $242.62 | $373.88 M | $307.32 | +26.67% |
| ELV | ELEVANCE HEALTH INC FORMERLY | 7.30% | Add 0.46% | 1,275,154 | $292.75 | $373.30 M | $377.68 | +29.01% |
| GOOG | ALPHABET INC | 6.62% | Add 8.64% | 1,181,131 | $286.86 | $338.82 M | $325.81 | +13.58% |
| FERG | FERGUSON ENTERPRISES INC | 6.58% | Add 26.86% | 1,442,411 | $233.26 | $336.46 M | $230.67 | -1.11% |
| WTW | WILLIS TOWERS WATSON PLC LTD | 5.08% | Reduce 34.21% | 893,126 | $290.70 | $259.63 M | $295.11 | +1.52% |
| AON | AON PLC | 4.85% | Buy | 769,000 | $322.78 | $248.22 M | $361.70 | +12.06% |
| V | VISA INC | 4.14% | Buy | 701,355 | $302.24 | $211.98 M | $355.74 | +17.70% |
| TFX | TELEFLEX INCORPORATED | 3.73% | Buy | 1,595,000 | $119.61 | $190.78 M | $131.54 | +9.97% |
| EXP | EAGLE MATLS INC | 3.31% | Reduce 24.68% | 892,763 | $189.45 | $169.13 M | $213.55 | +12.72% |
| GPC | GENUINE PARTS CO | 3.08% | Add 0.29% | 1,490,348 | $105.75 | $157.60 M | $124.21 | +17.46% |
| — | LIBERTY GLOBAL LTD | 3.07% | Reduce 35.85% | 13,397,247 | $11.73 | $157.15 M | — | — |
| HLF | HERBALIFE LTD | 2.66% | 9,259,844 | $14.72 | $136.31 M | $11.89 | -19.23% | |
| GDS | GDS HLDGS LTD | 2.40% | 3,044,818 | $40.29 | $122.68 M | $31.63 | -21.49% | |
| COLD | AMERICOLD REALTY TRUST INC | 1.74% | Add 123.86% | 7,780,800 | $11.46 | $89.17 M | $14.32 | +24.96% |
| MOH | MOLINA HEALTHCARE INC | 1.65% | Add 1.38% | 633,609 | $133.30 | $84.46 M | $200.29 | +50.26% |
| — | GRUPO AEROMEXICO SAB DE CV | 1.34% | Add 0.52% | 4,880,188 | $14.01 | $68.37 M | — | — |
| NCLH | NORWEGIAN CRUISE LINE HLDGS | 1.33% | Buy | 3,630,000 | $18.70 | $67.88 M | $19.37 | +3.58% |
| PCVX | VAXCYTE INC | 0.91% | Buy | 800,000 | $58.11 | $46.49 M | $54.66 | -5.94% |
| DNOW | DNOW INC | 0.84% | Buy | 3,625,000 | $11.91 | $43.17 M | $14.41 | +20.99% |
22 Einträge