Sarah Ketterer - Causeway Capital Management
Portfoliowert
$8.15 B
Positionen
107
Stichtag
2026-03-31
Quartal
Q1 2026
| AZN | ASTRAZENECA PLC | 17.66% | Buy | 7,421,749 | $193.78 | $1.44 B | $168.44 | -13.08% |
| CCL | CARNIVAL CORP | 11.79% | Add 9.29% | 37,096,593 | $25.88 | $960.06 M | $26.33 | +1.74% |
| DB | DEUTSCHE BANK AG | 8.88% | Add 75.86% | 24,962,034 | $28.98 | $723.33 M | $34.66 | +19.61% |
| — | CANADIAN PACIFIC KANSAS CITY LTD | 8.47% | Reduce 30.20% | 8,792,381 | $78.46 | $689.86 M | — | — |
| — | SMURFIT WESTROCK PLC | 7.61% | Reduce 18.64% | 15,566,028 | $39.85 | $620.31 M | — | — |
| — | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 2.11% | Reduce 0.63% | 508,471 | $337.95 | $171.84 M | — | — |
| BABA | ALIBABA GROUP HOLDING LTD | 1.65% | Reduce 11.15% | 1,068,890 | $125.46 | $134.10 M | $112.14 | -10.62% |
| CARR | CARRIER GLOBAL CORP | 1.45% | Add 13.74% | 2,102,878 | $56.31 | $118.41 M | $68.88 | +22.32% |
| MRK | MERCK & CO INC | 1.26% | Reduce 18.23% | 854,212 | $120.29 | $102.75 M | $131.07 | +8.96% |
| GOOG | ALPHABET INC | 1.19% | Reduce 8.84% | 337,298 | $286.86 | $96.76 M | $325.81 | +13.58% |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | 1.13% | Reduce 3.10% | 1,504,253 | $61.35 | $92.29 M | $45.45 | -25.92% |
| ALK | ALASKA AIR GROUP INC | 1.13% | Add 74.43% | 2,502,211 | $36.78 | $92.03 M | $44.06 | +19.78% |
| — | ANGLOGOLD ASHANTI PLC | 1.06% | Add 106.98% | 898,816 | $95.95 | $86.24 M | — | — |
| BCS | BARCLAYS PLC | 1.06% | Add 8.62% | 4,074,067 | $21.16 | $86.21 M | $27.91 | +31.90% |
| BAP | CREDICORP LTD | 1.02% | Add 1.28% | 245,113 | $339.18 | $83.14 M | $389.60 | +14.87% |
| META | META PLATFORMS INC | 1.02% | Add 31.18% | 144,799 | $572.13 | $82.84 M | $595.19 | +4.03% |
| AXS | AXIS CAPITAL HOLDINGS LTD | 1.02% | Add 13.11% | 815,794 | $101.41 | $82.73 M | $116.50 | +14.88% |
| — | EVEREST GROUP LTD | 1.00% | Add 4.80% | 250,008 | $326.85 | $81.72 M | $351.28 | +7.47% |
| LYV | LIVE NATION ENTERTAINMENT INC | 0.99% | Add 17.74% | 526,418 | $152.51 | $80.28 M | $177.24 | +16.22% |
| SAP | SAP SE | 0.96% | Add 81.86% | 456,005 | $171.21 | $78.07 M | $160.00 | -6.55% |
| RELX | RELX PLC | 0.94% | Add 93.92% | 2,306,409 | $33.15 | $76.46 M | $34.41 | +3.80% |
| GFI | GOLD FIELDS LTD | 0.91% | Add 0.81% | 1,634,170 | $45.40 | $74.19 M | $32.70 | -27.97% |
| ZBH | ZIMMER BIOMET HOLDINGS INC | 0.90% | Add 10.93% | 808,110 | $90.42 | $73.07 M | $88.91 | -1.67% |
| G | GENPACT LTD | 0.89% | Reduce 6.50% | 1,948,677 | $37.25 | $72.59 M | $31.26 | -16.08% |
| C | CITIGROUP INC | 0.88% | Reduce 8.96% | 634,931 | $113.41 | $72.01 M | $132.22 | +16.59% |
1–25 von 107
1 / 5