Samantha McLemore - Patient Capital Management
Portfoliowert
$2.74 B
Positionen
40
Stichtag
2026-03-31
Quartal
Q1 2026
| RPRX | ROYALTY PHARMA PLC | 6.39% | Add 9.30% | 3,643,716 | $47.97 | $174.79 M | $58.83 | +22.64% |
| C | CITIGROUP INC | 5.86% | Add 9.45% | 1,413,870 | $113.41 | $160.35 M | $132.22 | +16.59% |
| — | ALPHABET INC | 5.61% | Reduce 8.19% | 533,993 | $287.56 | $153.56 M | $319.74 | +11.19% |
| AMZN | AMAZON COM INC | 4.98% | Add 16.33% | 654,419 | $208.27 | $136.30 M | $234.08 | +12.39% |
| QXO | QXO INC | 4.81% | Add 4.79% | 6,778,389 | $19.42 | $131.64 M | $13.83 | -28.78% |
| NVDA | NVIDIA CORPORATION | 4.53% | Add 11.32% | 711,115 | $174.40 | $124.02 M | $198.64 | +13.90% |
| UNH | UNITEDHEALTH GROUP INC | 4.32% | Add 18.69% | 437,141 | $270.59 | $118.29 M | $420.74 | +55.49% |
| ET | ENERGY TRANSFER L P | 4.30% | Add 15.46% | 6,088,203 | $19.30 | $117.50 M | $20.36 | +5.49% |
| IAC | IAC INC | 3.95% | Add 13.71% | 2,699,564 | $40.03 | $108.06 M | $42.19 | +5.40% |
| NCLH | NORWEGIAN CRUISE LINE HLDGS | 3.93% | Add 8.32% | 5,749,640 | $18.70 | $107.52 M | $19.37 | +3.58% |
| — | SEADRILL LTD | 3.58% | Add 4.81% | 2,152,685 | $45.50 | $97.95 M | — | — |
| META | META PLATFORMS INC | 3.58% | Add 19.56% | 171,086 | $572.13 | $97.88 M | $595.19 | +4.03% |
| CVS | CVS HEALTH CORP | 3.56% | Add 10.21% | 1,357,159 | $71.82 | $97.47 M | $107.74 | +50.01% |
| COIN | COINBASE GLOBAL INC | 2.75% | Add 140.55% | 430,405 | $174.61 | $75.15 M | $161.92 | -7.27% |
| ADBE | ADOBE INC | 2.64% | Buy | 297,279 | $243.08 | $72.26 M | $237.60 | -2.25% |
| CROX | CROCS INC | 2.56% | Add 11.08% | 842,842 | $83.02 | $69.97 M | $134.72 | +62.27% |
| BIIB | BIOGEN INC | 2.55% | Reduce 34.11% | 379,741 | $183.33 | $69.62 M | $202.19 | +10.29% |
| PGEN | PRECIGEN INC | 2.52% | Reduce 4.58% | 17,817,387 | $3.87 | $68.95 M | $5.40 | +39.53% |
| UAL | UNITED AIRLS HLDGS INC | 2.46% | Add 11.91% | 732,020 | $92.07 | $67.40 M | $118.27 | +28.46% |
| ILMN | ILLUMINA INC | 2.46% | Reduce 5.38% | 544,780 | $123.26 | $67.15 M | $194.09 | +57.46% |
| NE | NOBLE CORP PLC | 2.42% | Add 5.21% | 1,347,854 | $49.07 | $66.14 M | $43.26 | -11.84% |
| GM | GENERAL MTRS CO | 2.03% | Reduce 3.50% | 744,630 | $74.50 | $55.47 M | $82.64 | +10.93% |
| FI | FISERV INC | 1.98% | Add 273.59% | 968,194 | $55.80 | $54.03 M | $63.80 | +14.34% |
| CHYM | CHIME FINL INC | 1.97% | Add 41.61% | 2,882,016 | $18.73 | $53.98 M | $20.69 | +10.46% |
| UBS | UBS GROUP AG | 1.77% | Add 4.60% | 1,241,955 | $39.07 | $48.52 M | $51.70 | +32.31% |
1–25 von 40
1 / 2