Samantha McLemore - Patient Capital Management
Portfolio
$3.05 B
Positionen
40
Stichtag
2026-06-30
Quartal
Q2 2026
| ROYALTY PHARMA PLC | 6.61% | Reduce 1.23% |
| CCITIGROUP INC | 6.44% | Reduce 0.74% |
| GOOGLALPHABET INC | 6.16% | Reduce 1.54% |
| UNHUNITEDHEALTH GROUP INC | 5.96% | Add 0.14% |
| AMZNAMAZON COM INC | 5.32% | Add 4.07% |
| NVDANVIDIA CORPORATION | 4.65% | Reduce 0.21% |
| CVSCVS HEALTH CORP | 4.19% | Reduce 8.96% |
| NORWEGIAN CRUISE LINE HLDGS | 4.17% | Add 4.87% |
| QXOQXO INC | 4.04% | Add 5.29% |
| ETENERGY TRANSFER L P | 3.81% | Reduce 0.12% |
| PPLIPEOPLE INC | 3.67% | Reduce 10.15% |
| PGENPRECIGEN INC | 3.56% | Add 6.84% |
| UALUNITED AIRLS HLDGS INC | 3.26% | Reduce 0.07% |
| CROXCROCS INC | 3.16% | Reduce 5.15% |
| METAMETA PLATFORMS INC | 3.15% | Reduce 0.17% |
| CHYMCHIME FINL INC | 2.74% | Add 41.65% |
| ADBEADOBE INC | 2.43% | Add 21.48% |
| SEADRILL LTD | 2.42% | Reduce 9.26% |
| GLOBAL PMTS INC | 2.24% | Buy |
| COINCOINBASE GLOBAL INC | 2.21% | Add 7.34% |
| FIDELITY WISE ORIGIN BITCOIN | 2.04% | Add 244.12% |
| BIIBBIOGEN INC | 2.01% | Reduce 25.29% |
| ILMNILLUMINA INC | 1.99% | Reduce 36.61% |
| GMGENERAL MTRS CO | 1.60% | Reduce 15.18% |
| UBS GROUP AG | 1.55% | Reduce 23.21% |
1–25 von 40
1 / 2