Ruane Cunniff - Ruane Cunniff LP
Portfoliowert
$6.03 B
Positionen
50
Stichtag
2026-03-31
Quartal
Q1 2026
| — | ALPHABET INC | 10.10% | Reduce 2.63% | 2,117,644 | $287.56 | $608.95 M | $319.74 | +11.19% |
| — | LIBERTY MEDIA CORP DEL | 7.56% | Reduce 2.44% | 5,357,168 | $85.02 | $455.47 M | — | — |
| SCHW | SCHWAB CHARLES CORP | 7.35% | Reduce 15.73% | 4,714,780 | $93.98 | $443.10 M | $103.41 | +10.03% |
| ICE | INTERCONTINENTAL EXCHANGE IN | 6.89% | Reduce 2.39% | 2,639,372 | $157.28 | $415.12 M | $147.75 | -6.06% |
| — | TAIWAN SEMICONDUCTOR MANUFAC | 6.77% | Reduce 15.00% | 1,208,419 | $337.95 | $408.39 M | — | — |
| ELV | ELEVANCE HEALTH INC FORMERLY | 6.74% | Reduce 2.43% | 1,387,968 | $292.75 | $406.33 M | $378.56 | +29.31% |
| COF | CAPITAL ONE FINL CORP | 6.11% | Reduce 2.43% | 2,017,807 | $182.43 | $368.11 M | $206.13 | +12.99% |
| SUNB | SUNBELT RENTALS HOLDINGS INC | 5.93% | Buy | 5,488,261 | $65.09 | $357.23 M | $75.50 | +15.99% |
| MSA | MSA SAFETY INC | 4.83% | Reduce 1.95% | 1,776,282 | $163.95 | $291.22 M | $174.64 | +6.52% |
| ZTS | ZOETIS INC | 4.76% | Buy | 2,425,010 | $118.21 | $286.66 M | $76.96 | -34.90% |
| GOOG | ALPHABET INC | 4.52% | Reduce 16.80% | 950,394 | $286.86 | $272.63 M | $332.55 | +15.93% |
| ALGN | ALIGN TECHNOLOGY INC | 3.43% | Reduce 1.31% | 1,206,535 | $171.43 | $206.84 M | $168.84 | -1.51% |
| UNH | UNITEDHEALTH GROUP INC | 3.27% | Reduce 2.36% | 728,407 | $270.59 | $197.10 M | $417.28 | +54.21% |
| ACN | ACCENTURE PLC IRELAND | 3.05% | Reduce 1.61% | 928,204 | $198.29 | $184.05 M | $156.14 | -21.26% |
| ICLR | ICON PLC | 3.00% | Reduce 2.68% | 1,634,611 | $110.66 | $180.89 M | $168.12 | +51.92% |
| TECH | BIO-TECHNE CORP | 2.94% | Add 131.39% | 3,392,001 | $52.26 | $177.27 M | $71.72 | +37.24% |
| BRK-B | BERKSHIRE HATHAWAY INC DEL | 2.47% | Reduce 1.81% | 310,388 | $479.20 | $148.74 M | $495.13 | +3.32% |
| SAP | SAP SE | 2.13% | Add 1532.83% | 749,909 | $171.21 | $128.39 M | $172.03 | +0.48% |
| META | META PLATFORMS INC | 1.91% | Reduce 15.84% | 201,147 | $572.13 | $115.08 M | $594.78 | +3.96% |
| — | BERKSHIRE HATHAWAY INC DEL | 1.31% | Reduce 4.35% | 110 | $718,140.00 | $79.00 M | — | — |
| CACC | CREDIT ACCEP CORP MICH | 1.03% | Reduce 72.73% | 146,203 | $423.46 | $61.91 M | $559.80 | +32.20% |
| — | LIBERTY BROADBAND CORP | 0.97% | Reduce 36.82% | 1,163,448 | $50.30 | $58.52 M | — | — |
| — | LIBERTY MEDIA CORP DEL | 0.94% | Reduce 2.04% | 723,842 | $78.08 | $56.52 M | — | — |
| AMTM | AMENTUM HOLDINGS INC | 0.70% | Reduce 32.21% | 1,622,982 | $26.08 | $42.33 M | $22.55 | -13.54% |
| CHTR | CHARTER COMMUNICATIONS INC | 0.55% | Reduce 57.86% | 152,563 | $215.88 | $32.94 M | $131.61 | -39.04% |
1–25 von 50
1 / 2