Richard Pzena - Pzena Investment Management
Portfoliowert
$30.80 B
Positionen
192
Stichtag
2026-03-31
Quartal
Q1 2026
| MGA | MAGNA INTL INC | 6.33% | Reduce 27.47% | 25,083,821 | $77.69 | $1.95 B | $65.76 | -15.36% |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIO | 4.00% | Add 6.64% | 20,069,587 | $61.35 | $1.23 B | $45.45 | -25.92% |
| — | TYSON FOODS INC | 3.53% | Reduce 13.83% | 16,956,247 | $64.07 | $1.09 B | — | — |
| BAX | BAXTER INTL INC | 3.46% | 63,444,961 | $16.80 | $1.07 B | $22.40 | +33.33% | |
| BMY | BRISTOL-MYERS SQUIBB CO | 3.32% | 16,849,165 | $60.65 | $1.02 B | $62.09 | +2.37% | |
| CVS | CVS HEALTH CORP | 3.15% | Reduce 7.12% | 13,499,219 | $71.82 | $969.51 M | $107.74 | +50.01% |
| HUM | HUMANA INC | 3.03% | Add 19.37% | 5,378,289 | $173.39 | $932.54 M | $394.51 | +127.53% |
| C | CITIGROUP INC | 2.96% | Reduce 15.58% | 8,027,097 | $113.41 | $910.35 M | $132.22 | +16.59% |
| SWKS | SKYWORKS SOLUTIONS INC | 2.76% | Add 45.97% | 15,851,417 | $53.55 | $848.84 M | $60.21 | +12.44% |
| COF | CAPITAL ONE FINL CORP | 2.67% | Reduce 10.22% | 4,510,185 | $182.43 | $822.79 M | $199.52 | +9.37% |
| DOX | AMDOCS LTD | 2.65% | Add 20.39% | 12,521,191 | $65.26 | $817.13 M | $52.10 | -20.17% |
| UBS | UBS GROUP AG | 2.63% | Reduce 15.51% | 26,339,176 | $30.73 | $809.40 M | $51.70 | +68.22% |
| DG | DOLLAR GEN CORP | 2.62% | Reduce 22.61% | 6,798,601 | $118.73 | $807.20 M | $117.19 | -1.30% |
| LEA | LEAR CORP | 2.61% | Reduce 11.55% | 6,639,627 | $121.08 | $803.93 M | $142.43 | +17.63% |
| MET | METLIFE INC | 2.55% | 11,110,307 | $70.72 | $785.72 M | $94.83 | +34.09% | |
| PPG | PPG INDS INC | 2.55% | 7,350,116 | $106.88 | $785.58 M | $113.75 | +6.43% | |
| DOW | DOW HLDGS INC | 2.52% | Reduce 11.55% | 18,633,053 | $41.65 | $776.07 M | $29.84 | -28.36% |
| GPN | GLOBAL PMTS INC | 2.50% | 11,433,933 | $67.30 | $769.50 M | $77.88 | +15.72% | |
| NOV | NOV INC | 2.27% | 37,093,585 | $18.81 | $697.73 M | $20.76 | +10.37% | |
| WFC | WELLS FARGO & CO | 2.22% | Reduce 20.07% | 8,596,540 | $79.61 | $684.37 M | $86.30 | +8.40% |
| SSNC | SS&C TECH HLDGS | 2.13% | Reduce 5.96% | 9,699,260 | $67.57 | $655.38 M | $73.88 | +9.34% |
| CRBG | COREBRIDGE FINL INC | 2.06% | Add 30.42% | 26,535,545 | $23.86 | $633.14 M | $31.29 | +31.14% |
| NOK | NOKIA CORP | 1.66% | Reduce 31.02% | 63,425,518 | $8.04 | $509.94 M | $8.97 | +11.57% |
| ACN | ACCENTURE PLC IRELAND | 1.54% | Reduce 98.45% | 2,385,358 | $198.29 | $472.99 M | $146.99 | -25.87% |
| PVH | PVH CORPORATION | 1.29% | 5,712,358 | $69.76 | $398.49 M | $80.41 | +15.27% |
1–25 von 192
1 / 8