Richard Pzena - Pzena Investment Management
Portfolio
$34.07 B
Positionen
195
Stichtag
2026-06-30
Quartal
Q2 2026
| MAGNA INTL INC | 6.48% | Reduce 9.00% |
| HUMANA INC | 5.05% | Reduce 20.47% |
| BAXBAXTER INTL INC | 4.02% | Reduce 4.66% |
| CVSCVS HEALTH CORP | 3.52% | Reduce 31.77% |
| DGDOLLAR GEN CORP | 3.41% | Add 31.27% |
| SKYWORKS SOLUTIONS INC | 3.13% | Reduce 9.49% |
| CTSHCOGNIZANT TECHNOLOGY SOLUTIO | 2.99% | Add 40.36% |
| BMYBRISTOL-MYERS SQUIBB CO | 2.84% | Reduce 7.09% |
| TSNTYSON FOODS INC | 2.83% | |
| COREBRIDGE FINL INC | 2.80% | Add 1.67% |
| PPGPPG INDS INC | 2.74% | Reduce 12.25% |
| METMETLIFE INC | 2.72% | Reduce 13.27% |
| COFCAPITAL ONE FINL CORP | 2.66% | |
| UBS GROUP AG | 2.64% | Reduce 17.56% |
| LEAR CORP | 2.58% | Reduce 20.80% |
| GLOBAL PMTS INC | 2.45% | |
| CCITIGROUP INC | 2.24% | Reduce 38.07% |
| WFCWELLS FARGO & CO | 2.10% | |
| AMDOCS LTD | 2.05% | |
| SSNCSS&C TECH HLDGS | 2.01% | Add 13.79% |
| NOVNOV INC | 1.96% | Reduce 9.07% |
| ACNACCENTURE PLC IRELAND | 1.86% | Add 142.12% |
| PVH CORPORATION | 1.29% | |
| LKQLKQ CORP | 1.17% | Add 142.94% |
| CDW CORP | 1.05% | Add 164.91% |
1–25 von 195
1 / 8