Ray Dalio - Bridgewater Associates
Portfolio
$24.38 B
Positionen
997
Stichtag
2026-06-30
Quartal
Q2 2026
| STATE STR SPDR S&P 500 ETF T | 16.30% | Add 21.89% |
| ISHARES TR | 9.22% | Add 12.06% |
| NVDANVIDIA CORPORATION | 3.17% | Reduce 17.62% |
| AVGOBROADCOM INC | 2.04% | Reduce 28.19% |
| AMZNAMAZON COM INC | 1.98% | Reduce 53.85% |
| GOOGLALPHABET INC | 1.94% | Reduce 33.81% |
| LRCXLAM RESEARCH CORP | 1.67% | Reduce 40.29% |
| VANGUARD INDEX FDS | 1.29% | Add 188.97% |
| AMDADVANCED MICRO DEVICES INC | 1.28% | Reduce 58.33% |
| ISHARES INC | 1.15% | Reduce 21.60% |
| MSFTMICROSOFT CORP | 1.09% | Reduce 34.39% |
| NEMNEWMONT CORP | 1.03% | |
| AMATAPPLIED MATLS INC | 0.86% | |
| ORCLORACLE CORP | 0.86% | Reduce 9.99% |
| SEAGATE TECHNOLOGY HLDNGS PL | 0.79% | Reduce 39.29% |
| JNJ.DEJOHNSON & JOHNSON | 0.70% | |
| VANGUARD INTL EQUITY INDEX F | 0.67% | |
| GEVGE VERNOVA INC | 0.59% | Reduce 71.77% |
| UNPUNION PAC CORP | 0.57% | |
| MUMICRON TECHNOLOGY INC | 0.55% | Reduce 92.09% |
| ISHARES TR | 0.54% | |
| PHM7.DEALTRIA GROUP INC | 0.51% | |
| APHAMPHENOL CORP | 0.50% | |
| ASMLASML HLDG NV | 0.50% | |
| BBARRICK MNG CORP | 0.50% |
1–25 von 200
1 / 8