Prem Watsa - Fairfax Financial Holdings
Portfoliowert
$1.94 B
Positionen
29
Stichtag
2026-03-31
Quartal
Q1 2026
| ORLA | ORLA MINING LTD | 25.82% | 31,817,229 | $15.76 | $501.58 M | $9.26 | -41.26% | |
| — | UNDER ARMOUR INC | 13.06% | Add 2.48% | 43,000,872 | $5.90 | $253.71 M | $5.89 | -0.25% |
| CVS | CVS HEALTH CORP | 10.03% | 2,712,000 | $71.82 | $194.78 M | $107.74 | +50.01% | |
| KW | KENNEDY-WILSON HOLDINGS INC | 7.43% | 13,322,009 | $10.83 | $144.28 M | $10.92 | +0.83% | |
| UA | UNDER ARMOUR INC | 6.53% | Add 132.61% | 21,999,128 | $5.77 | $126.93 M | $6.86 | +18.89% |
| CLF | CLEVELAND-CLIFFS INC | 6.47% | 14,899,273 | $8.44 | $125.75 M | $11.93 | +41.35% | |
| KHC | KRAFT HEINZ CO | 6.10% | Add 2.91% | 5,268,200 | $22.48 | $118.43 M | $25.49 | +13.39% |
| BB | BLACKBERRY LTD | 5.83% | 34,980,220 | $3.24 | $113.34 M | $8.34 | +157.41% | |
| ATS | ATS CORP | 3.57% | 2,486,400 | $27.89 | $69.35 M | $26.42 | -5.28% | |
| TAP | MOLSON COORS BEVERAGE CO | 3.19% | Add 7.47% | 1,438,500 | $43.06 | $61.94 M | $40.95 | -4.90% |
| HP | HELMERICH & PAYNE INC | 2.18% | 1,174,105 | $36.03 | $42.30 M | $35.34 | -1.92% | |
| — | TAIWAN SEMICONDUCTOR MFG LTD | 1.63% | 93,700 | $338.10 | $31.68 M | — | — | |
| GM | GENERAL MOTORS CO | 1.44% | 375,965 | $74.50 | $28.01 M | $82.64 | +10.93% | |
| PFE | PFIZER INC | 1.43% | Add 11.22% | 990,900 | $28.07 | $27.81 M | $24.54 | -12.58% |
| BNS | BANK NOVA SCOTIA | 1.28% | 359,100 | $69.12 | $24.82 M | $87.00 | +25.86% | |
| WEN | WENDYS CO | 1.17% | Buy | 3,268,902 | $6.96 | $22.75 M | $6.99 | +0.43% |
| MRK | MERCK & CO INC | 1.07% | 172,900 | $120.30 | $20.80 M | $131.07 | +8.95% | |
| JNJ | JOHNSON & JOHNSON | 0.92% | 73,400 | $244.38 | $17.94 M | $263.40 | +7.78% | |
| GTX | GARRETT MOTION INC | 0.17% | Reduce 29.18% | 184,460 | $18.17 | $3.35 M | $31.51 | +73.42% |
| CIGI | COLLIERS INTL GROUP INC | 0.13% | Add 13.64% | 25,000 | $104.26 | $2.61 M | $97.49 | -6.49% |
| CNI | CANADIAN NATIONAL RAILWAY CO | 0.13% | Add 25.25% | 24,800 | $102.12 | $2.53 M | $129.48 | +26.79% |
| LULU | LULULEMON ATHLETICA INC | 0.10% | 12,500 | $152.97 | $1.91 M | $114.28 | -25.29% | |
| WBD | WARNER BROS DISCOVERY INC | 0.08% | Buy | 57,900 | $27.44 | $1.59 M | $25.77 | -6.09% |
| CPRI | CAPRI HOLDINGS LTD | 0.07% | 78,100 | $17.64 | $1.38 M | $15.44 | -12.47% | |
| IGT | BRIGHTSTAR LOTTERY PLC | 0.05% | Add 87.63% | 68,733 | $12.73 | $874,971 | $16.29 | +27.97% |
1–25 von 29
1 / 2