Pat Dorsey - Dorsey Asset Management
Portfoliowert
$1.26 B
Positionen
11
Stichtag
2026-03-31
Quartal
Q1 2026
| ASML | ASML HLDG NV | 14.76% | Reduce 27.06% | 140,295 | $1,320.83 | $185.31 M | $1,650.33 | +24.95% |
| AER | AERCAP HOLDINGS NV | 12.27% | Reduce 7.54% | 1,123,489 | $137.18 | $154.12 M | $151.30 | +10.29% |
| SUNB | SUNBELT RENTALS HOLDINGS INC | 11.43% | Buy | 2,204,996 | $65.09 | $143.52 M | $75.67 | +16.25% |
| APP | APPLOVIN CORP | 10.04% | Buy | 316,952 | $398.00 | $126.15 M | $391.98 | -1.51% |
| DHR | DANAHER CORP DEL | 8.76% | Reduce 29.88% | 580,240 | $189.60 | $110.01 M | $191.50 | +1.00% |
| RPRX | ROYALTY PHARMA PLC | 8.70% | Add 0.76% | 2,276,570 | $47.97 | $109.21 M | $58.83 | +22.64% |
| SPGI | S&P GLOBAL INC | 7.54% | Buy | 222,683 | $425.34 | $94.72 M | $426.40 | +0.25% |
| LYV | LIVE NATION ENTERTAINMENT IN | 7.38% | Add 0.77% | 607,609 | $152.51 | $92.67 M | $177.24 | +16.22% |
| META | META PLATFORMS INC | 7.37% | Add 0.77% | 161,683 | $572.13 | $92.50 M | $595.19 | +4.03% |
| UBER | UBER TECHNOLOGIES INC | 6.24% | Buy | 1,090,281 | $71.93 | $78.42 M | $65.94 | -8.33% |
| BKNG | BOOKING HOLDINGS INC | 5.51% | Add 0.78% | 16,444 | $4,210.32 | $69.23 M | $177.46 | -95.79% |
11 Einträge