Mason Hawkins - Southeastern Asset Management
Portfoliowert
$7.50 B
Positionen
76
Stichtag
2026-03-31
Quartal
Q1 2026
| CNQ | Canadian Natural Resources Limited | 10.75% | Reduce 11.90% | 16,541,598 | $48.73 | $806.07 M | $46.88 | -3.80% |
| MSFT | Microsoft Corporation | 4.90% | Add 3.02% | 992,916 | $370.17 | $367.55 M | $390.09 | +5.38% |
| SCHW | Charles Schwab Corp | 4.89% | Reduce 0.80% | 3,904,856 | $93.98 | $366.98 M | $101.97 | +8.50% |
| GOOG | Alphabet Inc. Class A | 4.31% | Reduce 0.29% | 1,126,534 | $286.86 | $323.16 M | $325.81 | +13.58% |
| PEP | PepsiCo, Inc. | 4.20% | Reduce 0.03% | 2,027,967 | $155.29 | $314.92 M | $136.64 | -12.01% |
| JNJ | Johnson & Johnson | 4.07% | Reduce 0.26% | 1,249,409 | $244.44 | $305.41 M | $263.40 | +7.76% |
| FOX | Fox Corporation Class A | 3.94% | Reduce 0.06% | 5,566,518 | $53.10 | $295.58 M | $49.41 | -6.95% |
| PG | Procter & Gamble Company | 3.72% | Add 0.67% | 1,931,131 | $144.44 | $278.93 M | $147.41 | +2.06% |
| — | U-Haul Holding Company | 3.60% | Add 4.51% | 6,048,331 | $44.67 | $270.18 M | — | — |
| RS | Reliance, Inc. | 2.81% | Add 0.22% | 693,126 | $303.92 | $210.65 M | $407.83 | +34.19% |
| COP | ConocoPhillips | 2.78% | Add 2.04% | 1,581,521 | $132.00 | $208.76 M | $120.26 | -8.89% |
| FANG | Diamondback Energy, Inc. | 2.65% | Add 0.74% | 1,003,970 | $197.79 | $198.58 M | $204.68 | +3.48% |
| CTSH | Cognizant Technology Solutions Corporation Class A | 2.46% | Add 0.83% | 3,008,138 | $61.35 | $184.55 M | $45.45 | -25.92% |
| — | News Corporation Class A | 2.46% | Add 0.81% | 7,388,648 | $24.93 | $184.20 M | — | — |
| EOG | EOG Resources, Inc. | 2.36% | Add 2.93% | 1,221,843 | $144.57 | $176.64 M | $146.39 | +1.26% |
| INGR | Ingredion Incorporated | 2.16% | Add 1.17% | 1,440,258 | $112.66 | $162.26 M | $101.12 | -10.24% |
| — | Tyson Foods, Inc. Class A | 2.15% | Add 1.02% | 2,514,870 | $64.07 | $161.13 M | — | — |
| KO | Coca-Cola Company | 2.13% | Reduce 0.47% | 2,098,755 | $76.05 | $159.61 M | $83.41 | +9.68% |
| BRK-B | Berkshire Hathaway Inc. Class B | 2.01% | Add 0.62% | 314,981 | $479.20 | $150.94 M | $494.93 | +3.28% |
| LHX | L3Harris Technologies Inc | 1.88% | Reduce 0.09% | 407,875 | $345.15 | $140.78 M | $300.21 | -13.02% |
| EBAY | eBay Inc. | 1.86% | Reduce 0.20% | 1,529,194 | $91.02 | $139.19 M | $109.39 | +20.18% |
| KVUE | Kenvue, Inc. | 1.82% | Add 0.95% | 7,932,459 | $17.24 | $136.76 M | $19.28 | +11.83% |
| NOC | Northrop Grumman Corp. | 1.77% | Add 0.12% | 194,173 | $682.24 | $132.47 M | $533.48 | -21.80% |
| DIS | Walt Disney Company | 1.73% | Add 1.02% | 1,347,536 | $96.38 | $129.88 M | $93.04 | -3.47% |
| LMT | Lockheed Martin Corporation | 1.72% | Reduce 0.39% | 213,628 | $604.39 | $129.11 M | $582.65 | -3.60% |
1–25 von 76
1 / 4