Mason Hawkins - Southeastern Asset Management
Portfolio
$8.09 B
Positionen
74
Stichtag
2026-06-30
Quartal
Q2 2026
| Canadian Natural Resources Limited | 8.04% | Reduce 0.48% |
| BRK-BBerkshire Hathaway Inc. | 7.19% | Add 268.76% |
| GOOGAlphabet Inc. | 4.93% | Add 0.23% |
| SCHWCharles Schwab Corp | 4.68% | Add 5.04% |
| MSFTMicrosoft Corporation | 4.65% | Add 1.65% |
| UHALU-Haul Holding Company | 4.42% | Add 2.46% |
| JNJ.DEJohnson & Johnson | 3.96% | Add 0.85% |
| PGProcter & Gamble Company | 3.56% | Add 1.68% |
| PEP.DEPepsiCo, Inc. | 3.47% | Add 2.21% |
| Fox Corporation | 3.27% | Add 1.50% |
| RSReliance, Inc. | 3.23% | Add 0.78% |
| NWSANews Corporation | 2.32% | Add 2.25% |
| Diamondback Energy, Inc. | 2.20% | Add 1.01% |
| KOCoca-Cola Company | 2.14% | Add 1.38% |
| ConocoPhillips | 2.06% | Add 1.55% |
| EOG Resources, Inc. | 1.99% | Add 1.78% |
| STTState Street Corporation | 1.93% | Add 1.16% |
| KVUEKenvue, Inc. | 1.90% | Add 1.49% |
| TSNTyson Foods, Inc. | 1.83% | Add 2.55% |
| eBay Inc. | 1.74% | Reduce 17.42% |
| INGRIngredion Incorporated | 1.72% | Add 2.16% |
| TLNTalen Energy Corp | 1.71% | Reduce 0.03% |
| DISWalt Disney Company | 1.64% | Add 2.11% |
| Elevance Health, Inc. | 1.63% | Add 1.70% |
| INTUIntuit Inc. | 1.59% | Add 6561.40% |
1–25 von 74
1 / 3