Mairs & Power Funds - Mairs & Power
Portfolio
$10.90 B
Positionen
254
Stichtag
2026-06-30
Quartal
Q2 2026
| NVDANVIDIA CORPORATION | 8.64% | Reduce 1.12% |
| MSFTMICROSOFT CORP | 6.68% | Add 0.43% |
| AMZNAMAZON COM INC | 5.68% | Reduce 0.13% |
| GOOGALPHABET INC | 5.46% | Add 4.46% |
| ELI LILLY & CO | 3.54% | Reduce 1.28% |
| NVENT ELEC PLC | 3.19% | Reduce 0.66% |
| AAPLAPPLE INC | 3.02% | Reduce 5.79% |
| JPMJPMORGAN CHASE & CO | 2.77% | Reduce 12.39% |
| VVISA INC | 2.68% | Add 1.32% |
| GGGGRACO INC | 2.63% | Reduce 0.48% |
| LFUSLITTELFUSE INC | 2.52% | Reduce 16.92% |
| TTCTORO CO | 2.39% | Reduce 1.56% |
| ENTEGRIS INC | 2.15% | Reduce 3.09% |
| UNHUNITEDHEALTH GROUP INC | 2.14% | Reduce 24.44% |
| TSMTAIWAN SEMICONDUCTOR MANUFAC | 2.09% | Reduce 2.06% |
| MOTOROLA SOLUTIONS INC | 2.08% | Add 0.77% |
| ECLECOLAB INC | 1.99% | Add 2.06% |
| WECWEC ENERGY GROUP INC | 1.92% | Reduce 6.43% |
| PANWPALO ALTO NETWORKS INC | 1.88% | Add 12.61% |
| LNTALLIANT ENERGY CORP | 1.86% | Reduce 8.00% |
| TECHBIO-TECHNE CORP | 1.75% | Reduce 1.80% |
| METAMETA PLATFORMS INC | 1.72% | Add 2.54% |
| FASTFASTENAL CO | 1.71% | Reduce 1.31% |
| SHWSHERWIN WILLIAMS CO | 1.39% | Add 0.65% |
| CHRWC H ROBINSON WORLDWIDE IN | 1.33% | Reduce 9.14% |
1–25 von 200
1 / 8