Louis Bacon - Moore Capital Management
Portfolio
$6.74 B
Positionen
745
Stichtag
2026-06-30
Quartal
Q2 2026
| ISHARES TR | 12.82% | Add 640.00% |
| ISHARES TR | 8.23% | Add 640.00% |
| INVESCO QQQ TR | 4.98% | Add 60.13% |
| ISHARES TR | 1.81% | Add 151.20% |
| NVDANVIDIA CORPORATION | 1.50% | Add 72.51% |
| UBS GROUP AG | 1.37% | Reduce 8.87% |
| AMATAPPLIED MATLS INC | 1.31% | Add 23.71% |
| HUT 8 CORP | 1.21% | Reduce 2.29% |
| ISHARES TR | 1.08% | Buy |
| RRXREGAL REXNORD CORPORATION | 1.07% | Buy |
| DVNDEVON ENERGY CORP NEW | 1.03% | Buy |
| APOLLO GLOBAL MGMT INC | 1.02% | Add 328.68% |
| LRCXLAM RESEARCH CORP | 1.00% | Add 404.49% |
| BEBLOOM ENERGY CORP | 0.98% | Add 161.29% |
| CCITIGROUP INC | 0.87% | Buy |
| CSXCSX CORP | 0.86% | Add 349.38% |
| GALAXY DIGITAL INC. | 0.84% | Add 52.85% |
| BRIDGEBIO PHARMA INC | 0.84% | Buy |
| ALLY FINL INC | 0.84% | Add 201.69% |
| ISHARES TR | 0.83% | Reduce 26.32% |
| SPDR GOLD TR | 0.82% | Buy |
| AMZNAMAZON COM INC | 0.79% | Add 2.54% |
| COFCAPITAL ONE FINL CORP | 0.79% | Add 58.08% |
| RALRALLIANT CORP | 0.75% | Buy |
| STATE STR SPDR S&P 500 ETF T | 0.72% | Reduce 85.28% |
1–25 von 200
1 / 8