Lindsell Train - Lindsell Train
Portfolio
$2.63 B
Positionen
28
Stichtag
2026-06-30
Quartal
Q2 2026
| GOOGLALPHABET INC | 17.49% | Reduce 24.51% |
| TKOTKO GROUP HOLDINGS INC | 16.07% | Reduce 14.31% |
| FICOFAIR ISAAC CORP | 10.28% | Reduce 9.32% |
| TMOTHERMO FISHER SCIENTIFIC INC | 9.81% | Reduce 16.64% |
| DISDISNEY WALT CO | 9.55% | Reduce 18.67% |
| INTUINTUIT | 6.62% | Reduce 9.11% |
| MDLZMONDELEZ INTL INC | 5.64% | Reduce 27.98% |
| PEP.DEPEPSICO INC | 5.27% | Reduce 19.85% |
| PYPLPAYPAL HLDGS INC | 5.19% | Reduce 24.33% |
| EBAY INC. | 4.74% | Reduce 42.10% |
| MANCHESTER UTD PLC NEW | 2.41% | Reduce 12.21% |
| KKRKKR & CO INC | 2.33% | Buy |
| BROWN FORMAN CORP | 2.22% | Reduce 17.42% |
| BROWN FORMAN CORP | 1.40% | Reduce 12.48% |
| VVISA INC | 0.14% | Add 1.94% |
| SPGIS&P GLOBAL INC | 0.11% | Add 1.37% |
| CANADIAN PACIFIC KANSAS CITY | 0.10% | |
| AMERICAN EXPRESS CO | 0.10% | Reduce 15.56% |
| EQUIFAX INC | 0.07% | Add 2.61% |
| VRSKVERISK ANALYTICS INC | 0.06% | Add 13.10% |
| CMECME GROUP INC | 0.06% | |
| ADBEADOBE INC | 0.05% | |
| WMGWARNER MUSIC GROUP CORP | 0.05% | Buy |
| ORCLORACLE CORP | 0.05% | |
| ELLAUDER ESTEE COS INC | 0.05% |
1–25 von 28
1 / 2