Leon Cooperman - Omega Advisors
Portfoliowert
$3.05 B
Positionen
41
Stichtag
2026-03-31
Quartal
Q1 2026
| VRT | VERTIV HOLDINGS CO | 17.74% | 2,157,789 | $250.58 | $540.70 M | $302.98 | +20.91% | |
| RKT | ROCKET COS INC | 9.83% | 21,016,600 | $14.25 | $299.49 M | $12.78 | -10.32% | |
| ET | ENERGY TRANSFER LP | 8.43% | 13,320,100 | $19.30 | $257.08 M | $20.36 | +5.49% | |
| MIR | MIRION TECHNOLOGIES INC | 5.11% | 8,383,441 | $18.59 | $155.85 M | $16.54 | -11.03% | |
| PLGO | FIDELIS INSURANCE HOLDINGS L | 5.01% | Add 13.39% | 7,984,348 | $19.11 | $152.58 M | $25.58 | +33.86% |
| APO | APOLLO GLOBAL MANAGEMENT INC | 4.89% | 1,337,000 | $111.42 | $148.97 M | $118.82 | +6.64% | |
| MP | MP MATERIALS CORP | 4.75% | 3,000,000 | $48.26 | $144.78 M | $41.30 | -14.42% | |
| OMF | ONEMAIN HOLDINGS INC | 3.52% | Add 186.43% | 2,005,000 | $53.49 | $107.25 M | $59.74 | +11.68% |
| SUN | SUNOCO LP | 3.45% | 1,620,000 | $64.97 | $105.25 M | $75.21 | +15.76% | |
| ASH | ASHLAND INC | 3.10% | 1,700,000 | $55.61 | $94.54 M | $66.45 | +19.49% | |
| CI | THE CIGNA GROUP | 2.84% | 325,000 | $266.75 | $86.69 M | $289.57 | +8.55% | |
| LAD | LITHIA MOTORS INC | 2.79% | Add 7.05% | 340,000 | $249.72 | $84.90 M | $340.95 | +36.53% |
| KBR | KBR INC | 2.57% | 2,125,000 | $36.86 | $78.33 M | $36.93 | +0.19% | |
| WSC | WILLSCOT HOLDINGS CORP | 2.30% | 4,031,016 | $17.36 | $69.98 M | $26.50 | +52.65% | |
| COF | CAPITAL ONE FINANCIAL CORP | 2.21% | Buy | 370,000 | $182.43 | $67.50 M | $199.52 | +9.37% |
| ELV | ELEVANCE HEALTH INC | 2.19% | Reduce 33.15% | 227,900 | $292.75 | $66.72 M | $377.68 | +29.01% |
| STKL | SUNOPTA INC | 1.98% | Add 2.72% | 9,300,000 | $6.48 | $60.26 M | $6.50 | +0.31% |
| MSI | MOTOROLA SOLUTIONS INC | 1.92% | 135,000 | $433.97 | $58.59 M | $417.83 | -3.72% | |
| AESI | ATLAS ENERGY SOLUTIONS INC | 1.76% | Reduce 19.20% | 4,083,175 | $13.12 | $53.57 M | $11.96 | -8.84% |
| EPD | ENTERPRISE PRODUCTS PARTNERS | 1.71% | 1,373,755 | $37.84 | $51.98 M | $38.73 | +2.35% | |
| MANU | MANCHESTER UNITED PLC | 1.62% | Add 0.34% | 2,932,076 | $16.82 | $49.32 M | $22.67 | +34.78% |
| — | AMRIZE LTD | 1.62% | Buy | 880,000 | $56.02 | $49.30 M | — | — |
| GEHC | GE HEALTHCARE TECHNOLOGY | 1.56% | 670,000 | $71.18 | $47.69 M | $60.58 | -14.89% | |
| TDAY | USA TODAY CO INC | 1.45% | Add 1.74% | 6,271,961 | $7.05 | $44.22 M | $8.40 | +19.15% |
| AMZN | AMAZON.COM INC | 1.16% | Buy | 169,500 | $208.27 | $35.30 M | $234.08 | +12.39% |
1–25 von 41
1 / 2