Lee Ainslie - Maverick Capital
Portfolio
$11.32 B
Positionen
179
Stichtag
2026-06-30
Quartal
Q2 2026
| NVDANVIDIA CORPORATION | 5.40% | Reduce 3.72% |
| AMDADVANCED MICRO DEVICES INC | 5.01% | Add 44.30% |
| ALABASTERA LABS INC | 4.55% | Add 11.71% |
| INTCINTEL CORP | 4.53% | Add 22.48% |
| GOOGALPHABET INC | 4.50% | Add 65.25% |
| AMZNAMAZON COM INC | 4.25% | Reduce 12.82% |
| NUNU HLDGS LTD | 4.20% | Reduce 37.41% |
| METAMETA PLATFORMS INC | 3.80% | Buy |
| GFL ENVIRONMENTAL INC | 3.31% | Add 165.03% |
| NTRANATERA INC | 3.25% | Add 15.79% |
| TSMTAIWAN SEMICONDUCTOR MANUFAC | 3.00% | Reduce 42.48% |
| DICKS SPORTING GOODS INC | 2.95% | Add 41.05% |
| MSFTMICROSOFT CORP | 2.74% | Add 14.71% |
| RTX CORPORATION | 2.60% | Add 13.60% |
| COFCAPITAL ONE FINL CORP | 2.45% | Add 10.91% |
| RGENREPLIGEN CORP | 2.39% | Add 30.67% |
| PMPHILIP MORRIS INTL INC | 2.33% | Add 156.86% |
| VVISA INC | 2.28% | Reduce 6.78% |
| BOSTON SCIENTIFIC CORP | 2.24% | Add 493.76% |
| MNSTMONSTER BEVERAGE CORP NEW | 2.23% | Add 6.71% |
| DPC HOLDINGS PLC | 2.22% | Buy |
| SNOWSNOWFLAKE INC | 2.20% | Buy |
| INSMINSMED INC | 2.03% | Buy |
| SHWSHERWIN WILLIAMS CO | 1.75% | Add 46.75% |
| CPTCAMDEN PPTY TR | 1.73% | Reduce 8.60% |
1–25 von 179
1 / 8