Ken Griffin - Citadel Advisors
Portfolio
$875.10 B
Positionen
16127
Stichtag
2026-06-30
Quartal
Q2 2026
| STATE STR SPDR S&P 500 ETF T | 4.07% | Add 15.69% |
| INVESCO QQQ TR | 3.00% | Reduce 95.33% |
| STATE STR SPDR S&P 500 ETF T | 2.66% | Add 15.69% |
| INVESCO QQQ TR | 2.61% | Reduce 95.33% |
| MUMICRON TECHNOLOGY INC | 2.54% | Add 232.94% |
| MUMICRON TECHNOLOGY INC | 1.86% | Add 232.94% |
| TSLATESLA INC | 1.56% | Reduce 10.32% |
| ISHARES TR | 1.51% | Add 334.21% |
| NVDANVIDIA CORPORATION | 1.39% | Add 15.18% |
| SNDKSANDISK CORP | 1.34% | Add 84.73% |
| VANECK ETF TRUST | 1.25% | Reduce 77.45% |
| SNDKSANDISK CORP | 1.18% | Add 84.73% |
| MSFTMICROSOFT CORP | 1.11% | Add 51.37% |
| TSLATESLA INC | 1.09% | Reduce 10.32% |
| AMDADVANCED MICRO DEVICES INC | 1.07% | Reduce 88.88% |
| NVDANVIDIA CORPORATION | 1.05% | Add 15.18% |
| AAPLAPPLE INC | 1.03% | Add 38.31% |
| AMDADVANCED MICRO DEVICES INC | 1.03% | Reduce 88.88% |
| METAMETA PLATFORMS INC | 0.99% | Add 603.72% |
| ISHARES TR | 0.83% | Add 2.64% |
| GOOGLALPHABET INC | 0.82% | Add 64.40% |
| MSFTMICROSOFT CORP | 0.72% | Add 51.37% |
| AAPLAPPLE INC | 0.71% | Add 38.31% |
| AMZNAMAZON COM INC | 0.68% | Add 157.81% |
| METAMETA PLATFORMS INC | 0.58% | Add 603.72% |
1–25 von 200
1 / 8