Kahn Brothers Group - Kahn Brothers Group
Portfoliowert
$564.07 M
Positionen
48
Stichtag
2026-03-31
Quartal
Q1 2026
| C | Citigroup Inc | 16.91% | Reduce 4.04% | 840,897 | $113.41 | $95.37 M | $132.22 | +16.59% |
| BAYRY | Bayer AG Spons ADR | 13.26% | Reduce 3.56% | 6,513,893 | $11.48 | $74.78 M | $13.09 | +14.03% |
| FLG | Flagstar Financial, Inc. | 9.53% | Reduce 2.24% | 4,083,618 | $13.17 | $53.78 M | $13.85 | +5.16% |
| DIS | Walt Disney | 6.47% | Reduce 3.92% | 378,909 | $96.38 | $36.52 M | $93.04 | -3.47% |
| GOOG | Alphabet Inc Class C | 6.21% | Reduce 9.89% | 122,029 | $286.86 | $35.01 M | $325.81 | +13.58% |
| SEB | Seaboard Corp | 5.88% | Reduce 19.41% | 5,871 | $5,654.02 | $33.19 M | $4,590.00 | -18.82% |
| OGN | Organon & Co | 5.88% | Add 52.56% | 5,536,993 | $5.99 | $33.17 M | $13.52 | +125.71% |
| BP | BP PLC | 5.18% | Reduce 40.08% | 622,256 | $47.00 | $29.25 M | $43.82 | -6.77% |
| MRK | Merck & Co. Inc. | 4.85% | Reduce 47.15% | 227,288 | $120.29 | $27.34 M | $131.07 | +8.96% |
| Z | Zillow Group | 4.00% | Buy | 545,212 | $41.38 | $22.56 M | $30.76 | -25.66% |
| SEG | Seaport Entmt Group | 3.40% | Add 52.38% | 893,227 | $21.48 | $19.19 M | $26.04 | +21.23% |
| PTEN | Patterson Uti Energy | 3.25% | Reduce 2.98% | 1,690,156 | $10.83 | $18.30 M | $10.20 | -5.82% |
| IDT | IDT Corp | 3.24% | Reduce 4.96% | 372,566 | $49.10 | $18.29 M | $62.73 | +27.76% |
| PFE | Pfizer | 2.41% | Reduce 12.50% | 484,733 | $28.08 | $13.61 M | $24.54 | -12.61% |
| MBI | M B I A Inc | 2.15% | Add 99.89% | 2,056,434 | $5.91 | $12.15 M | $5.76 | -2.54% |
| BMY | Bristol-Myers Squibb | 1.83% | Reduce 15.73% | 170,381 | $60.65 | $10.33 M | $62.09 | +2.37% |
| GSK | GSK PLC ADR | 1.58% | Reduce 9.91% | 160,982 | $55.19 | $8.88 M | $51.35 | -6.96% |
| XOM | ExxonMobil | 0.55% | Reduce 9.70% | 18,255 | $169.66 | $3.10 M | $156.94 | -7.50% |
| GNE | Genie Energy | 0.44% | Reduce 8.04% | 175,011 | $14.14 | $2.47 M | $14.56 | +2.97% |
| NVS | Novartis AG Sponsored ADR | 0.36% | Reduce 2.13% | 13,386 | $152.75 | $2.04 M | $155.01 | +1.48% |
| — | Fairfax Finl HLDGS LTD Sub VTG | 0.31% | 1,018 | $1,698.67 | $1.73 M | — | — | |
| CSX | CSX Corp Com | 0.27% | Reduce 2.80% | 36,481 | $41.05 | $1.50 M | $53.21 | +29.62% |
| FBAK | First Natl BK Alaska Com | 0.26% | 4,920 | $299.00 | $1.47 M | $317.03 | +6.03% | |
| TRMLF | Tourmaline Oil Corp | 0.23% | 26,959 | $47.71 | $1.29 M | $46.14 | -3.30% | |
| JPM | JPMorgan Chase | 0.15% | Reduce 18.74% | 2,818 | $294.16 | $828,942 | $353.21 | +20.07% |
1–25 von 48
1 / 2