Kahn Brothers Group - Kahn Brothers Group
Portfolio
$632.67 M
Positionen
48
Stichtag
2026-06-30
Quartal
Q2 2026
| CCitigroup Inc | 15.07% | |
| Bayer AG Spons ADR | 11.82% | |
| FLGFlagstar Financial, Inc. | 8.50% | |
| DISWalt Disney | 5.77% | |
| GOOGAlphabet Inc Class C | 5.53% | |
| SEBSeaboard Corp | 5.25% | |
| OGNOrganon & Co | 5.24% | |
| BP PLC | 4.62% | |
| MRKMerck & Co. Inc. | 4.32% | |
| ZZillow Group | 3.57% | |
| SEGSeaport Entmt Group | 3.03% | |
| Patterson Uti Energy | 2.89% | |
| IDTIDT Corp | 2.89% | |
| PFE.DEPfizer | 2.15% | |
| M B I A Inc | 1.92% | |
| BMYBristol-Myers Squibb | 1.63% | |
| GSKGSK PLC ADR | 1.40% | |
| XOMExxonMobil | 0.49% | |
| GNEGenie Energy | 0.39% | |
| Novartis AG Sponsored ADR | 0.32% | |
| Fairfax Finl HLDGS LTD Sub VTG | 0.27% | |
| CSXCSX Corp Com | 0.24% | |
| First Natl BK Alaska Com | 0.23% | |
| Tourmaline Oil Corp | 0.20% | |
| JPMJPMorgan Chase | 0.13% |
1–25 von 48
1 / 2