John Rogers - Ariel Investments
Portfolio
$10.03 B
Positionen
199
Stichtag
2026-06-30
Quartal
Q2 2026
| MADISON SQUARE GARDEN ENTMT | 4.11% | Reduce 0.60% |
| ONESPAWORLD HOLDINGS LIMITED | 3.93% | Reduce 3.87% |
| CHARLES RIV LABS INTL INC | 3.27% | Reduce 0.59% |
| AMGAFFILIATED MANAGERS GROUP | 3.18% | Add 4.85% |
| JLLJONES LANG LASALLE INC | 3.12% | Reduce 0.61% |
| NORWEGIAN CRUISE LINE HLDGS | 3.08% | Reduce 0.60% |
| GNRCGENERAC HLDGS INC | 2.74% | Reduce 0.60% |
| MIDDMIDDLEBY CORP | 2.71% | Reduce 0.60% |
| MSGESPHERE ENTERTAINMENT CO | 2.68% | Reduce 0.60% |
| MADISON SQUARE GRDN SPRT COR | 2.51% | Reduce 0.60% |
| ENVISTA HOLDINGS CORPORATION | 2.50% | Reduce 0.60% |
| LAZLAZARD INC | 2.33% | Reduce 0.60% |
| BIOBIO RAD LABS INC | 2.32% | Reduce 0.56% |
| ZBRAZEBRA TECHNOLOGIES CORPORATI | 2.30% | Reduce 0.58% |
| PBHPRESTIGE CONSMR HEALTHCARE I | 2.19% | Reduce 0.60% |
| BOK FINL CORP | 2.16% | Add 3.82% |
| COVISTA INC | 2.09% | Reduce 0.59% |
| FAFFIRST AMERN FINL CORP | 2.07% | Reduce 0.60% |
| MATTEL INC | 2.06% | Reduce 0.60% |
| MOHAWK INDS INC | 2.05% | Reduce 0.61% |
| MANCHESTER UTD PLC NEW | 2.04% | Reduce 0.60% |
| GNTXGENTEX CORP | 2.02% | Reduce 0.60% |
| SJMSMUCKER J M CO | 1.95% | Reduce 0.58% |
| BOYD GAMING CORP | 1.82% | Add 3.82% |
| CGCARLYLE GROUP INC | 1.79% | Reduce 0.60% |
1–25 von 199
1 / 8