John Armitage - Egerton Capital
Portfoliowert
$9.01 B
Positionen
24
Stichtag
2026-03-31
Quartal
Q1 2026
| V | VISA INC | 13.79% | Add 25.68% | 4,110,970 | $302.24 | $1.24 B | $355.74 | +17.70% |
| GOOG | ALPHABET INC | 11.01% | Add 220.70% | 3,459,649 | $286.86 | $992.43 M | $319.09 | +11.24% |
| MCO | MOODYS CORP | 7.48% | Add 99.85% | 1,545,670 | $436.25 | $674.30 M | $471.72 | +8.13% |
| LIN | LINDE PLC | 5.88% | Buy | 1,068,371 | $495.76 | $529.66 M | $512.28 | +3.33% |
| CRS | CARPENTER TECHNOLOGY CORP | 5.82% | Reduce 14.30% | 1,330,920 | $394.15 | $524.58 M | $603.69 | +53.16% |
| AMZN | AMAZON COM INC | 5.46% | Reduce 59.89% | 2,363,334 | $208.27 | $492.21 M | $234.08 | +12.39% |
| VMC | VULCAN MATLS CO | 5.35% | Add 84.26% | 1,769,216 | $272.30 | $481.76 M | $279.70 | +2.72% |
| NVDA | NVIDIA CORPORATION | 5.18% | Buy | 2,675,018 | $174.40 | $466.52 M | $206.84 | +18.60% |
| IBKR | INTERACTIVE BROKERS GROUP IN | 4.67% | Reduce 9.57% | 6,275,179 | $67.07 | $420.88 M | $91.74 | +36.78% |
| APH | AMPHENOL CORP | 4.03% | Reduce 22.56% | 2,871,353 | $126.35 | $362.80 M | $152.67 | +20.83% |
| CME | CME GROUP INC | 3.88% | Add 0.26% | 1,182,907 | $295.35 | $349.37 M | $255.31 | -13.56% |
| UBER | UBER TECHNOLOGIES INC | 3.71% | Add 73.52% | 4,652,363 | $71.93 | $334.64 M | $65.94 | -8.33% |
| DVN | DEVON ENERGY CORP NEW | 3.64% | Buy | 6,525,140 | $50.32 | $328.35 M | $45.04 | -10.49% |
| — | CRH PLC | 3.22% | Add 22.04% | 2,759,331 | $105.12 | $290.06 M | — | — |
| CNQ | CANADIAN NAT RES LTD MED TER | 3.07% | Buy | 5,690,211 | $48.69 | $277.06 M | $46.88 | -3.72% |
| MA | MASTERCARD INCORPORATED | 2.55% | Add 0.29% | 459,652 | $499.66 | $229.67 M | $550.26 | +10.13% |
| MDLN | MEDLINE INC | 2.16% | Buy | 4,365,802 | $44.50 | $194.28 M | $38.75 | -12.92% |
| ERJ | EMBRAER S.A. | 1.96% | Reduce 9.24% | 2,975,231 | $59.34 | $176.55 M | $64.52 | +8.73% |
| FERG | FERGUSON ENTERPRISES INC | 1.64% | Reduce 37.10% | 634,258 | $233.26 | $147.95 M | $230.67 | -1.11% |
| LAMR | LAMAR ADVERTISING CO | 1.53% | Add 50.78% | 1,088,744 | $126.66 | $137.90 M | $159.46 | +25.90% |
| ACGL | ARCH CAP GROUP LTD | 1.19% | Buy | 1,116,922 | $95.99 | $107.21 M | $103.36 | +7.68% |
| RNR | RENAISSANCERE HLDGS LTD | 1.05% | Reduce 35.33% | 317,308 | $297.23 | $94.31 M | $329.10 | +10.72% |
| NYT | NEW YORK TIMES CO MTN BE | 0.90% | Reduce 31.07% | 971,884 | $83.73 | $81.38 M | $71.65 | -14.43% |
| AWI | ARMSTRONG WORLD INDS INC NEW | 0.82% | Buy | 448,036 | $164.80 | $73.84 M | $160.71 | -2.48% |
24 Einträge