John Armitage - Egerton Capital
Portfolio
$10.35 B
Positionen
23
Stichtag
2026-06-30
Quartal
Q2 2026
| VVISA INC | 14.13% | Add 3.74% |
| GOOGALPHABET INC | 11.24% | Reduce 4.86% |
| APHAMPHENOL CORP | 8.29% | Add 69.49% |
| AMZNAMAZON COM INC | 8.23% | Add 51.20% |
| MOODYS CORP | 7.46% | Add 10.26% |
| NVDANVIDIA CORPORATION | 6.61% | Add 27.77% |
| MDLNMEDLINE INC | 6.28% | Add 277.27% |
| VMCVULCAN MATLS CO | 5.62% | Add 11.44% |
| CRH PLC | 4.53% | Add 58.87% |
| AMATAPPLIED MATLS INC | 3.64% | Buy |
| IBKRINTERACTIVE BROKERS GROUP IN | 3.47% | Reduce 34.19% |
| DVNDEVON ENERGY CORP NEW | 3.02% | Add 15.83% |
| FERGFERGUSON ENTERPRISES INC | 2.31% | Add 58.61% |
| EQUIFAX INC | 2.27% | Buy |
| EMBRAER S.A. | 2.09% | Add 13.75% |
| MAMASTERCARD INCORPORATED | 1.80% | Reduce 20.92% |
| LAMAR ADVERTISING CO | 1.64% | Add 0.17% |
| UBERUBER TECHNOLOGIES INC | 1.62% | Reduce 50.14% |
| LINDE PLC | 1.51% | Reduce 71.84% |
| AWIARMSTRONG WORLD INDS INC NEW | 1.43% | Add 106.54% |
| SPGIS&P GLOBAL INC | 1.38% | Buy |
| VSTVISTRA CORP | 0.74% | Buy |
| RIOTRIOT PLATFORMS INC | 0.70% | Buy |
23 Einträge