Jim Simons - Renaissance Technologies
Portfolio
$72.62 B
Positionen
3140
Stichtag
2026-06-30
Quartal
Q2 2026
| NVDANVIDIA CORPORATION | 1.95% | Add 180.63% |
| METAMETA PLATFORMS INC | 1.57% | Add 698.49% |
| INTCINTEL CORP | 1.41% | Reduce 1.05% |
| UTHRUNITED THERAPEUTICS CORP DEL | 1.27% | Reduce 4.38% |
| PLTRPALANTIR TECHNOLOGIES INC | 1.22% | Add 8.34% |
| GOOGLALPHABET INC | 1.14% | Add 327.20% |
| EXELEXELIXIS INC | 1.01% | |
| VRSNVERISIGN INC | 0.85% | Reduce 13.07% |
| KINROSS GOLD CORP | 0.80% | Reduce 3.13% |
| CRWDCROWDSTRIKE HLDGS INC | 0.79% | Buy |
| STRLSTERLING INFRASTRUCTURE INC | 0.78% | Reduce 12.35% |
| GOOGALPHABET INC | 0.77% | Buy |
| AMZNAMAZON COM INC | 0.75% | Buy |
| AGXARGAN INC | 0.71% | Add 6.14% |
| NFLXNETFLIX INC. | 0.67% | Buy |
| CVXCHEVRON CORPORATION | 0.66% | |
| TSLATESLA INC | 0.64% | Add 425.80% |
| AMDADVANCED MICRO DEVICES INC | 0.64% | Buy |
| AAPLAPPLE INC | 0.63% | Reduce 48.42% |
| CORCEPT THERAPEUTICS INC | 0.63% | Reduce 7.41% |
| ETSY INC | 0.62% | Add 0.47% |
| SEAGATE TECHNOLOGY HLDNGS PL | 0.61% | Add 47.30% |
| FNVFRANCO NEV CORP | 0.58% | Reduce 8.20% |
| TXNTEXAS INSTRS INC | 0.58% | Add 64.70% |
| WWAYFAIR INC | 0.57% |
1–25 von 200
1 / 8