Jensen Investment Management - Jensen Investment Management
Portfoliowert
$5.07 B
Positionen
84
Stichtag
2026-03-31
Quartal
Q1 2026
| MSFT | Microsoft Corp | 8.55% | Reduce 11.74% | 1,171,009 | $370.17 | $433.47 M | $390.09 | +5.38% |
| — | Alphabet Inc Cap Stk Cl A | 8.21% | Reduce 5.43% | 1,449,021 | $287.56 | $416.68 M | $319.74 | +11.19% |
| AAPL | Apple, Inc. | 7.98% | Reduce 19.33% | 1,595,941 | $253.79 | $405.03 M | $333.02 | +31.22% |
| NVDA | NVIDIA Corp | 5.61% | Reduce 27.59% | 1,632,015 | $174.40 | $284.62 M | $198.64 | +13.90% |
| AMZN | Amazon.com Inc. | 5.01% | Add 7.56% | 1,219,422 | $208.27 | $253.97 M | $234.08 | +12.39% |
| MA | Mastercard Inc | 4.84% | Add 1.70% | 490,929 | $499.66 | $245.30 M | $550.26 | +10.13% |
| KLAC | KLA Corporation | 4.81% | Reduce 12.60% | 165,632 | $1,472.41 | $243.88 M | $210.52 | -85.70% |
| SYK | Stryker Corp | 4.51% | Reduce 4.81% | 696,367 | $328.59 | $228.82 M | $316.79 | -3.59% |
| LLY | Eli Lilly & Co. | 4.18% | Reduce 7.67% | 230,671 | $919.77 | $212.16 M | $1,185.77 | +28.92% |
| SHW | Sherwin-Williams Co | 3.96% | Add 1.30% | 626,286 | $320.55 | $200.76 M | $317.51 | -0.95% |
| MMC | Marsh, Inc. | 3.94% | Add 6.17% | 1,151,204 | $173.45 | $199.68 M | $182.70 | +5.33% |
| META | Meta Platforms, Inc. Class A | 3.85% | Reduce 6.80% | 341,147 | $572.13 | $195.18 M | $595.19 | +4.03% |
| ABT | Abbott Labs | 3.01% | Reduce 20.66% | 1,486,036 | $102.67 | $152.57 M | $103.10 | +0.42% |
| WM | Waste Management | 2.95% | Reduce 34.90% | 651,328 | $229.79 | $149.67 M | $238.75 | +3.90% |
| PG | Procter & Gamble Co | 2.84% | Reduce 22.21% | 997,406 | $144.44 | $144.07 M | $147.41 | +2.06% |
| EFX | Equifax Inc | 2.78% | Reduce 5.01% | 783,100 | $180.07 | $141.01 M | $172.54 | -4.18% |
| CDNS | Cadence Design Systems, Inc. | 2.77% | Reduce 4.49% | 505,861 | $277.87 | $140.56 M | $326.24 | +17.41% |
| BR | Broadridge Financial Solutions | 2.74% | Add 11.22% | 855,784 | $162.48 | $139.05 M | $148.92 | -8.35% |
| AVGO | Broadcom, Inc. | 2.72% | Add 149.75% | 445,649 | $309.51 | $137.93 M | $381.92 | +23.40% |
| VEEV | Veeva Systems Inc. Class A | 1.96% | Add 83.47% | 566,467 | $175.66 | $99.51 M | $186.24 | +6.02% |
| VRSK | Verisk Analytics Inc | 1.80% | Add 8.06% | 481,494 | $189.75 | $91.36 M | $201.34 | +6.11% |
| MCD | McDonald's Corp. | 1.69% | Reduce 37.68% | 276,262 | $310.79 | $85.86 M | $264.76 | -14.81% |
| MSI | Motorola Solutions Inc. | 1.45% | Reduce 3.28% | 169,491 | $433.97 | $73.55 M | $417.83 | -3.72% |
| CPRT | Copart Inc. | 1.05% | Reduce 26.06% | 1,603,423 | $33.20 | $53.23 M | $27.94 | -15.84% |
| INTU | Intuit Inc. | 0.88% | Reduce 62.07% | 103,535 | $432.38 | $44.77 M | $296.33 | -31.47% |
1–25 von 84
1 / 4