Jeff Smith - Starboard Value
Portfoliowert
$4.57 B
Positionen
26
Stichtag
2026-03-31
Quartal
Q1 2026
| QRVO | QORVO INC | 12.71% | 7,510,871 | $77.40 | $581.34 M | $86.51 | +11.77% | |
| KVUE | KENVUE INC | 10.29% | 27,307,632 | $17.24 | $470.78 M | $19.48 | +12.99% | |
| IJH | ISHARES TR | 8.61% | Add 11.05% | 5,830,656 | $67.53 | $393.74 M | $75.43 | +11.70% |
| AQN | ALGONQUIN PWR UTILS CORP | 7.68% | Reduce 9.92% | 57,189,420 | $6.14 | $351.14 M | $6.00 | -2.36% |
| MTCH | MATCH GROUP INC NEW | 7.65% | 11,395,379 | $30.71 | $349.95 M | $37.91 | +23.45% | |
| ACTG | ACACIA RESH CORP | 6.43% | 61,123,595 | $4.81 | $294.00 M | $4.63 | -3.80% | |
| BILL | BILL HOLDINGS INC | 5.88% | 7,024,848 | $38.30 | $269.05 M | $43.51 | +13.60% | |
| LW | LAMB WESTON HLDGS INC | 5.65% | Buy | 6,114,982 | $42.26 | $258.42 M | $49.58 | +17.32% |
| KMX | CARMAX INC | 5.64% | Buy | 6,201,362 | $41.58 | $257.85 M | $58.12 | +39.78% |
| RIOT | RIOT PLATFORMS INC | 4.20% | Reduce 93.78% | 15,544,576 | $12.36 | $192.13 M | $22.53 | +82.28% |
| NLOK | GEN DIGITAL INC | 3.21% | Reduce 26.25% | 7,806,922 | $18.83 | $147.00 M | $21.66 | +15.03% |
| NWSA | NEWS CORP NEW | 3.05% | Reduce 4.93% | 5,605,126 | $24.93 | $139.74 M | $27.36 | +9.75% |
| FLR | FLUOR CORP | 2.94% | Reduce 44.40% | 2,886,327 | $46.65 | $134.65 M | $52.19 | +11.88% |
| CWAN | CLEARWATER ANALYTICS HLDGS I | 2.82% | Reduce 45.19% | 5,459,031 | $23.65 | $129.11 M | $24.56 | +3.85% |
| HR | HEALTHCARE RLTY TR | 2.53% | Reduce 45.86% | 6,821,267 | $16.99 | $115.89 M | $21.40 | +25.96% |
| TRIP | TRIPADVISOR INC | 2.51% | Add 11.72% | 10,774,996 | $10.66 | $114.86 M | $13.70 | +28.52% |
| BDX | BECTON DICKINSON & CO | 2.19% | Reduce 31.55% | 636,494 | $157.23 | $100.08 M | $160.09 | +1.82% |
| GPGI | GPGI INC | 1.88% | Buy | 5,027,028 | $17.10 | $85.96 M | $14.02 | -18.01% |
| NWS | NEWS CORP NEW | 1.61% | Reduce 41.68% | 2,589,081 | $28.51 | $73.81 M | $30.97 | +8.63% |
| ROG | ROGERS CORP | 1.37% | Reduce 51.45% | 584,328 | $107.33 | $62.72 M | $126.22 | +17.60% |
| BLMN | BLOOMIN BRANDS INC | 0.94% | 7,980,992 | $5.40 | $43.10 M | $7.94 | +47.04% | |
| HYG | ISHARES TR | 0.07% | Buy | 3,000,000 | $1.00 | $3.00 M | $79.26 | +7826.00% |
| — | BITCOIN INFRASTRUCTURE ACQUI | 0.07% | 300,000 | $9.92 | $2.98 M | — | — | |
| IWM | ISHARES TR | 0.06% | Add 398.61% | 683,100 | $3.96 | $2.70 M | $291.94 | +7281.54% |
| RIOT | RIOT PLATFORMS INC | 0.02% | Reduce 93.78% | 792,500 | $0.89 | $705,325 | $22.53 | +2431.46% |
1–25 von 26
1 / 2