Howard Marks - Oaktree Capital Management
Portfoliowert
$6.56 B
Positionen
147
Stichtag
2026-03-31
Quartal
Q1 2026
| TRMD | TORM PLC | 10.30% | Reduce 9.78% | 23,839,575 | $28.32 | $675.08 M | $29.96 | +5.80% |
| EXE | EXPAND ENERGY CORP | 8.77% | Add 3.46% | 5,237,477 | $109.78 | $574.97 M | $91.16 | -16.96% |
| — | INVESCO QQQ TRUST SERIES 1 | 5.02% | Buy | 570,000 | $577.18 | $328.99 M | — | — |
| — | ANGLOGOLD ASHANTI PLC | 4.79% | Reduce 16.24% | 3,223,092 | $97.36 | $313.80 M | — | — |
| GTX | GARRETT MOTION INC | 4.04% | Reduce 14.62% | 14,594,816 | $18.17 | $265.19 M | $30.14 | +65.88% |
| INDV | INDIVIOR PHARMACEUTICALS INC | 3.25% | Buy | 6,984,102 | $30.48 | $212.88 M | $40.53 | +32.97% |
| — | STATE STREET SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF | 2.77% | Buy | 1,000,000 | $181.83 | $181.83 M | — | — |
| TDS | TELEPHONE AND DATA SYSTEMS INC | 2.76% | Add 16.37% | 4,292,243 | $42.10 | $180.70 M | $33.95 | -19.36% |
| VNOM | VIPER ENERGY INC | 2.72% | Reduce 39.68% | 3,791,432 | $46.99 | $178.16 M | $45.13 | -3.96% |
| CORZ | CORE SCIENTIFIC INC | 2.13% | Add 75.00% | 9,350,708 | $14.96 | $139.89 M | $22.75 | +52.07% |
| STKL | SUNOPTA INC | 2.05% | 20,726,126 | $6.48 | $134.23 M | $6.50 | +0.36% | |
| PBR | PETROLEO BRASILEIRO SA - PETROBRAS | 1.93% | Buy | 6,089,413 | $20.75 | $126.36 M | $18.77 | -9.54% |
| B | BARRICK MINING CORP | 1.63% | Reduce 11.77% | 2,624,859 | $40.79 | $107.07 M | $37.13 | -8.97% |
| TLN | TALEN ENERGY CORP | 1.61% | Reduce 50.00% | 331,117 | $319.23 | $105.70 M | $325.55 | +1.98% |
| — | LIBERTY GLOBAL LTD | 1.58% | 8,551,191 | $12.09 | $103.38 M | — | — | |
| ITUB | ITAU UNIBANCO HOLDING SA | 1.56% | Reduce 11.82% | 12,188,995 | $8.38 | $102.14 M | $8.28 | -1.19% |
| — | JETBLUE AIRWAYS CORP | 1.45% | Add 5.04% | 95,093,000 | $1.00 | $94.79 M | — | — |
| — | RIOT PLATFORMS INC | 1.40% | Reduce 2.80% | 79,664,000 | $1.15 | $91.81 M | — | — |
| NOK | NOKIA OYJ | 1.37% | Reduce 40.27% | 11,200,308 | $8.04 | $90.05 M | $8.88 | +10.45% |
| TAC | TRANSALTA CORP | 1.28% | 6,415,253 | $13.11 | $84.08 M | $13.72 | +4.69% | |
| CBL | CBL & ASSOCIATES PROPERTIES INC | 1.26% | Reduce 14.45% | 2,153,717 | $38.43 | $82.77 M | $57.57 | +49.80% |
| FCX | FREEPORT-MCMORAN INC | 1.09% | Reduce 12.22% | 1,220,122 | $58.78 | $71.72 M | $61.62 | +4.83% |
| — | ECHOSTAR CORP | 0.98% | Add 0.00% | 18,000,001 | $3.57 | $64.34 M | — | — |
| XP | XP INC | 0.92% | Reduce 4.46% | 3,172,009 | $19.04 | $60.40 M | $16.69 | -12.34% |
| — | PEBBLEBROOK HOTEL TRUST | 0.86% | Add 45.41% | 57,736,000 | $0.98 | $56.38 M | — | — |
1–25 von 147
1 / 6