Hillman Capital Management - Hillman Capital Management
Portfoliowert
$144.00 M
Positionen
56
Stichtag
2026-03-31
Quartal
Q1 2026
| BIIB | BIOGEN INC | 3.76% | Reduce 3.20% | 29,540 | $183.33 | $5.42 M | $202.19 | +10.29% |
| DD | DUPONT DE NEMOURS INC | 3.75% | Reduce 11.52% | 117,901 | $45.80 | $5.40 M | $137.65 | +200.55% |
| WBD | WARNER BROS DISCOVERY INC | 3.74% | Reduce 8.52% | 196,309 | $27.46 | $5.39 M | $25.77 | -6.15% |
| GSK | GSK PLC | 3.73% | Reduce 14.78% | 97,432 | $55.19 | $5.38 M | $51.35 | -6.96% |
| IFF | INTERNATIONAL FLAVORS&FRAGRA | 3.67% | Reduce 4.29% | 72,773 | $72.55 | $5.28 M | $75.94 | +4.67% |
| PFE | PFIZER INC | 3.66% | Add 7.21% | 187,937 | $28.08 | $5.28 M | $24.54 | -12.61% |
| ZBH | ZIMMER BIOMET HOLDINGS INC | 3.50% | Add 21.17% | 55,700 | $90.42 | $5.04 M | $88.91 | -1.67% |
| CVS | CVS HEALTH CORP | 3.36% | Reduce 5.89% | 67,462 | $71.82 | $4.85 M | $107.74 | +50.01% |
| BF-B | BROWN FORMAN CORP | 3.24% | Add 19.17% | 176,437 | $26.44 | $4.66 M | $26.08 | -1.36% |
| KMX | CARMAX INC | 3.15% | Reduce 1.72% | 109,181 | $41.58 | $4.54 M | $58.29 | +40.19% |
| KHC | KRAFT HEINZ CO | 3.14% | Add 13.76% | 201,140 | $22.49 | $4.52 M | $25.49 | +13.34% |
| FI | FISERV INC | 3.13% | Add 110.36% | 80,728 | $55.80 | $4.50 M | $63.80 | +14.34% |
| BA | BOEING CO | 3.09% | Reduce 12.20% | 22,326 | $199.03 | $4.44 M | $209.52 | +5.27% |
| BAX | BAXTER INTL INC | 2.89% | Add 16.91% | 247,320 | $16.80 | $4.15 M | $22.40 | +33.33% |
| NKE | NIKE INC | 2.86% | Add 14.33% | 77,906 | $52.82 | $4.11 M | $41.70 | -21.05% |
| MSFT | MICROSOFT CORP | 2.78% | Add 2.30% | 10,828 | $370.17 | $4.01 M | $390.09 | +5.38% |
| ADBE | ADOBE INC | 2.73% | Add 122.86% | 16,200 | $243.08 | $3.94 M | $237.60 | -2.25% |
| EL | LAUDER ESTEE COS INC | 2.60% | Reduce 4.80% | 52,172 | $71.77 | $3.74 M | $80.29 | +11.87% |
| CPB | THE CAMPBELLS COMPANY | 2.57% | Add 18.12% | 166,178 | $22.27 | $3.70 M | $21.50 | -3.46% |
| VZ | VERIZON COMMUNICATIONS INC | 2.27% | Reduce 0.27% | 64,998 | $50.20 | $3.26 M | $46.38 | -7.61% |
| BMY | BRISTOL-MYERS SQUIBB CO | 2.24% | Reduce 1.60% | 53,102 | $60.65 | $3.22 M | $62.09 | +2.37% |
| — | ISHARES TR | 2.08% | Add 8.02% | 30,854 | $97.13 | $3.00 M | — | — |
| STZ | CONSTELLATION BRANDS INC | 1.96% | Add 4.30% | 18,795 | $150.00 | $2.82 M | $130.16 | -13.23% |
| CMCSA | COMCAST CORP NEW | 1.90% | Add 4.81% | 95,228 | $28.71 | $2.73 M | $22.30 | -22.33% |
| USB | US BANCORP | 1.90% | Reduce 1.44% | 52,528 | $52.01 | $2.73 M | $63.34 | +21.78% |
1–25 von 56
1 / 3