Henry Ellenbogen - Durable Capital Partners
Portfolio
$10.28 B
Positionen
36
Stichtag
2026-06-30
Quartal
Q2 2026
| RBC BEARINGS INC | 10.70% | Reduce 24.90% |
| DASHDOORDASH INC | 7.46% | Reduce 2.85% |
| QQNITY ELECTRONICS INC | 7.23% | Reduce 10.51% |
| FERGFERGUSON ENTERPRISES INC | 6.88% | Add 35.94% |
| MELIMERCADOLIBRE INC | 5.10% | Reduce 12.02% |
| API GROUP CORP | 5.00% | Reduce 17.89% |
| XPOXPO INC | 4.84% | Reduce 17.41% |
| CARVANA CO | 4.30% | Add 574.96% |
| MAIRMADISON AIR SOLUTIONS CORP | 3.87% | Buy |
| TWLOTWILIO INC | 3.70% | Buy |
| AFRMAFFIRM HLDGS INC | 3.51% | Reduce 21.67% |
| FABRINET | 3.30% | Add 178.72% |
| PRVAPRIVIA HEALTH GROUP INC | 2.91% | Reduce 3.74% |
| ULSUL SOLUTIONS INC | 2.91% | Reduce 10.76% |
| CRH PLC | 2.77% | Add 80.36% |
| SHOPIFY INC | 2.59% | Add 140.34% |
| CLHCLEAN HARBORS INC | 2.59% | Reduce 15.09% |
| RKTROCKET COS INC | 2.53% | Reduce 14.59% |
| VSECVSE CORP | 2.18% | Reduce 30.22% |
| FLOWSERVE CORP | 2.10% | Add 205.84% |
| FOURSHIFT4 PMTS INC | 2.09% | Reduce 28.26% |
| WRBYWARBY PARKER INC | 1.89% | |
| OPCHOPTION CARE HEALTH INC | 1.26% | Reduce 31.45% |
| MDLNMEDLINE INC | 1.01% | Reduce 63.84% |
| XMTRXOMETRY INC | 0.95% | Add 1731.92% |
1–25 von 36
1 / 2