Henry Ellenbogen - Durable Capital Partners
Portfoliowert
$9.71 B
Positionen
37
Stichtag
2026-03-31
Quartal
Q1 2026
| RBC | RBC BEARINGS INC | 12.72% | Reduce 2.95% | 2,275,636 | $543.12 | $1.24 B | $595.07 | +9.57% |
| DASH | DOORDASH INC | 6.61% | Add 19.48% | 4,276,006 | $150.15 | $642.04 M | $172.91 | +15.16% |
| MELI | MERCADOLIBRE INC | 6.24% | Add 13.94% | 350,845 | $1,729.02 | $606.62 M | $1,801.44 | +4.19% |
| APG | API GROUP CORP | 6.16% | Reduce 1.61% | 14,775,236 | $40.52 | $598.69 M | $39.57 | -2.34% |
| Q | QNITY ELECTRONICS INC | 6.04% | Add 81.66% | 5,088,108 | $115.38 | $587.07 M | $135.06 | +17.06% |
| XPO | XPO INC | 5.88% | Reduce 25.66% | 2,935,934 | $194.55 | $571.19 M | $213.01 | +9.49% |
| FERG | FERGUSON ENTERPRISES INC | 5.26% | Add 40.39% | 2,191,975 | $233.26 | $511.30 M | $230.67 | -1.11% |
| MDLN | MEDLINE INC | 3.33% | Add 5.30% | 7,265,853 | $44.50 | $323.33 M | $38.75 | -12.92% |
| CVNA | CARVANA CO | 3.22% | Add 7.64% | 995,741 | $314.38 | $313.04 M | $60.46 | -80.77% |
| CLH | CLEAN HARBORS INC | 3.10% | Add 25.90% | 1,050,973 | $286.73 | $301.35 M | $303.74 | +5.93% |
| ULS | UL SOLUTIONS INC | 2.90% | Add 28.40% | 3,291,516 | $85.71 | $282.12 M | $85.70 | -0.01% |
| RKT | ROCKET COS INC | 2.83% | Add 10.51% | 19,305,725 | $14.25 | $275.11 M | $12.78 | -10.32% |
| FOUR | SHIFT4 PMTS INC | 2.78% | Reduce 6.68% | 6,165,793 | $43.73 | $269.63 M | $48.36 | +10.59% |
| VSEC | VSE CORP | 2.67% | Add 59.77% | 1,404,771 | $184.40 | $259.04 M | $195.42 | +5.98% |
| AFRM | AFFIRM HLDGS INC | 2.66% | Add 53.47% | 5,649,434 | $45.82 | $258.86 M | $70.23 | +53.27% |
| — | ISHARES TR | 2.62% | Add 961.85% | 1,027,614 | $248.00 | $254.85 M | — | — |
| PRVA | PRIVIA HEALTH GROUP INC | 2.56% | 12,087,843 | $20.57 | $248.65 M | $25.50 | +23.97% | |
| CPNG | COUPANG INC | 2.50% | Reduce 47.38% | 12,866,806 | $18.88 | $242.93 M | $15.50 | -17.90% |
| OPCH | OPTION CARE HEALTH INC | 2.49% | 8,991,254 | $26.92 | $242.04 M | $21.66 | -19.54% | |
| TECH | BIO-TECHNE CORP | 2.40% | Add 113.32% | 4,456,017 | $52.26 | $232.87 M | $71.60 | +37.01% |
| WIX | WIX COM LTD | 1.89% | Buy | 2,041,688 | $90.07 | $183.89 M | $51.41 | -42.92% |
| — | CRH PLC | 1.60% | Buy | 1,477,777 | $105.12 | $155.34 M | — | — |
| YOU | CLEAR SECURE INC | 1.48% | Reduce 14.15% | 2,971,595 | $48.41 | $143.85 M | $52.24 | +7.91% |
| WRBY | WARBY PARKER INC | 1.39% | Reduce 12.50% | 6,396,513 | $21.07 | $134.77 M | $24.56 | +16.56% |
| SHOP | SHOPIFY INC | 1.19% | Reduce 52.44% | 971,814 | $118.62 | $115.28 M | $113.75 | -4.11% |
1–25 von 37
1 / 2