Greenhaven Associates - Greenhaven Associates
Portfolio
$8.66 B
Positionen
28
Stichtag
2026-06-30
Quartal
Q2 2026
| Lennar Corporation - A (LEN) | 11.82% | Add 6.43% |
| General Motors Co (GM) | 11.46% | Add 2.77% |
| TOLToll Brothers, Inc. (TOL) | 10.71% | Reduce 0.27% |
| BDXBecton Dickinson & Co (BDX) | 9.93% | Buy |
| PulteGroup Inc. (PHM) | 8.64% | Reduce 0.75% |
| D R Horton, Inc. (DHI) | 6.59% | Add 1.12% |
| Icon Plc (ICLR) | 6.22% | Add 54.84% |
| ACNAccenture Plc (ACN) | 4.86% | Buy |
| OSKOshkosh Corp (OSK) | 4.53% | Add 1.09% |
| ARWArrow Electronics Inc (ARW) | 4.35% | Reduce 6.95% |
| Avnet Inc (AVT) | 3.87% | Reduce 3.77% |
| BAXBaxter International Inc (BAX) | 3.52% | Reduce 0.16% |
| Avantor Inc (AVTR) | 2.82% | Add 9.04% |
| Lear Corporation (LEA) | 2.25% | Reduce 14.22% |
| SLB Ltd (SLB) | 2.04% | Reduce 18.48% |
| Iqvia Hldgs Inc (IQV) | 1.71% | Buy |
| MTHMeritage Homes Corp (MTH) | 1.26% | Reduce 10.82% |
| NOVNov Inc (NOV) | 1.20% | Reduce 2.28% |
| Dnow Inc (DNOW) | 0.65% | Add 426.83% |
| Vanguard 0-3M T-Bill ETF (VBIL) | 0.58% | Reduce 44.67% |
| Epam Sys Inc (EPAM) | 0.54% | Buy |
| Lennar Corporation - B SHS (LEN/B) | 0.37% | |
| CRH Plc (CRH) | 0.02% | |
| AAgilent Technologies, Inc. (A) | 0.02% | |
| SCHWCharles Schwab Corporation (SCHW) | 0.01% |
1–25 von 28
1 / 2