Greenhaven Associates - Greenhaven Associates
Portfoliowert
$6.07 B
Positionen
27
Stichtag
2026-03-31
Quartal
Q1 2026
| — | General Motors Co (GM) | 15.37% | Reduce 17.48% | 12,526,135 | $74.50 | $933.20 M | — | — |
| LEN | Lennar Corporation - A (LEN) | 15.21% | Add 5.33% | 10,632,131 | $86.84 | $923.29 M | $85.25 | -1.83% |
| TOL | Toll Brothers, Inc. (TOL) | 12.69% | Add 0.75% | 5,645,309 | $136.47 | $770.42 M | $150.96 | +10.62% |
| PHM | PulteGroup Inc. (PHM) | 10.65% | Reduce 0.67% | 5,497,109 | $117.61 | $646.51 M | $129.41 | +10.03% |
| DHI | D R Horton, Inc. (DHI) | 7.84% | Reduce 0.49% | 3,466,920 | $137.22 | $475.73 M | $147.35 | +7.38% |
| OSK | Oshkosh Corp (OSK) | 6.14% | Add 0.39% | 2,531,005 | $147.21 | $372.59 M | $153.30 | +4.14% |
| ARW | Arrow Electronics Inc (ARW) | 4.48% | Reduce 0.22% | 1,895,860 | $143.41 | $271.89 M | $212.27 | +48.02% |
| AVT | Avnet Inc (AVT) | 3.98% | Reduce 0.21% | 3,920,512 | $61.62 | $241.58 M | $89.42 | +45.12% |
| BAX | Baxter International Inc (BAX) | 3.96% | Add 33.80% | 14,307,688 | $16.80 | $240.37 M | $23.17 | +37.92% |
| SLB | SLB LTD (SLB) | 3.95% | Add 0.08% | 4,664,577 | $51.39 | $239.71 M | $51.54 | +0.29% |
| ICLR | Icon PLC (ICLR) | 3.65% | Add 11412.08% | 2,002,411 | $110.66 | $221.59 M | $168.12 | +51.92% |
| LEA | Lear Corporation (LEA) | 3.38% | Reduce 4.43% | 1,697,369 | $121.08 | $205.52 M | $144.07 | +18.99% |
| AVTR | Avantor Inc (AVTR) | 2.92% | Add 10.21% | 22,593,838 | $7.84 | $177.14 M | $11.44 | +45.92% |
| NOV | NOV INC (NOV) | 1.78% | Add 0.11% | 5,751,338 | $18.81 | $108.18 M | $20.47 | +8.83% |
| — | Vanguard 0-3M T-Bill ETF (VBIL) | 1.49% | Add 54.83% | 1,196,425 | $75.65 | $90.51 M | — | — |
| MTH | Meritage Homes Corp (MTH) | 1.48% | Reduce 0.72% | 1,454,849 | $61.84 | $89.97 M | $72.95 | +17.97% |
| — | Lennar Corporation - B SHS (LEN/B) | 0.50% | 364,059 | $84.12 | $30.62 M | — | — | |
| TMHC | Taylor Morrison Home Corp (TMHC) | 0.26% | Add 469.70% | 270,608 | $58.24 | $15.76 M | $72.45 | +24.40% |
| DNOW | DNOW INC (DNOW) | 0.16% | Buy | 824,487 | $11.91 | $9.82 M | $14.16 | +18.89% |
| — | CRH PLC (CRH) | 0.03% | Reduce 12.50% | 17,500 | $105.12 | $1.84 M | — | — |
| A | Agilent Technologies, Inc. (A) | 0.02% | 10,700 | $113.98 | $1.22 M | $137.67 | +20.78% | |
| JPM | J P Morgan Chase (JPM) | 0.02% | 4,000 | $294.16 | $1.18 M | $354.09 | +20.37% | |
| SCHW | Charles Schwab Corporation (SCHW) | 0.02% | 12,500 | $93.98 | $1.17 M | $103.41 | +10.03% | |
| TEX | Terex Corp (TEX) | 0.01% | Reduce 43.76% | 10,922 | $59.10 | $645,490 | $69.83 | +18.16% |
| UNP | Union Pacific Corp (UNP) | 0.01% | 2,032 | $242.62 | $493,004 | $301.00 | +24.06% |
1–25 von 27
1 / 2