George Soros - Soros Fund Management
Portfoliowert
$9.12 B
Positionen
263
Stichtag
2026-03-31
Quartal
Q1 2026
| SPY | STATE STR SPDR S&P 500 ETF T | 8.48% | Reduce 82.35% | 1,188,400 | $650.34 | $772.86 M | $738.89 | +13.62% |
| AMZN | AMAZON COM INC | 4.44% | Add 548.60% | 1,945,789 | $208.27 | $405.25 M | $234.08 | +12.39% |
| XLE | SELECT SECTOR SPDR TR | 3.32% | Add 35.95% | 4,948,400 | $61.26 | $303.14 M | $59.71 | -2.53% |
| CRWV | COREWEAVE INC | 2.41% | Reduce 74.46% | 2,840,100 | $77.47 | $220.02 M | $71.88 | -7.22% |
| — | GLOBAL PMTS INC | 2.39% | Add 26.60% | 247,500,000 | $0.88 | $218.21 M | — | — |
| XOP | SPDR SERIES TRUST | 2.39% | Reduce 63.63% | 1,196,900 | $181.83 | $217.63 M | $174.05 | -4.28% |
| EA | ELECTRONIC ARTS INC | 2.16% | Add 125.44% | 965,793 | $203.87 | $196.90 M | $209.06 | +2.55% |
| NVDA | NVIDIA CORPORATION | 2.05% | Add 61.22% | 1,073,206 | $174.40 | $187.17 M | $198.64 | +13.90% |
| — | BILL HOLDINGS INC | 2.05% | Add 131.98% | 209,679,000 | $0.89 | $186.56 M | — | — |
| — | PG&E CORP | 1.99% | Add 31.09% | 175,000,000 | $1.04 | $181.58 M | — | — |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 1.94% | Add 7.19% | 522,318 | $337.95 | $176.52 M | $403.41 | +19.37% |
| GOOGL | ALPHABET INC | 1.81% | Reduce 10.19% | 573,929 | $287.56 | $165.04 M | $326.10 | +13.40% |
| — | JAZZ INVESTMENTS I LTD | 1.74% | Reduce 12.72% | 130,399,000 | $1.22 | $158.44 M | — | — |
| — | RIVIAN AUTOMOTIVE INC | 1.69% | 143,436,000 | $1.07 | $153.67 M | — | — | |
| — | JD.COM INC | 1.64% | Add 266.24% | 150,158,000 | $1.00 | $149.88 M | — | — |
| LIN | LINDE PLC | 1.41% | Buy | 259,926 | $495.76 | $128.86 M | $512.28 | +3.33% |
| AAPL | APPLE INC | 1.39% | 500,534 | $253.79 | $127.03 M | $333.02 | +31.22% | |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 1.39% | Add 7.19% | 375,000 | $337.95 | $126.73 M | $403.41 | +19.37% |
| TKO | TKO GROUP HOLDINGS INC | 1.34% | Reduce 4.93% | 604,242 | $201.65 | $121.85 M | $180.62 | -10.43% |
| SEE | SEALED AIR CORP NEW | 1.27% | Add 428.20% | 2,751,799 | $42.05 | $115.71 M | $42.15 | +0.24% |
| — | LUMENTUM HLDGS INC | 1.26% | Add 327.56% | 21,378,000 | $5.35 | $114.45 M | — | — |
| — | SMURFIT WESTROCK PLC | 1.10% | 2,520,236 | $39.85 | $100.43 M | — | — | |
| — | DROPBOX INC | 1.08% | 103,500,000 | $0.95 | $98.24 M | — | — | |
| GTLS | CHART INDS INC | 1.07% | Add 64.62% | 470,095 | $206.75 | $97.19 M | $209.90 | +1.52% |
| — | BLACKLINE INC | 1.04% | Buy | 101,000,000 | $0.94 | $94.86 M | — | — |
1–25 von 200
1 / 8