George Soros - Soros Fund Management
Portfolio
$8.14 B
Positionen
266
Stichtag
2026-06-30
Quartal
Q2 2026
| AMZNAMAZON COM INC | 3.46% | Reduce 39.23% |
| TSMTAIWAN SEMICONDUCTOR MANUFAC | 3.06% | Reduce 54.67% |
| GLOBAL PMTS INC | 2.73% | |
| GOOGLALPHABET INC | 2.62% | Add 3.90% |
| NVDANVIDIA CORPORATION | 2.62% | Reduce 62.73% |
| ELECTRONIC ARTS INC | 2.44% | Add 0.54% |
| BILL HOLDINGS INC | 2.23% | |
| PG&E CORP | 2.21% | |
| RIVIAN AUTOMOTIVE INC | 1.91% | Reduce 8.28% |
| AAPLAPPLE INC | 1.88% | Add 5.79% |
| LINDE PLC | 1.70% | Add 2.86% |
| LUMENTUM HLDGS INC | 1.46% | Reduce 14.60% |
| TKOTKO GROUP HOLDINGS INC | 1.43% | |
| SUPER MICRO COMPUTER INC | 1.37% | Buy |
| SELECT SECTOR SPDR TR | 1.30% | Reduce 59.58% |
| AMERICAN ELEC PWR CO INC | 1.29% | Buy |
| ENTERGY CORP NEW | 1.29% | Add 1084.16% |
| DROPBOX INC | 1.28% | |
| JD.COM INC | 1.21% | Reduce 33.40% |
| ITRON INC | 1.21% | Add 258.38% |
| DIGITAL RLTY TR INC | 1.19% | Add 839.81% |
| BLACKLINE INC | 1.15% | |
| LUMENTUM HLDGS INC | 1.08% | |
| CHART INDS INC | 1.07% | |
| YDX.DENEBIUS GROUP N.V. | 1.05% | Buy |
1–25 von 200
1 / 8