Francois Rochon - Giverny Capital
Portfoliowert
$2.73 B
Positionen
51
Stichtag
2026-03-31
Quartal
Q1 2026
| BRK-B | BERKSHIRE HATHAWAY INC DEL | 6.64% | Reduce 25.17% | 378,625 | $479.20 | $181.44 M | $494.93 | +3.28% |
| GOOG | ALPHABET INC C | 6.52% | Reduce 2.91% | 620,909 | $286.86 | $178.11 M | $325.81 | +13.58% |
| META | META PLATFORMS INC | 6.45% | Reduce 1.80% | 307,821 | $572.13 | $176.11 M | $595.19 | +4.03% |
| — | HEICO CORP NEW | 5.71% | Reduce 2.13% | 738,482 | $211.09 | $155.89 M | — | — |
| SCHW | SCHWAB CHARLES CORP | 5.29% | Reduce 3.12% | 1,536,206 | $93.98 | $144.37 M | $101.97 | +8.50% |
| FIVE | FIVE BELOW INC | 5.16% | Reduce 3.22% | 617,191 | $228.48 | $141.02 M | $203.19 | -11.07% |
| AME | AMETEK INC | 4.80% | Reduce 37.51% | 612,058 | $214.36 | $131.20 M | $241.97 | +12.88% |
| MEDP | MEDPACE HOLDINGS INC | 4.50% | Reduce 2.75% | 256,081 | $480.19 | $122.97 M | $601.38 | +25.24% |
| V | VISA INC | 4.39% | Reduce 2.70% | 396,357 | $302.24 | $119.79 M | $355.74 | +17.70% |
| IBP | INSTALLED BLDG PRODS INC | 3.92% | Reduce 22.26% | 403,665 | $265.15 | $107.03 M | $227.43 | -14.23% |
| PGR | PROGRESSIVE CORP | 3.83% | Reduce 1.58% | 528,364 | $198.24 | $104.74 M | $213.83 | +7.86% |
| — | ALPHABET INC | 3.67% | Reduce 3.58% | 348,469 | $287.56 | $100.21 M | $319.74 | +11.19% |
| KEYS | KEYSIGHT TECHNOLOGIES INC | 3.34% | Reduce 3.25% | 323,184 | $282.37 | $91.26 M | $318.67 | +12.86% |
| NVR | NVR INC | 3.29% | Reduce 3.30% | 13,647 | $6,589.83 | $89.93 M | $6,155.02 | -6.60% |
| BKNG | BOOKING HOLDINGS INC. | 3.26% | Reduce 1.53% | 21,117 | $4,210.32 | $88.91 M | $177.46 | -95.79% |
| ADP | AUTOMATIC DATA PROC INC | 3.12% | Buy | 419,090 | $203.18 | $85.15 M | $250.09 | +23.09% |
| MKL | MARKEL CORP | 3.01% | Reduce 2.35% | 42,944 | $1,914.07 | $82.20 M | $1,961.57 | +2.48% |
| KNSL | KINSALE CAPITAL GROUP IN | 2.74% | Add 2.18% | 218,942 | $341.66 | $74.80 M | $349.10 | +2.18% |
| BFAM | BRIGHT HORIZONSFAMILY SOLUTION | 2.23% | Add 80.97% | 742,329 | $82.13 | $60.97 M | $75.77 | -7.74% |
| OZK | BANK OZK LITTLE ROCK ARK | 2.07% | Reduce 2.61% | 1,231,059 | $45.89 | $56.49 M | $50.12 | +9.22% |
| ADI | ANALOG DEVICES INC | 1.99% | Reduce 3.22% | 171,052 | $318.14 | $54.42 M | $371.86 | +16.89% |
| ANET | ARISTA NETWORKS INC | 1.90% | Add 1.00% | 423,361 | $122.78 | $51.98 M | $173.99 | +41.71% |
| DIS | DISNEY WALT CO | 1.89% | Reduce 1.45% | 536,514 | $96.38 | $51.71 M | $93.04 | -3.47% |
| RMD | RESMED INC | 1.89% | Reduce 2.29% | 230,005 | $224.48 | $51.63 M | $195.27 | -13.01% |
| BRO | BROWN & BROWN | 1.80% | Reduce 2.23% | 755,269 | $65.21 | $49.25 M | $67.66 | +3.76% |
1–25 von 51
1 / 3