Francis Chou - Chou Associates
Portfoliowert
$210.27 M
Positionen
31
Stichtag
2026-03-31
Quartal
Q1 2026
| — | BERKSHIRE HATHAWAY INC DEL | 29.37% | 86 | $718,140.29 | $61.76 M | — | — | |
| GOOG | ALPHABET INC | 9.88% | 72,390 | $286.86 | $20.77 M | $325.81 | +13.58% | |
| OXY | OCCIDENTAL PETE CORP | 9.68% | 313,000 | $65.00 | $20.35 M | $57.30 | -11.85% | |
| SYF | SYNCHRONY FINANCIAL | 7.22% | Add 3.48% | 223,202 | $68.02 | $15.18 M | $72.90 | +7.17% |
| AAPL | APPLE INC | 5.31% | 44,000 | $253.79 | $11.17 M | $333.02 | +31.22% | |
| STLA | STELLANTIS N.V | 4.70% | 1,394,194 | $7.09 | $9.88 M | $5.69 | -19.75% | |
| SIRI | SIRIUSXM HOLDINGS INC | 4.50% | 409,589 | $23.08 | $9.45 M | $29.80 | +29.12% | |
| ALLY | ALLY FINL INC | 4.21% | 225,525 | $39.23 | $8.85 M | $42.92 | +9.41% | |
| PYPL | PAYPAL HLDGS INC | 3.60% | Add 308.29% | 167,400 | $45.23 | $7.57 M | $56.15 | +24.14% |
| JEF | JEFFERIES FINL GROUP INC | 2.93% | Add 1258.31% | 149,237 | $41.27 | $6.16 M | $55.86 | +35.35% |
| BABA | ALIBABA GROUP HLDG LTD | 2.50% | 41,900 | $125.46 | $5.26 M | $112.14 | -10.62% | |
| WFC | WELLS FARGO CO NEW | 2.25% | 59,542 | $79.61 | $4.74 M | $86.30 | +8.40% | |
| GM | GENERAL MTRS CO | 1.84% | 52,000 | $74.50 | $3.87 M | $82.64 | +10.93% | |
| C | CITIGROUP INC | 1.76% | 32,695 | $113.41 | $3.71 M | $132.22 | +16.59% | |
| — | BRAEMAR HOTELS & RESORTS INC | 1.17% | Buy | 2,500,000 | $0.98 | $2.45 M | — | — |
| — | PATHWARD FINANCIAL INC | 1.16% | 27,389 | $89.23 | $2.44 M | — | — | |
| BAC | BANK AMERICA CORP | 1.16% | 50,000 | $48.75 | $2.44 M | $62.05 | +27.28% | |
| POOL | POOL CORP | 1.02% | 10,636 | $202.33 | $2.15 M | $183.77 | -9.17% | |
| MBI | MBIA INC | 0.90% | 321,000 | $5.91 | $1.90 M | $5.76 | -2.54% | |
| KHC | KRAFT HEINZ CO | 0.74% | Buy | 69,500 | $22.49 | $1.56 M | $25.49 | +13.34% |
| BRK-B | BERKSHIRE HATHAWAY INC DEL | 0.71% | Buy | 3,100 | $479.20 | $1.49 M | $494.93 | +3.28% |
| AGO | ASSURED GUARANTY LTD | 0.66% | Add 54.60% | 16,990 | $81.48 | $1.38 M | $85.36 | +4.76% |
| MEOH | METHANEX CORP | 0.57% | 20,000 | $59.59 | $1.19 M | $55.86 | -6.25% | |
| CYD | CHINA YUCHAI INTL LTD | 0.43% | 23,364 | $38.50 | $899,515 | $46.08 | +19.68% | |
| IMO | IMPERIAL OIL LTD | 0.31% | 5,000 | $130.98 | $654,914 | $128.48 | -1.91% |
1–25 von 31
1 / 2