First Pacific Advisors - First Pacific Advisors
Portfoliowert
$7.14 B
Positionen
86
Stichtag
2026-03-31
Quartal
Q1 2026
| ADI | ANALOG DEVICES INC | 7.68% | Reduce 8.09% | 1,723,135 | $318.14 | $548.20 M | $363.32 | +14.20% |
| — | ALPHABET INC | 6.78% | Reduce 11.92% | 1,683,493 | $287.56 | $484.11 M | $319.74 | +11.19% |
| IFF | INTERNATIONAL FLAVORS&FRAGRA | 5.50% | Add 1.57% | 5,409,925 | $72.55 | $392.49 M | $76.40 | +5.31% |
| META | META PLATFORMS INC | 5.45% | Reduce 3.06% | 680,613 | $572.13 | $389.40 M | $595.27 | +4.04% |
| GOOG | ALPHABET INC | 5.36% | Reduce 1.22% | 1,333,157 | $286.86 | $382.43 M | $332.55 | +15.93% |
| C | CITIGROUP INC | 5.04% | Reduce 9.46% | 3,175,212 | $113.41 | $360.10 M | $133.11 | +17.37% |
| TEL | TE CONNECTIVITY PLC | 4.83% | Reduce 7.25% | 1,650,857 | $209.02 | $345.06 M | $205.67 | -1.60% |
| BDX | BECTON DICKINSON & CO | 4.36% | Add 1.50% | 1,980,440 | $157.23 | $311.38 M | $160.09 | +1.82% |
| AMZN | AMAZON COM INC | 4.13% | Add 0.36% | 1,416,219 | $208.27 | $294.96 M | $231.27 | +11.04% |
| CMCSA | COMCAST CORP NEW | 3.46% | Add 2.29% | 8,592,563 | $28.71 | $246.69 M | $23.24 | -19.05% |
| — | LIBERTY BROADBAND CORP | 3.27% | Add 73.92% | 4,642,610 | $50.30 | $233.52 M | — | — |
| AON | AON PLC | 3.18% | Add 7.12% | 703,258 | $322.78 | $227.00 M | $367.17 | +13.75% |
| FERG | FERGUSON ENTERPRISES INC | 2.67% | Reduce 7.91% | 816,993 | $233.26 | $190.57 M | $232.71 | -0.24% |
| — | AMRIZE LTD | 2.47% | Reduce 7.68% | 3,146,383 | $56.02 | $176.26 M | — | — |
| NXPI | NXP SEMICONDUCTORS N V | 2.12% | Add 0.34% | 768,915 | $196.86 | $151.37 M | $262.65 | +33.42% |
| MTN | VAIL RESORTS INC | 2.11% | Add 8.15% | 1,176,350 | $128.32 | $150.95 M | $144.06 | +12.27% |
| FBIN | FORTUNE BRANDS INNOVATIONS I | 2.07% | Add 7.60% | 3,792,230 | $38.97 | $147.78 M | $51.27 | +31.56% |
| — | ECHOSTAR CORP | 1.83% | Reduce 6.97% | 36,570,974 | $3.57 | $130.64 M | — | — |
| KMX | CARMAX INC | 1.74% | Add 1.97% | 2,981,709 | $41.58 | $123.98 M | $58.12 | +39.78% |
| NOV | NOV INC | 1.67% | Reduce 21.91% | 6,320,758 | $18.81 | $118.89 M | $20.47 | +8.83% |
| BIO | BIO RAD LABS INC | 1.59% | Add 1.47% | 407,358 | $278.75 | $113.55 M | $314.24 | +12.73% |
| BAX | BAXTER INTL INC | 1.58% | Buy | 6,700,925 | $16.80 | $112.58 M | $23.17 | +37.92% |
| ICLR | ICON PLC | 1.54% | Add 1.05% | 991,075 | $110.66 | $109.67 M | $168.12 | +51.92% |
| TMO | THERMO FISHER SCIENTIFIC INC | 1.53% | Add 1.52% | 221,896 | $491.53 | $109.07 M | $560.74 | +14.08% |
| JEF | JEFFERIES FINANCIAL GROUP IN | 1.50% | Add 0.24% | 2,586,501 | $41.27 | $106.74 M | $56.24 | +36.27% |
1–25 von 86
1 / 4