First Pacific Advisors - First Pacific Advisors
Portfolio
$8.09 B
Positionen
75
Stichtag
2026-06-30
Quartal
Q2 2026
| ANALOG DEVICES INC | 7.85% | Reduce 7.23% |
| GOOGLALPHABET INC | 6.22% | Reduce 16.33% |
| GOOGALPHABET INC | 5.82% | Add 0.00% |
| INTERNATIONAL FLAVORS&FRAGRA | 5.34% | Add 0.83% |
| CCITIGROUP INC | 5.22% | Reduce 4.99% |
| METAMETA PLATFORMS INC | 4.73% | Reduce 0.11% |
| AMZNAMAZON COM INC | 4.01% | Reduce 3.93% |
| BDXBECTON DICKINSON & CO | 3.95% | Add 6.58% |
| TE CONNECTIVITY PLC | 3.87% | Reduce 6.04% |
| AJGGALLAGHER ARTHUR J & CO | 3.79% | Add 244.68% |
| AON PLC | 2.79% | Reduce 3.11% |
| COMCAST CORP NEW | 2.63% | Add 0.98% |
| FORTUNE BRANDS INNOVATIONS I | 2.60% | Add 0.87% |
| NXP SEMICONDUCTORS N V | 2.39% | Reduce 10.51% |
| FERGFERGUSON ENTERPRISES INC | 2.31% | Reduce 3.69% |
| MTNVAIL RESORTS INC | 2.20% | Add 10.93% |
| AMRIZE LTD | 2.09% | Add 0.98% |
| BAXBAXTER INTL INC | 2.01% | Add 13.69% |
| KMXCARMAX INC | 1.97% | Add 0.90% |
| LBRDKLIBERTY BROADBAND CORP | 1.91% | Reduce 0.02% |
| JEFFERIES FINANCIAL GROUP IN | 1.67% | Add 4.55% |
| TMOTHERMO FISHER SCIENTIFIC INC | 1.54% | Add 11.87% |
| NOVNOV INC | 1.47% | Add 1.13% |
| BIOBIO RAD LABS INC | 1.46% | Reduce 1.35% |
| ECHOSTAR CORP | 1.41% |
1–25 von 75
1 / 3