First Eagle Investment Management - First Eagle Investment Management
Portfolio
$59.92 B
Positionen
614
Stichtag
2026-06-30
Quartal
Q2 2026
| GOOGALPHABET INC | 4.22% | Reduce 3.87% |
| BDXBECTON DICKINSON & CO | 3.42% | Add 22.65% |
| METAMETA PLATFORMS INC | 2.97% | Add 4.23% |
| TSMTAIWAN SEMICONDUCTOR MANUFAC | 2.69% | Reduce 8.32% |
| FOMENTO ECONOMICO MEXICANO S | 2.66% | Add 6.46% |
| ELEVANCE HEALTH INC FORMERLY | 2.65% | Add 23.23% |
| SII.DEWHEATON PRECIOUS METALS CORP | 2.57% | |
| IMPERIAL OIL LTD | 2.39% | |
| SLB LIMITED | 2.20% | |
| BKBANK OF NY MELLON CORP | 2.19% | Reduce 12.38% |
| HCAHCA HEALTHCARE INC | 2.10% | |
| ORCLORACLE CORP | 2.04% | Add 9.27% |
| WYWEYERHAEUSER CO | 2.00% | |
| ADPAUTOMATIC DATA PROCESSING IN | 1.89% | Reduce 96.09% |
| WILLIS TOWERS WATSON PLC LTD | 1.88% | |
| CRMSALESFORCE INC | 1.88% | |
| FNVFRANCO NEV CORP | 1.78% | |
| 0M18.LWORKDAY INC | 1.76% | Add 56.32% |
| MEDTRONIC PLC | 1.76% | Add 63.58% |
| AMBEV SA | 1.75% | Add 5.44% |
| NEMNEWMONT CORP | 1.72% | Add 6.95% |
| PMPHILIP MORRIS INTL INC | 1.68% | Add 8.08% |
| OKEONEOK INC NEW | 1.68% | |
| COMCAST CORP NEW | 1.54% | Add 5365.66% |
| BOOKING HOLDINGS INC | 1.43% | Buy |
1–25 von 200
1 / 8