Dodge & Cox Funds - Dodge & Cox
Portfolio
$191.01 B
Positionen
222
Stichtag
2026-06-30
Quartal
Q2 2026
| Johnson Controls International PLC | 4.27% | Reduce 3.01% |
| SCHWThe Charles Schwab Corp. | 3.72% | Add 2.62% |
| RTX Corp. | 3.49% | Reduce 1.02% |
| CVSCVS Health Corp. | 2.71% | Reduce 3.41% |
| MSFTMicrosoft Corp. | 2.51% | Add 7.33% |
| Booking Holdings, Inc. | 2.38% | Add 2460.10% |
| Humana, Inc. | 2.28% | Reduce 3.87% |
| GOOGAlphabet, Inc. | 2.21% | Reduce 2.19% |
| METMetLife, Inc. | 2.15% | Reduce 5.25% |
| SUNBSunbelt Rentals Holdings, Inc. | 2.14% | Add 3.13% |
| AMZNAmazon.com, Inc. | 2.08% | Add 10.58% |
| GOOGLAlphabet, Inc. | 1.99% | Add 0.32% |
| UNHUnitedHealth Group, Inc. | 1.97% | Reduce 4.17% |
| METAMeta Platforms, Inc. | 1.91% | Add 29.41% |
| OXYOccidental Petroleum Corp. | 1.85% | Reduce 1.78% |
| TE Connectivity PLC | 1.79% | Add 15.52% |
| CIThe Cigna Group | 1.76% | Add 5.35% |
| REGNRegeneron Pharmaceuticals, Inc. | 1.59% | Add 9.26% |
| GILDGilead Sciences, Inc. | 1.57% | Reduce 2.36% |
| International Flavors & Fragrances, Inc. | 1.53% | Add 1.46% |
| Aon PLC | 1.49% | Add 5.88% |
| Comcast Corp. | 1.49% | Add 2.47% |
| APDAir Products & Chemicals, Inc. | 1.44% | Add 1.75% |
| Fortive Corp. | 1.41% | Add 1.91% |
| BNBrookfield Corp. | 1.36% | Add 3.42% |
1–25 von 200
1 / 8