Dennis Hong - ShawSpring Partners
Portfoliowert
$267.61 M
Positionen
12
Stichtag
2026-03-31
Quartal
Q1 2026
| OKTA | OKTA INC | 16.62% | Reduce 36.04% | 565,036 | $78.71 | $44.47 M | $138.50 | +75.96% |
| AMZN | AMAZON COM INC | 14.51% | Add 57.47% | 186,499 | $208.27 | $38.84 M | $234.08 | +12.39% |
| BABA | ALIBABA GROUP HLDG LTD | 13.61% | Reduce 23.24% | 290,261 | $125.46 | $36.42 M | $112.14 | -10.62% |
| ZS | ZSCALER INC | 10.51% | Buy | 200,416 | $140.29 | $28.12 M | $142.32 | +1.45% |
| BRZE | BRAZE INC | 9.81% | Reduce 24.50% | 1,112,099 | $23.61 | $26.26 M | $21.76 | -7.84% |
| INTU | INTUIT | 6.61% | Reduce 19.29% | 40,939 | $432.38 | $17.70 M | $296.33 | -31.47% |
| — | LIBERTY MEDIA CORP DEL | 6.45% | Reduce 45.42% | 202,928 | $85.02 | $17.25 M | — | — |
| CPNG | COUPANG INC | 6.39% | Buy | 906,291 | $18.88 | $17.11 M | $15.50 | -17.90% |
| CSGP | COSTAR GROUP INC | 5.11% | Reduce 64.59% | 339,081 | $40.34 | $13.68 M | $27.66 | -31.43% |
| PCOR | PROCORE TECHNOLOGIES INC | 4.62% | Reduce 68.20% | 216,756 | $57.00 | $12.36 M | $42.83 | -24.86% |
| GDS | GDS HLDGS LTD | 3.34% | Buy | 221,782 | $40.29 | $8.94 M | $31.63 | -21.49% |
| CEG | CONSTELLATION ENERGY CORP | 2.42% | Buy | 23,167 | $279.25 | $6.47 M | $274.35 | -1.75% |
12 Einträge